Kernel Modules |
Loaded Modules |
cpufreq_ondemand | 'cpufreq_ondemand' - A dynamic cpufreq governor for Low Latency Frequency Transition capable processors |
b43 | Broadcom B43 wireless driver |
nls_cp850 | |
bcma | Broadcom's specific AMBA driver |
mac80211 | IEEE 802.11 subsystem |
cfg80211 | wireless configuration support |
rfkill | RF switch support |
fan | ACPI Fan Driver |
thermal | ACPI Thermal Zone Driver |
nouveau | nVidia Riva/TNT/GeForce/Quadro/Tesla |
snd_hda_codec_idt | IDT/Sigmatel HD-audio codec |
snd_hda_codec_generic | Generic HD-audio codec parser |
dell_smm_hwmon | Dell laptop SMM BIOS hwmon driver |
snd_hda_intel | Intel HDA driver |
snd_hda_codec | HDA codec core |
snd_hda_core | HD-audio bus |
snd_hwdep | Hardware dependent layer |
snd_pcm_oss | PCM OSS emulation for ALSA. |
snd_mixer_oss | Mixer OSS emulation for ALSA. |
uvcvideo | USB Video Class driver |
videobuf2_vmalloc | vmalloc memory handling routines for videobuf2 |
videobuf2_memops | common memory handling routines for videobuf2 |
videobuf2_v4l2 | Driver helper framework for Video for Linux 2 |
videodev | Device registrar for Video4Linux drivers v2 |
mxm_wmi | MXM WMI Driver |
snd_pcm | Midlevel PCM code for ALSA. |
wmi | ACPI-WMI Mapping Driver |
i2c_algo_bit | I2C-Bus bit-banging algorithm |
ttm | TTM memory manager subsystem (for DRM device) |
coretemp | Intel Core temperature monitor |
drm_kms_helper | DRM KMS helper |
videobuf2_core | Media buffer core framework |
hwmon | hardware monitoring sysfs/class support |
snd_seq_dummy | ALSA sequencer MIDI-through client |
firewire_ohci | Driver for PCI OHCI IEEE1394 controllers |
snd_seq_oss | OSS-compatible sequencer module |
joydev | Joystick device interfaces |
drm | DRM shared core routines |
lpc_ich | LPC interface for Intel ICH |
pcspkr | PC Speaker beeper driver |
i2c_i801 | I801 SMBus driver |
snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
firewire_core | Core IEEE1394 transaction logic |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
ssb | Sonics Silicon Backplane driver |
snd_seq | Advanced Linux Sound Architecture sequencer. |
ac | ACPI AC Adapter Driver |
snd_seq_device | ALSA sequencer device management |
snd_timer | ALSA timer interface |
syscopyarea | Generic copyarea (sys-to-sys) |
sysfillrect | Generic fill rectangle (sys-to-sys) |
sysimgblt | 1-bit/8-bit to 1-32 bit color expansion (sys-to-sys) |
intel_agp | |
intel_gtt | |
fb_sys_fops | Generic file read (fb in system RAM) |
battery | ACPI Battery Driver |
snd | Advanced Linux Sound Architecture driver for soundcards. |
agpgart | AGP GART driver |
r8169 | RealTek RTL-8169 Gigabit Ethernet driver |
soundcore | Core sound module |
mii | MII hardware support library |
acpi_cpufreq | ACPI Processor P-States Driver |
video | ACPI Video Driver |
button | ACPI Button Driver |
processor | ACPI Processor Driver |
fuse | Filesystem in Userspace |
PCI Devices |
PCI Devices |
Host bridge | Intel Corporation Mobile 4 Series Chipset Memory Controller Hub (rev 07) |
PCI bridge | Intel Corporation Mobile 4 Series Chipset PCI Express Graphics Port (rev 07) (prog-if 00 [Normal decode]) |
USB controller | Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #4 (rev 03) (prog-if 00 [UHCI]) |
USB controller | Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #5 (rev 03) (prog-if 00 [UHCI]) |
USB controller | Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #6 (rev 03) (prog-if 00 [UHCI]) |
USB controller | Intel Corporation 82801I (ICH9 Family) USB2 EHCI Controller #2 (rev 03) (prog-if 20 [EHCI]) |
Audio device | Intel Corporation 82801I (ICH9 Family) HD Audio Controller (rev 03) |
PCI bridge | Intel Corporation 82801I (ICH9 Family) PCI Express Port 1 (rev 03) (prog-if 00 [Normal decode]) |
PCI bridge | Intel Corporation 82801I (ICH9 Family) PCI Express Port 2 (rev 03) (prog-if 00 [Normal decode]) |
PCI bridge | Intel Corporation 82801I (ICH9 Family) PCI Express Port 3 (rev 03) (prog-if 00 [Normal decode]) |
PCI bridge | Intel Corporation 82801I (ICH9 Family) PCI Express Port 4 (rev 03) (prog-if 00 [Normal decode]) |
PCI bridge | Intel Corporation 82801I (ICH9 Family) PCI Express Port 5 (rev 03) (prog-if 00 [Normal decode]) |
PCI bridge | Intel Corporation 82801I (ICH9 Family) PCI Express Port 6 (rev 03) (prog-if 00 [Normal decode]) |
USB controller | Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #1 (rev 03) (prog-if 00 [UHCI]) |
USB controller | Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #2 (rev 03) (prog-if 00 [UHCI]) |
USB controller | Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #3 (rev 03) (prog-if 00 [UHCI]) |
USB controller | Intel Corporation 82801I (ICH9 Family) USB2 EHCI Controller #1 (rev 03) (prog-if 20 [EHCI]) |
PCI bridge | Intel Corporation 82801 Mobile PCI Bridge (rev 93) (prog-if 01 [Subtractive decode]) |
ISA bridge | Intel Corporation ICH9M LPC Interface Controller (rev 03) |
SATA controller | Intel Corporation 82801IBM/IEM (ICH9M/ICH9M-E) 4 port SATA Controller [AHCI mode] (rev 03) (prog-if 01 [AHCI 1.0]) |
SMBus | Intel Corporation 82801I (ICH9 Family) SMBus Controller (rev 03) |
VGA compatible controller | NVIDIA Corporation G96M [GeForce 9600M GS] (rev a1) (prog-if 00 [VGA controller]) |
Ethernet controller | Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 03) |
Network controller | Broadcom Corporation BCM4312 802.11b/g LP-PHY (rev 01) |
FireWire (IEEE 1394) | O2 Micro, Inc. 1394 OHCI Compliant Host Controller (rev 01) (prog-if 10 [OHCI]) |
SD Host controller | O2 Micro, Inc. Integrated MMC/SD Controller (rev 01) |
Mass storage controller | O2 Micro, Inc. Integrated MS/MSPRO/xD Controller (rev 01) |
USB Devices |
USB Devices |
Microdia Sonix Integrated Webcam | |
| |
Linux Foundation 2.0 root hub | |
Linux Foundation 1.1 root hub | |
Linux Foundation 1.1 root hub | |
Linux Foundation 1.1 root hub | |
Linux Foundation 2.0 root hub | |
Linux Foundation 1.1 root hub | |
Dell Computer Corp. Optical Wheel Mouse | |
Linux Foundation 1.1 root hub | |
Linux Foundation 1.1 root hub | |
Resources |
I/O Ports |
0000-0cf7 | PCI Bus 0000:00 |
0000-001f | dma1 |
0020-0021 | pic1 |
0040-0043 | timer0 |
0050-0053 | timer1 |
0060-0060 | keyboard |
0062-0062 | PNP0C09:00 |
0062-0062 | EC data |
0064-0064 | keyboard |
0066-0066 | PNP0C09:00 |
0066-0066 | EC cmd |
0070-0077 | rtc0 |
0080-008f | dma page reg |
00a0-00a1 | pic2 |
00c0-00df | dma2 |
00f0-00ff | fpu |
00f0-00f0 | PNP0C04:00 |
0170-0177 | pata_legacy |
01f0-01f7 | pata_legacy |
0376-0376 | pata_legacy |
03c0-03df | vga+ |
03f6-03f6 | pata_legacy |
0400-047f | pnp 00:01 |
0400-0403 | ACPI PM1a_EVT_BLK |
0404-0405 | ACPI PM1a_CNT_BLK |
0408-040b | ACPI PM_TMR |
0420-042f | ACPI GPE0_BLK |
0430-0433 | iTCO_wdt.0.auto |
0450-0450 | ACPI PM2_CNT_BLK |
0460-047f | iTCO_wdt.0.auto |
0480-048f | pnp 00:01 |
0cf8-0cff | PCI conf1 |
0d00-ffff | PCI Bus 0000:00 |
1180-11ff | pnp 00:01 |
1800-181f | PCI Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #4 (rev 03) (prog-if 00 [UHCI]) |
1800-181f | uhci_hcd |
1820-183f | PCI Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #5 (rev 03) (prog-if 00 [UHCI]) |
1820-183f | uhci_hcd |
1840-185f | PCI Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #6 (rev 03) (prog-if 00 [UHCI]) |
1840-185f | uhci_hcd |
1860-187f | PCI Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #1 (rev 03) (prog-if 00 [UHCI]) |
1860-187f | uhci_hcd |
1880-189f | PCI Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #2 (rev 03) (prog-if 00 [UHCI]) |
1880-189f | uhci_hcd |
18a0-18bf | PCI Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #3 (rev 03) (prog-if 00 [UHCI]) |
18a0-18bf | uhci_hcd |
18c0-18df | PCI Intel Corporation 82801IBM/IEM (ICH9M/ICH9M-E) 4 port SATA Controller [AHCI mode] (rev 03) (prog-if 01 [AHCI 1.0]) |
18c0-18df | ahci |
18e0-18e3 | PCI Intel Corporation 82801IBM/IEM (ICH9M/ICH9M-E) 4 port SATA Controller [AHCI mode] (rev 03) (prog-if 01 [AHCI 1.0]) |
18e0-18e3 | ahci |
18e4-18e7 | PCI Intel Corporation 82801IBM/IEM (ICH9M/ICH9M-E) 4 port SATA Controller [AHCI mode] (rev 03) (prog-if 01 [AHCI 1.0]) |
18e4-18e7 | ahci |
18e8-18ef | PCI Intel Corporation 82801IBM/IEM (ICH9M/ICH9M-E) 4 port SATA Controller [AHCI mode] (rev 03) (prog-if 01 [AHCI 1.0]) |
18e8-18ef | ahci |
18f0-18f7 | PCI Intel Corporation 82801IBM/IEM (ICH9M/ICH9M-E) 4 port SATA Controller [AHCI mode] (rev 03) (prog-if 01 [AHCI 1.0]) |
18f0-18f7 | ahci |
1c00-1c1f | PCI Intel Corporation 82801I (ICH9 Family) SMBus Controller (rev 03) |
1c00-1c1f | i801_smbus |
2000-2fff | PCI Bus 0000:01 |
2000-207f | PCI NVIDIA Corporation G96M [GeForce 9600M GS] (rev a1) (prog-if 00 [VGA controller]) |
3000-3fff | PCI Bus 0000:02 |
4000-4fff | PCI Bus 0000:08 |
4000-40ff | PCI Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 03) |
4000-40ff | Module RealTek RTL-8169 Gigabit Ethernet driver |
5000-5fff | PCI Bus 0000:0e |
6000-6fff | PCI Bus 0000:14 |
7000-7fff | PCI Bus 0000:1a |
8000-8fff | PCI Bus 0000:20 |
fe00-fe00 | pnp 00:01 |
ff2c-ff7f | pnp 00:01 |
ffff-ffff | pnp 00:01 |
ffff-ffff | pnp 00:01 |
Memory |
00000000-00000fff | reserved |
00001000-0009f3ff | System RAM |
0009f400-0009ffff | reserved |
000a0000-000bffff | PCI Bus 0000:00 |
000c0000-000ce1ff | Video ROM |
000ce800-000cf7ff | Adapter ROM |
000d0000-000d3fff | PCI Bus 0000:00 |
000d4000-000d7fff | PCI Bus 0000:00 |
000d8000-000fffff | reserved |
000f0000-000fffff | System ROM |
00100000-7f8a0fff | System RAM |
01000000-015198ff | Kernel code |
01519900-0189a4ff | Kernel data |
0197d000-019d3fff | Kernel bss |
7f8a1000-7f8a6fff | reserved |
7f8a7000-7f9bcfff | System RAM |
7f9bd000-7fa0efff | reserved |
7fa0f000-7fb07fff | System RAM |
7fb08000-7fd0efff | reserved |
7fd0f000-7fd17fff | System RAM |
7fd18000-7fd1efff | reserved |
7fd1f000-7fd63fff | System RAM |
7fd64000-7fd9efff | ACPI Non-volatile Storage |
7fd9f000-7fde5fff | System RAM |
7fde6000-7fdfefff | ACPI Tables |
7fdff000-7fdfffff | System RAM |
7fe00000-7fffffff | reserved |
80000000-dfffffff | PCI Bus 0000:00 |
80000000-804fffff | PCI Bus 0000:08 |
80000000-8001ffff | PCI Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 03) |
80500000-806fffff | PCI Bus 0000:1a |
80700000-808fffff | PCI Bus 0000:20 |
80900000-80afffff | PCI Bus 0000:20 |
80b00000-80b000ff | PCI Intel Corporation 82801I (ICH9 Family) SMBus Controller (rev 03) |
ce000000-cfffffff | PCI Bus 0000:14 |
d0000000-dfffffff | PCI Bus 0000:01 |
d0000000-dfffffff | PCI NVIDIA Corporation G96M [GeForce 9600M GS] (rev a1) (prog-if 00 [VGA controller]) |
e0000000-efffffff | reserved |
e0000000-efffffff | pnp 00:06 |
f0000000-febfffff | PCI Bus 0000:00 |
f0000000-f2ffffff | PCI Bus 0000:01 |
f0000000-f1ffffff | PCI NVIDIA Corporation G96M [GeForce 9600M GS] (rev a1) (prog-if 00 [VGA controller]) |
f2000000-f2ffffff | PCI NVIDIA Corporation G96M [GeForce 9600M GS] (rev a1) (prog-if 00 [VGA controller]) |
f3000000-f30fffff | PCI Bus 0000:1a |
f3000000-f3000fff | PCI O2 Micro, Inc. 1394 OHCI Compliant Host Controller (rev 01) (prog-if 10 [OHCI]) |
f3000000-f3000fff | Module Driver for PCI OHCI IEEE1394 controllers |
f3001000-f3001fff | PCI O2 Micro, Inc. Integrated MS/MSPRO/xD Controller (rev 01) |
f3002000-f30027ff | PCI O2 Micro, Inc. 1394 OHCI Compliant Host Controller (rev 01) (prog-if 10 [OHCI]) |
f3002800-f3002fff | PCI O2 Micro, Inc. Integrated MS/MSPRO/xD Controller (rev 01) |
f3003000-f30037ff | PCI O2 Micro, Inc. Integrated MS/MSPRO/xD Controller (rev 01) |
f3003800-f30038ff | PCI O2 Micro, Inc. Integrated MMC/SD Controller (rev 01) |
f3003800-f30038ff | mmc0 |
f3300000-f3303fff | PCI Intel Corporation 82801I (ICH9 Family) HD Audio Controller (rev 03) |
f3300000-f3303fff | ICH HD audio |
f3304000-f33047ff | PCI Intel Corporation 82801IBM/IEM (ICH9M/ICH9M-E) 4 port SATA Controller [AHCI mode] (rev 03) (prog-if 01 [AHCI 1.0]) |
f3304000-f33047ff | ahci |
f3304800-f3304bff | PCI Intel Corporation 82801I (ICH9 Family) USB2 EHCI Controller #2 (rev 03) (prog-if 20 [EHCI]) |
f3304800-f3304bff | ehci_hcd |
f3304c00-f3304fff | PCI Intel Corporation 82801I (ICH9 Family) USB2 EHCI Controller #1 (rev 03) (prog-if 20 [EHCI]) |
f3304c00-f3304fff | ehci_hcd |
f4000000-f5ffffff | PCI Bus 0000:02 |
f6000000-f7ffffff | PCI Bus 0000:0e |
f6000000-f6003fff | PCI Broadcom Corporation BCM4312 802.11b/g LP-PHY (rev 01) |
f6000000-f6003fff | b43-pci-bridge |
f8000000-f9ffffff | PCI Bus 0000:14 |
fa000000-fbffffff | PCI Bus 0000:02 |
fc000000-fdffffff | PCI Bus 0000:0e |
fe000000-fe0fffff | PCI Bus 0000:08 |
fe000000-fe003fff | PCI Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 03) |
fe000000-fe003fff | Module RealTek RTL-8169 Gigabit Ethernet driver |
fe004000-fe004fff | PCI Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 03) |
fe004000-fe004fff | Module RealTek RTL-8169 Gigabit Ethernet driver |
fec00000-fec0ffff | reserved |
fec00000-fec003ff | IOAPIC 0 |
fed00000-fed003ff | HPET 0 |
fed00000-fed003ff | reserved |
fed00000-fed003ff | pnp 00:00 |
fed10000-fed13fff | reserved |
fed10000-fed13fff | pnp 00:06 |
fed18000-fed19fff | reserved |
fed18000-fed18fff | pnp 00:06 |
fed19000-fed19fff | pnp 00:06 |
fed1c000-fed8ffff | reserved |
fed1c000-fed1ffff | pnp 00:06 |
fed1f410-fed1f414 | iTCO_wdt.0.auto |
fed20000-fed3ffff | pnp 00:06 |
fed40000-fed44fff | pnp 00:06 |
fed45000-fed8ffff | pnp 00:06 |
fee00000-fee00fff | Local APIC |
fee00000-fee00fff | reserved |
ff000000-ffffffff | reserved |
DMA |
4 | cascade |