Kernel Modules |
Loaded Modules |
iptable_filter | iptables filter table |
ip_tables | IPv4 packet filter |
coretemp | Intel Core temperature monitor |
hwmon | hardware monitoring sysfs/class support |
ccm | Counter with CBC MAC |
fan | ACPI Fan Driver |
uvcvideo | USB Video Class driver |
videobuf2_vmalloc | vmalloc memory handling routines for videobuf2 |
videobuf2_memops | common memory handling routines for videobuf2 |
videobuf2_v4l2 | Driver helper framework for Video for Linux 2 |
videobuf2_core | Media buffer core framework |
videodev | Device registrar for Video4Linux drivers v2 |
media | Device node registration for media drivers |
snd_hda_codec_hdmi | HDMI HD-audio codec |
snd_hda_codec_conexant | Conexant HD-audio codec |
rtsx_pci_sdmmc | Realtek PCI-E SD/MMC Card Host Driver |
snd_hda_codec_generic | Generic HD-audio codec parser |
snd_hda_intel | Intel HDA driver |
snd_hda_codec | HDA codec core |
ath9k | Support for Atheros 802.11n wireless LAN cards. |
rtsx_pci_ms | Realtek PCI-E Memstick Card Host Driver |
ath9k_common | Shared library for Atheros wireless 802.11n LAN cards. |
snd_pcsp | PC-Speaker driver |
snd_hda_core | HD-audio bus |
ath9k_hw | Support for Atheros 802.11n wireless LAN cards. |
snd_hwdep | Hardware dependent layer |
snd_pcm_oss | PCM OSS emulation for ALSA. |
ath | Shared library for Atheros wireless LAN cards. |
rtsx_pci | Realtek PCI-E Card Reader Driver |
snd_mixer_oss | Mixer OSS emulation for ALSA. |
mac80211 | IEEE 802.11 subsystem |
atl1c | Qualcomm Atheros 100/1000M Ethernet Network Driver |
i2c_i801 | I801 SMBus driver |
cfg80211 | wireless configuration support |
snd_pcm | Midlevel PCM code for ALSA. |
snd_seq_dummy | ALSA sequencer MIDI-through client |
snd_seq_oss | OSS-compatible sequencer module |
snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
i2c_smbus | SMBus protocol extensions support |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
snd_seq | Advanced Linux Sound Architecture sequencer. |
snd_seq_device | ALSA sequencer device management |
snd_timer | ALSA timer interface |
snd | Advanced Linux Sound Architecture driver for soundcards. |
lpc_ich | LPC interface for Intel ICH |
i915 | Intel Graphics |
shpchp | Standard Hot Plug PCI Controller Driver |
soundcore | Core sound module |
drm_kms_helper | DRM KMS helper |
syscopyarea | Generic copyarea (sys-to-sys) |
sysfillrect | Generic fill rectangle (sys-to-sys) |
sysimgblt | 1-bit/8-bit to 1-32 bit color expansion (sys-to-sys) |
fb_sys_fops | Generic file read (fb in system RAM) |
drm | DRM shared core routines |
i2c_algo_bit | I2C-Bus bit-banging algorithm |
joydev | Joystick device interfaces |
acer_wmi | Acer Laptop WMI Extras Driver |
sparse_keymap | Generic support for sparse keymaps |
rfkill | RF switch support |
wmi | ACPI-WMI Mapping Driver |
battery | ACPI Battery Driver |
ac | ACPI AC Adapter Driver |
fjes | FUJITSU Extended Socket Network Device Driver |
Filesystems |
Mounted File Systems |
/dev/sda1 | /initrd/mnt/dev_save | 12.34 % (151.5 GiB of 172.8 GiB) |
tmpfs | /initrd/mnt/tmpfs | 4.42 % (6.5 GiB of 6.8 GiB) |
unionfs | / | 12.34 % (151.5 GiB of 172.8 GiB) |
/dev/loop0 | /initrd/pup_ro2 | 100.00 % (0.0 B of 240.5 MiB) |
/dev/loop1 | /initrd/pup_z | 100.00 % (0.0 B of 67.0 MiB) |
devtmpfs | /dev | 0.00 % (1.3 GiB of 1.3 GiB) |
shmfs | /dev/shm | 0.00 % (496.1 MiB of 496.1 MiB) |
/dev/loop2 | /initrd/pup_ro3 | 100.00 % (0.0 B of 2.2 GiB) |
/dev/loop3 | /initrd/pup_ro4 | 100.00 % (0.0 B of 200.5 MiB) |
PCI Devices |
PCI Devices |
Host bridge | Intel Corporation 2nd Generation Core Processor Family DRAM Controller (rev 09) |
VGA compatible controller | Intel Corporation 2nd Generation Core Processor Family Integrated Graphics Controller (rev 09) (prog-if 00 [VGA controller]) |
Communication controller | Intel Corporation 6 Series/C200 Series Chipset Family MEI Controller #1 (rev 04) |
USB controller | Intel Corporation 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #2 (rev 04) (prog-if 20 [EHCI]) |
Audio device | Intel Corporation 6 Series/C200 Series Chipset Family High Definition Audio Controller (rev 04) |
PCI bridge | Intel Corporation 6 Series/C200 Series Chipset Family PCI Express Root Port 1 (rev b4) (prog-if 00 [Normal decode]) |
PCI bridge | Intel Corporation 6 Series/C200 Series Chipset Family PCI Express Root Port 2 (rev b4) (prog-if 00 [Normal decode]) |
PCI bridge | Intel Corporation 6 Series/C200 Series Chipset Family PCI Express Root Port 3 (rev b4) (prog-if 00 [Normal decode]) |
PCI bridge | Intel Corporation 6 Series/C200 Series Chipset Family PCI Express Root Port 4 (rev b4) (prog-if 00 [Normal decode]) |
USB controller | Intel Corporation 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #1 (rev 04) (prog-if 20 [EHCI]) |
ISA bridge | Intel Corporation HM65 Express Chipset Family LPC Controller (rev 04) |
IDE interface | Intel Corporation 6 Series/C200 Series Chipset Family 4 port SATA IDE Controller (rev 04) (prog-if 8f [Master SecP SecO PriP PriO]) |
SMBus | Intel Corporation 6 Series/C200 Series Chipset Family SMBus Controller (rev 04) |
IDE interface | Intel Corporation 6 Series/C200 Series Chipset Family 2 port SATA IDE Controller (rev 04) (prog-if 85 [Master SecO PriO]) |
Ethernet controller | Qualcomm Atheros AR8151 v2.0 Gigabit Ethernet (rev c0) |
Network controller | Qualcomm Atheros AR9287 Wireless Network Adapter (PCI-Express) (rev 01) |
Resources |
I/O Ports |
0000-0cf7 | PCI Bus 0000:00 |
0000-001f | dma1 |
0020-0021 | pic1 |
0040-0043 | timer0 |
0050-0053 | timer1 |
0060-0060 | keyboard |
0062-0062 | PNP0C09:00 |
0062-0062 | EC data |
0064-0064 | keyboard |
0066-0066 | PNP0C09:00 |
0066-0066 | EC cmd |
0070-0077 | rtc0 |
0080-008f | dma page reg |
00a0-00a1 | pic2 |
00c0-00df | dma2 |
00f0-00ff | fpu |
00f0-00f0 | PNP0C04:00 |
03c0-03df | vga+ |
0400-047f | pnp 00:00 |
0400-0403 | ACPI PM1a_EVT_BLK |
0404-0405 | ACPI PM1a_CNT_BLK |
0408-040b | ACPI PM_TMR |
0410-0415 | ACPI CPU throttle |
0420-042f | ACPI GPE0_BLK |
0430-0433 | iTCO_wdt.0.auto |
0450-0450 | ACPI PM2_CNT_BLK |
0454-0457 | pnp 00:02 |
0460-047f | iTCO_wdt.0.auto |
0500-057f | pnp 00:00 |
0680-069f | pnp 00:00 |
0cf8-0cff | PCI conf1 |
0d00-ffff | PCI Bus 0000:00 |
1000-100f | pnp 00:00 |
164e-164f | pnp 00:00 |
2000-2fff | PCI Bus 0000:02 |
2000-207f | PCI Qualcomm Atheros AR8151 v2.0 Gigabit Ethernet (rev c0) |
2000-207f | Module Qualcomm Atheros 100/1000M Ethernet Network Driver |
3000-303f | PCI Intel Corporation 2nd Generation Core Processor Family Integrated Graphics Controller (rev 09) (prog-if 00 [VGA controller]) |
3040-305f | PCI Intel Corporation 6 Series/C200 Series Chipset Family SMBus Controller (rev 04) |
3040-305f | i801_smbus |
3060-306f | PCI Intel Corporation 6 Series/C200 Series Chipset Family 2 port SATA IDE Controller (rev 04) (prog-if 85 [Master SecO PriO]) |
3060-306f | ata_piix |
3070-307f | PCI Intel Corporation 6 Series/C200 Series Chipset Family 2 port SATA IDE Controller (rev 04) (prog-if 85 [Master SecO PriO]) |
3070-307f | ata_piix |
3080-308f | PCI Intel Corporation 6 Series/C200 Series Chipset Family 4 port SATA IDE Controller (rev 04) (prog-if 8f [Master SecP SecO PriP PriO]) |
3080-308f | ata_piix |
3090-309f | PCI Intel Corporation 6 Series/C200 Series Chipset Family 4 port SATA IDE Controller (rev 04) (prog-if 8f [Master SecP SecO PriP PriO]) |
3090-309f | ata_piix |
30b0-30b7 | PCI Intel Corporation 6 Series/C200 Series Chipset Family 2 port SATA IDE Controller (rev 04) (prog-if 85 [Master SecO PriO]) |
30b0-30b7 | ata_piix |
30b8-30bf | PCI Intel Corporation 6 Series/C200 Series Chipset Family 2 port SATA IDE Controller (rev 04) (prog-if 85 [Master SecO PriO]) |
30b8-30bf | ata_piix |
30c0-30c7 | PCI Intel Corporation 6 Series/C200 Series Chipset Family 4 port SATA IDE Controller (rev 04) (prog-if 8f [Master SecP SecO PriP PriO]) |
30c0-30c7 | ata_piix |
30c8-30cf | PCI Intel Corporation 6 Series/C200 Series Chipset Family 4 port SATA IDE Controller (rev 04) (prog-if 8f [Master SecP SecO PriP PriO]) |
30c8-30cf | ata_piix |
30e8-30eb | PCI Intel Corporation 6 Series/C200 Series Chipset Family 2 port SATA IDE Controller (rev 04) (prog-if 85 [Master SecO PriO]) |
30e8-30eb | ata_piix |
30ec-30ef | PCI Intel Corporation 6 Series/C200 Series Chipset Family 2 port SATA IDE Controller (rev 04) (prog-if 85 [Master SecO PriO]) |
30ec-30ef | ata_piix |
30f0-30f3 | PCI Intel Corporation 6 Series/C200 Series Chipset Family 4 port SATA IDE Controller (rev 04) (prog-if 8f [Master SecP SecO PriP PriO]) |
30f0-30f3 | ata_piix |
30f4-30f7 | PCI Intel Corporation 6 Series/C200 Series Chipset Family 4 port SATA IDE Controller (rev 04) (prog-if 8f [Master SecP SecO PriP PriO]) |
30f4-30f7 | ata_piix |
ff2c-ff2f | pnp 00:00 |
ffff-ffff | pnp 00:00 |
ffff-ffff | pnp 00:00 |
Memory |
00000000-00000fff | reserved |
00001000-0009d7ff | System RAM |
0009d800-0009ffff | reserved |
000a0000-000bffff | PCI Bus 0000:00 |
000a0000-000bffff | Video RAM area |
000c0000-000ce7ff | Video ROM |
000ce800-000cf7ff | Adapter ROM |
000e0000-000fffff | reserved |
000f0000-000fffff | System ROM |
00100000-a6e3efff | System RAM |
01000000-0184b4db | Kernel code |
0184b4dc-01b8657f | Kernel data |
01c24000-01ca3fff | Kernel bss |
a6e3f000-a6ebefff | reserved |
a6ebf000-a6fbefff | ACPI Non-volatile Storage |
a6fbf000-a6ffefff | ACPI Tables |
a6fff000-a6ffffff | System RAM |
a7000000-af9fffff | reserved |
a7a00000-af9fffff | Graphics Stolen Memory |
afa00000-feafffff | PCI Bus 0000:00 |
afa00000-afa00fff | pnp 00:05 |
b0000000-bfffffff | PCI Intel Corporation 2nd Generation Core Processor Family Integrated Graphics Controller (rev 09) (prog-if 00 [VGA controller]) |
c0000000-c03fffff | PCI Intel Corporation 2nd Generation Core Processor Family Integrated Graphics Controller (rev 09) (prog-if 00 [VGA controller]) |
c0400000-c04fffff | PCI Bus 0000:05 |
c0400000-c0401fff | PCI NEC Corporation uPD720200 USB 3.0 Host Controller (rev 04) (prog-if 30 [XHCI]) |
c0400000-c0401fff | xhci-hcd |
c0500000-c05fffff | PCI Bus 0000:04 |
c0500000-c05000ff | PCI Realtek Semiconductor Co., Ltd. RTS5209 PCI Express Card Reader (rev 01) |
c0500000-c05000ff | mmc0 |
c0501000-c0501fff | PCI Realtek Semiconductor Co., Ltd. RTS5209 PCI Express Card Reader (rev 01) |
c0501000-c0501fff | Module Realtek PCI-E Card Reader Driver |
c0600000-c06fffff | PCI Bus 0000:03 |
c0600000-c060ffff | PCI Qualcomm Atheros AR9287 Wireless Network Adapter (PCI-Express) (rev 01) |
c0600000-c060ffff | Module Support for Atheros 802.11n wireless LAN cards. |
c0700000-c07fffff | PCI Bus 0000:02 |
c0700000-c073ffff | PCI Qualcomm Atheros AR8151 v2.0 Gigabit Ethernet (rev c0) |
c0700000-c073ffff | Module Qualcomm Atheros 100/1000M Ethernet Network Driver |
c0800000-c0803fff | PCI Intel Corporation 6 Series/C200 Series Chipset Family High Definition Audio Controller (rev 04) |
c0800000-c0803fff | ICH HD audio |
c0804000-c080400f | PCI Intel Corporation 6 Series/C200 Series Chipset Family MEI Controller #1 (rev 04) |
c0806000-c08060ff | PCI Intel Corporation 6 Series/C200 Series Chipset Family SMBus Controller (rev 04) |
c0808000-c08083ff | PCI Intel Corporation 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #1 (rev 04) (prog-if 20 [EHCI]) |
c0808000-c08083ff | ehci_hcd |
c0809000-c08093ff | PCI Intel Corporation 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #2 (rev 04) (prog-if 20 [EHCI]) |
c0809000-c08093ff | ehci_hcd |
e0000000-efffffff | PCI MMCONFIG 0000 [bus 00-ff] |
e0000000-efffffff | reserved |
e0000000-efffffff | pnp 00:05 |
feb00000-feb03fff | reserved |
fec00000-fec00fff | reserved |
fec00000-fec003ff | IOAPIC 0 |
fed00000-fed003ff | HPET 0 |
fed00000-fed003ff | PNP0103:00 |
fed10000-fed19fff | reserved |
fed10000-fed17fff | pnp 00:05 |
fed18000-fed18fff | pnp 00:05 |
fed19000-fed19fff | pnp 00:05 |
fed1c000-fed1ffff | reserved |
fed1c000-fed1ffff | pnp 00:05 |
fed1f410-fed1f414 | iTCO_wdt.0.auto |
fed20000-fed3ffff | pnp 00:05 |
fed90000-fed93fff | pnp 00:05 |
fee00000-fee00fff | Local APIC |
fee00000-fee00fff | reserved |
ff000000-ffffffff | INT0800:00 |
ffd80000-ffffffff | reserved |
DMA |
4 | cascade |
Statistics |
IP |
648 | Total packets received |
46 | With invalid addresses |
0 | Incoming packets discarded |
0 | Incoming packets discarded |
559 | Incoming packets delivered |
369 | Requests sent out |
16 | Dropped because of missing route |
ICMP |
0 | ICMP messages failed |
0 | ICMP messages failed |
0 | ICMP messages failed |
0 | ICMP messages failed |
TCP |
29 | Active connections openings |
0 | Connection resets received |
1 | Resets sent |
0 | Connection resets received |
3 | Connections established |
319 | Segments received |
353 | Segments send out |
4 | Segments retransmited |
14 | Bad segments received. |
1 | Resets sent |
UDP |
10 | Packets received |
0 | Packet receive errors |
0 | Packet receive errors |
12 | Packets sent |
UDPLITE |
TCPEXT |
17 | TCP sockets finished time wait in fast timer |
10 | Delayed acks sent |
119 | Packet headers predicted |
40 | Acknowledgments not containing data payload received |
4 | Predicted acknowledgments |
1 | DSACKs received |
1 | DSACKs received |
1 | DSACKs received |
IPEXT |
CPU Blowfish |
CPU Blowfish |
This Machine | 1793 MHz | 8.541 |
2x Intel Pentium D 3.00GHz | 3000 MHz | 10.838 |
Intel Celeron 540 | 1861 MHz | 25.494 |
2x AMD Turion 64 X2 TL-58 | 800 MHz | 12.576 |
2x AMD Athlon 64 X2 Dual Core 3800+ | 2200 MHz | 10.707 |
2x AMD Athlon 64 X2 Dual Core 6400+ | 1000 MHz | 6.421 |
2x Intel Core2 Extreme X7900 | 2800 MHz | 6.809 |
Intel Pentium M 1.70GHz | 600 MHz | 28.279 |
3x AMD Phenom 8650 Triple-Core | 2300 MHz | 5.965 |
Intel Pentium 4 2.40GHz | 2400 MHz | 24.567 |
2x AMD Athlon 64 X2 Dual Core 4400+ | 1000 MHz | 7.918 |
4x AMD Phenom II X4 940 | 800 MHz | 3.488 |
2x Pentium III (Coppermine) | 999 MHz | 17.808 |
2x Intel Pentium 4 3.20GHz | 2400 MHz | 12.058 |
Intel Pentium 4 1500MHz | 1495 MHz | 46.556 |
2x AMD Turion 64 X2 Mobile TL-58 | 1900 MHz | 10.104 |
Intel Celeron M 1.40GHz | 1395 MHz | 80.940 |
Mobile AMD Athlon XP 2800+ | 1459 MHz | 18.040 |
Intel Celeron 420 | 1600 MHz | 21.238 |
4x AMD Phenom 9750 Quad-Core | 1200 MHz | 4.291 |
2x Intel Atom N280 | 1000 MHz | 16.764 |
2x AMD Athlon X2 Dual-Core QL-60 | 1900 MHz | 10.585 |
2x Intel Pentium DualT2370 | 1733 MHz | 9.581 |
AMD Athlon XP 1900+ | 1593 MHz | 31.620 |
AMD Athlon XP 1800+ | 1540 MHz | 23.128 |
Intel Pentium M 1.73GHz | 798 MHz | 19.657 |
AMD Sempron 3200+ | 1000 MHz | 25.468 |
VIA Esther 1500MHz | 1499 MHz | 41.594 |
4x Intel Core2 Quad Q6700 | 2669 MHz | 3.174 |
2x AMD Athlon 64 X2 Dual Core 5000+ | 1000 MHz | 7.489 |
2x Intel Xeon 3040 | 1862 MHz | 9.113 |
2x Intel Pentium DualT2310 | 1463 MHz | 11.596 |
2x Intel Core2 Duo P8400 | 800 MHz | 8.293 |
2x AMD Turion X2 Dual-Core Mobile RM-74 | 600 MHz | 8.970 |
Intel 575 | 1995 MHz | 20.357 |
2x AMD Turion 64 X2 Mobile TL-62 | 800 MHz | 8.836 |
2x AMD Turion 64 X2 Mobile TL-56 | 800 MHz | 10.790 |
Intel Celeron 2.80GHz | 2793 MHz | 40.872 |
2x Intel Pentium 4 2.80GHz | 2800 MHz | 11.699 |
2x Intel 2140 | 1595 MHz | 10.672 |
2x AMD Athlon 7750 Dual-Core | 1350 MHz | 7.449 |
2x Intel Core2 Duo E8400 | 2997 MHz | 5.538 |
2x Intel Core2 T7400 | 2161 MHz | 9.372 |
Intel Pentium 4 2.53GHz | 2525 MHz | 48.077 |
4x Intel Core2 Quad Q9550 | 2830 MHz | 3.244 |
2x Intel Core2 6700 | 2667 MHz | 6.902 |
2x AMD Turion X2 Dual-Core Mobile RM-72 | 500 MHz | 11.859 |
2x Intel Core2 Duo T9400 | 800 MHz | 6.757 |
2x AMD Athlon 64 X2 Dual Core 4800+ | 2512 MHz | 8.735 |
Intel Celeron M 520 | 1600 MHz | 22.072 |
4x Intel Core2 Quad Q8300 | 2497 MHz | 3.346 |
CPU CryptoHash |
CPU CryptoHash |
This Machine | 1793 MHz | 180.076 |
4x Intel Atom 330 | 1596 MHz | 105.569 |
2x Intel Core2 Duo T5250 | 1000 MHz | 102.949 |
Intel Celeron M 900MHz | 900 MHz | 24.338 |
2x Intel Core2 E8400 | 3000 MHz | 163.391 |
2x Intel Xeon E5405 | 1995 MHz | 117.480 |
2x Intel Core Duo T2450 | 800 MHz | 127.241 |
Intel Pentium 4 2.00GHz | 1994 MHz | 24.650 |
4x AMD Phenom 9350e Quad-Core | 2000 MHz | 237.011 |
2x AMD Turion X2 Ultra Dual-Core Mobile ZM-82 | 600 MHz | 100.065 |
AMD Athlon XP 3000+ | 2158 MHz | 66.539 |
Intel Celeron M 520 | 1600 MHz | 52.308 |
4x Intel Core2 Quad Q6700 | 2669 MHz | 264.055 |
AMD Athlon XP 1900+ | 1593 MHz | 31.633 |
2x Intel Pentium 4 3.20GHz | 2400 MHz | 66.611 |
AMD Sempron 2600+ | 1840 MHz | 53.870 |
2x AMD Athlon 64 X2 Dual Core 3800+ | 2200 MHz | 94.123 |
2x AMD Turion 64 X2 Mobile TL-62 | 800 MHz | 119.427 |
AMD Athlon XP 2000+ | 1667 MHz | 45.755 |
AMD Athlon 64 3500+ | 1000 MHz | 62.204 |
2x AMD Turion 64 X2 Mobile TL-56 | 800 MHz | 92.191 |
2x AMD Athlon 64 X2 Dual Core 4000+ | 1000 MHz | 97.036 |
2x Intel Pentium D 3.00GHz | 3000 MHz | 96.755 |
Mobile AMD Sempron 3600+ | 800 MHz | 54.437 |
4x Intel Core2 Quad Q9650 | 2997 MHz | 303.512 |
AMD Sempron 3600+ | 1000 MHz | 43.977 |
2x Intel Core2 Duo T9400 | 800 MHz | 148.711 |
2x AMD Turion 64 X2 Mobile TL-58 | 1900 MHz | 101.693 |
2x Intel Core2 Duo P7350 | 2000 MHz | 103.950 |
VIA Esther 1500MHz | 1499 MHz | 7.752 |
2x Intel Core2 Duo P8600 | 800 MHz | 150.445 |
2x Intel Core2 Duo T7700 | 800 MHz | 142.537 |
2x Intel Core2 Duo T5550 | 1829 MHz | 122.423 |
2x Intel Core2 Duo T7250 | 2001 MHz | 121.915 |
2x Intel Core2 6700 | 2667 MHz | 163.639 |
Intel Pentium 4 2.40GHz | 2400 MHz | 30.963 |
4x Intel Core2 Quad Q9400 | 2003 MHz | 296.869 |
AMD Athlon 64 3200+ | 1000 MHz | 42.300 |
2x Intel Pentium DualT3200 | 2000 MHz | 88.536 |
Intel Pentium 4 2.26GHz | 2267 MHz | 29.413 |
AMD Sempron 3400+ | 1000 MHz | 53.845 |
AMD Sempron 3000+ | 1800 MHz | 47.787 |
AMD Athlon XP 2400+ | 1991 MHz | 61.644 |
2x Intel Atom Z530 | 1067 MHz | 54.891 |
Pentium III (Coppermine) | 700 MHz | 26.992 |
8x Intel Core i7 920 | 3799 MHz | 390.240 |
2x AMD Athlon 64 X2 Dual Core 6000+ | 3051 MHz | 146.744 |
AMD Turion 64 Mobile ML-37 | 2000 MHz | 42.208 |
2x Intel Xeon 3040 | 1862 MHz | 127.825 |
AMD Athlon XP 2500+ | 1792 MHz | 39.659 |
2x Intel Core2 Duo T9500 | 2593 MHz | 172.640 |
CPU Fibonacci |
CPU Fibonacci |
This Machine | 1793 MHz | 2.209 |
4x AMD Phenom 9500 Quad-Core | 1100 MHz | 3.061 |
2x Intel Core2 Duo T7250 | 2001 MHz | 4.572 |
2x Intel Pentium 4 2.80GHz | 2800 MHz | 4.603 |
AMD Athlon | 2305 MHz | 4.475 |
2x Intel Core2 T5200 | 1067 MHz | 7.274 |
4x Intel Atom 330 | 1596 MHz | 8.789 |
4x AMD Phenom 9150e Quad-Core | 900 MHz | 3.281 |
AMD Turion 64 Mobile MK-36 | 800 MHz | 6.202 |
AMD Athlon 64 3200+ | 1000 MHz | 5.764 |
4x Intel Core2 Quad Q9400 | 2003 MHz | 2.759 |
2x Intel Core2 Duo T7500 | 800 MHz | 4.090 |
AMD Athlon XP | 906 MHz | 33.451 |
4x Intel Core2 Quad Q6700 | 2669 MHz | 3.537 |
Intel Pentium 4 2.00GHz | 1994 MHz | 8.698 |
2x Intel Core2 Duo E6550 | 2700 MHz | 3.657 |
2x Intel Core2 Duo T7100 | 1801 MHz | 4.788 |
2x Dual Core AMD Opteron 165 | 1979 MHz | 4.257 |
Intel Pentium 4 2.40GHz | 2400 MHz | 6.348 |
2x Intel Core2 Duo P8600 | 800 MHz | 3.374 |
2x AMD Turion X2 Dual-Core Mobile RM-70 | 500 MHz | 4.974 |
Intel Pentium 4 2.53GHz | 2525 MHz | 10.356 |
Unknown Type | 1660 MHz | 5.728 |
2x Pentium III (Coppermine) | 999 MHz | 10.217 |
2x Intel Core2 T5600 | 1000 MHz | 5.239 |
Intel Celeron 3.06GHz | 3059 MHz | 3.961 |
4x AMD Phenom 9850 Quad-Core | 1300 MHz | 2.594 |
2x Intel Pentium 4 3.00GHz | 3458 MHz | 4.977 |
AMD Sempron LE-1200 | 2109 MHz | 6.085 |
Intel Pentium 4 2.80GHz | 2791 MHz | 5.654 |
2x AMD Athlon 64 X2 Dual Core 4000+ | 1000 MHz | 4.124 |
AMD Athlon XP 1600+ | 1398 MHz | 6.387 |
2x Intel T2050 | 800 MHz | 6.104 |
Intel Celeron 560 | 2128 MHz | 4.776 |
3x AMD Phenom 8650 Triple-Core | 2300 MHz | 3.093 |
8x Intel Core i7 920 | 3799 MHz | 2.787 |
2x AMD Athlon 64 X2 Dual Core 5000+ | 1000 MHz | 3.110 |
AMD Athlon XP 2500+ | 1792 MHz | 7.183 |
2x Intel Xeon 3040 | 1862 MHz | 4.808 |
2x AMD Athlon X2 Dual-Core QL-60 | 1900 MHz | 4.354 |
2x Intel Core2 T7400 | 2161 MHz | 4.984 |
2x AMD Turion 64 X2 Mobile TL-60 | 2000 MHz | 4.189 |
2x AMD Turion 64 X2 Mobile TL-52 | 1600 MHz | 5.447 |
2x AMD Athlon 64 X2 Dual Core 6000+ | 3051 MHz | 2.747 |
2x Intel Atom N280 | 1000 MHz | 8.973 |
4x Intel Core2 Quad Q9550 | 2830 MHz | 2.724 |
2x Intel Core2 Duo T7300 | 2001 MHz | 4.773 |
AMD Sempron 3600+ | 1000 MHz | 5.696 |
AMD Athlon | 2305 MHz | 4.475 |
2x AMD Athlon X2 Dual Core BE-2300 | 1899 MHz | 4.373 |
2x Intel Core2 Duo E6750 | 2671 MHz | 4.096 |
CPU N-Queens |
CPU N-Queens |
This Machine | 1793 MHz | 9.559 |
2x AMD Athlon 64 X2 Dual Core 5400+ | 1000 MHz | 15.057 |
2x Intel T2080 | 800 MHz | 33.309 |
2x Intel Core2 Duo T5450 | 1000 MHz | 14.488 |
4x Intel Core2 Quad Q9300 | 3000 MHz | 14.100 |
2x Intel Atom Z530 | 1067 MHz | 18.703 |
4x Intel Atom 330 | 1596 MHz | 26.065 |
AMD Athlon XP 1600+ | 1398 MHz | 19.852 |
4x Intel Core2 Quad Q6700 | 2669 MHz | 17.009 |
2x Intel Pentium 4 2.60GHz | 2600 MHz | 14.827 |
2x Intel Core2 6320 | 1600 MHz | 16.536 |
2x Intel Core2 Extreme X7900 | 2800 MHz | 7.020 |
4x Intel Core2 Quad Q9450 | 2000 MHz | 12.973 |
2x Intel Core2 E8400 | 3000 MHz | 7.841 |
Pentium III (Coppermine) | 700 MHz | 27.983 |
2x AMD Athlon 64 X2 Dual Core 4000+ | 1000 MHz | 19.510 |
2x AMD Turion 64 X2 Mobile TL-50 | 800 MHz | 23.257 |
2x Intel Pentium D 3.40GHz | 2400 MHz | 13.512 |
2x Pentium III (Coppermine) | 999 MHz | 35.147 |
2x AMD Athlon 64 X2 Dual Core 3600+ | 1000 MHz | 22.980 |
2x AMD Athlon 64 X2 Dual Core 5200+ | 2705 MHz | 14.954 |
2x AMD Athlon 64 X2 Dual-Core TK-55 | 800 MHz | 20.494 |
2x Intel Core2 Duo E6850 | 1998 MHz | 7.522 |
2x Intel Core2 Duo P8400 | 800 MHz | 10.388 |
4x Intel Core2 Quad Q9400 | 2003 MHz | 18.246 |
AMD Athlon XP 1900+ | 1593 MHz | 26.739 |
2x Intel Core Duo T2350 | 1867 MHz | 22.009 |
2x Intel Core2 Duo E8400 | 2997 MHz | 7.663 |
AMD Athlon XP 2800+ | 2087 MHz | 13.555 |
2x Intel T2500 | 1000 MHz | 28.389 |
2x AMD Turion 64 X2 Mobile TL-58 | 1900 MHz | 20.024 |
2x Intel Pentium 4 3.40GHz | 2400 MHz | 15.298 |
Intel Celeron M 900MHz | 900 MHz | 33.259 |
2x AMD Athlon X2 Dual-Core QL-60 | 1900 MHz | 20.337 |
2x Intel Core2 Duo T5850 | 2167 MHz | 10.372 |
Mobile AMD Athlon XP-M 3000+ | 799 MHz | 52.785 |
4x AMD Phenom 9500 Quad-Core | 1100 MHz | 10.061 |
Intel Celeron M 1.40GHz | 1395 MHz | 94.050 |
Mobile AMD Athlon XP 2800+ | 1459 MHz | 13.362 |
AMD Athlon 64 3000+ | 1800 MHz | 18.076 |
2x Intel L2400 | 1000 MHz | 19.551 |
AMD Sempron 2800+ | 1999 MHz | 17.227 |
AMD Sempron 2600+ | 1840 MHz | 14.693 |
Intel Pentium M 1600MHz | 1600 MHz | 15.228 |
Intel 575 | 1995 MHz | 15.876 |
2x Intel T2300 | 1000 MHz | 27.251 |
Intel Pentium M 1.70GHz | 600 MHz | 22.545 |
AMD Athlon XP 1800+ | 1533 MHz | 17.547 |
2x Intel Core2 Duo T5750 | 1994 MHz | 11.140 |
