Kernel Modules |
Loaded Modules |
snd_pcm_oss | PCM OSS emulation for ALSA. |
snd_pcm | Midlevel PCM code for ALSA. |
snd_seq_dummy | ALSA sequencer MIDI-through client |
snd_mixer_oss | Mixer OSS emulation for ALSA. |
snd_seq_oss | OSS-compatible sequencer module |
snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
snd_seq | Advanced Linux Sound Architecture sequencer. |
snd_seq_device | ALSA sequencer device management |
snd_timer | ALSA timer interface |
snd | Advanced Linux Sound Architecture driver for soundcards. |
cfg80211 | wireless configuration support |
rfkill | RF switch support |
8021q | |
mrp | |
8139too | RealTek RTL-8139 Fast Ethernet driver |
mii | MII hardware support library |
input_leds | Input -> LEDs Bridge |
led_class | LED Class Interface |
Filesystems |
Mounted File Systems |
/dev/sda5 | /initrd/mnt/dev_save | 62,00 % (12,0 GiB of 31,5 GiB) |
tmpfs | /initrd/mnt/tmpfs | 7,55 % (3,2 GiB of 3,5 GiB) |
unionfs | / | 61,49 % (143,1 MiB of 371,7 MiB) |
/dev/loop0 | /initrd/pup_ro2 | 100,00 % (0,0 B of 217,0 MiB) |
/dev/loop1 | /initrd/pup_z | 100,00 % (0,0 B of 50,4 MiB) |
/dev/loop2 | /initrd/pup_rw | 61,49 % (143,1 MiB of 371,7 MiB) |
tmpfs | /initrd/files | 90,18 % (512,0 KiB of 5,1 MiB) |
devtmpfs | /dev | 0,00 % (1006,2 MiB of 1006,2 MiB) |
shmfs | /dev/shm | 0,00 % (351,9 MiB of 351,9 MiB) |
/dev/loop3 | /initrd/pup_ro3 | 100,00 % (0,0 B of 27,0 MiB) |
/dev/loop4 | /initrd/pup_ro4 | 100,00 % (0,0 B of 43,0 MiB) |
/dev/loop5 | /initrd/pup_ro5 | 100,00 % (0,0 B of 103,5 MiB) |
Environment Variables |
Environment Variables |
SHELL | /bin/bash |
WINDOWID | 33554438 |
DEFAULTWORDPROCESSOR | /usr/local/bin/defaultwordprocessor |
COLORTERM | rxvt-xpm |
XDG_CONFIG_DIRS | /etc/xdg |
HISTCONTROL | ignoredups |
DEFAULTPAINT | /usr/local/bin/defaultpaint |
PKG_CONFIG_PATH | /usr/lib/pkgconfig: |
HISTSIZE | 1000 |
HOSTNAME | puppypc26941 |
PREFIX | /usr |
XDG_DATA_HOME | /root/.local/share |
XDG_CONFIG_HOME | /root/.config |
NO_AT_BRIDGE | 1 |
MBINS | /root/my-applications/bin |
EDITOR | /root/my-applications/bin/joe.sh |
PWD | /root |
LOGNAME | root |
QT_QPA_PLATFORMTHEME | gtk2 |
DEFAULTSPREADSHEET | /usr/local/bin/defaultspreadsheet |
DEFAULTDRAW | /usr/local/bin/defaultdraw |
DEFAULTIMAGEVIEWER | /usr/local/bin/defaultimageviewer |
WINDOWPATH | 4 |
GTK2_RC_FILES | /root/.gtkrc-2.0 |
HOME | /root |
LANG | fr_CA.UTF-8 |
XFINANSDIR | /root/.xfinans |
LS_COLORS | bd=33:cd=33:di=1;33: |
DEFAULTTEXTEDITOR | /usr/local/bin/defaulttexteditor |
XDG_CACHE_HOME | /root/.cache |
DEFAULTMEDIAPLAYER | /usr/local/bin/defaultmediaplayer |
TERMINFO | /usr/share/terminfo |
TERM | xterm |
LESSOPEN | /usr/bin/lesspipe.sh %s |
USER | root |
COLORFGBG | default;default |
GDK_USE_XFT | 1 |
KODI_HOME | /usr/share/kodi/ |
DISPLAY | :0 |
SHLVL | 4 |
INPUTRC | /etc/inputrc |
XLIB_SKIP_ARGB_VISUALS | 1 |
PAGER | /root/my-applications/bin/visionner-avec-less.sh |
DEFAULTBROWSER | /usr/local/bin/defaultbrowser |
OOO_FORCE_DESKTOP | gnome |
DEFAULTIMAGEEDITOR | /usr/local/bin/defaultimageeditor |
LD_LIBRARY_PATH | /lib:/usr/lib:/root/my-applications/lib:/usr/local/lib |
MOZ_PLUGIN_PATH | /usr/lib/mozilla/plugins |
MM_RUNASROOT | 1 |
QT_XFT | true |
MAKE | make |
CONSOLE | /usr/bin/urxvt -fn xft:Monaco:pixelsize=13:antialias=true:hinting=true -tr -tint black -sh 59 -sr -fg wheat -bg Sienna4 -g 80x15-190-110 |
XDG_DATA_DIRS | /usr/share:/usr/local/share |
BROWSER | /usr/local/bin/defaultbrowser |
PATH | /bin:/usr/bin:/sbin:/usr/sbin:/usr/local/bin:/root/my-applications/bin:/usr/games |
DEFAULTHTMLEDITOR | /usr/local/bin/defaulthtmleditor |
HISTFILESIZE | 3000 |
OUTPUT_CHARSET | UTF-8 |
_JAVA_OPTIONS | -Dawt.useSystemAAFontSettings=gasp -Dswing.defaultlaf=com.sun.java.swing.plaf.gtk.GTKLookAndFeel |
OLDPWD | /root |
TEXTDOMAIN | xwin |
_ | /usr/bin/hardinfo |
PCI Devices |
PCI Devices |
Host bridge | VIA Technologies, Inc. K8M800 Host Bridge |
Host bridge | VIA Technologies, Inc. K8M800 Host Bridge |
Host bridge | VIA Technologies, Inc. K8M800 Host Bridge |
Host bridge | VIA Technologies, Inc. K8M800 Host Bridge |
Host bridge | VIA Technologies, Inc. K8M800 Host Bridge |
Host bridge | VIA Technologies, Inc. K8M800 Host Bridge |
PCI bridge | VIA Technologies, Inc. VT8237/8251 PCI bridge [K8M890/K8T800/K8T890 South] (prog-if 00 [Normal decode]) |
IDE interface | VIA Technologies, Inc. VIA VT6420 SATA RAID Controller (rev 80) (prog-if 8f [Master SecP SecO PriP PriO]) |
IDE interface | VIA Technologies, Inc. VT82C586A/B/VT82C686/A/B/VT823x/A/C PIPC Bus Master IDE (rev 06) (prog-if 8a [Master SecP PriP]) |
USB controller | VIA Technologies, Inc. VT82xx/62xx UHCI USB 1.1 Controller (rev 81) (prog-if 00 [UHCI]) |
USB controller | VIA Technologies, Inc. VT82xx/62xx UHCI USB 1.1 Controller (rev 81) (prog-if 00 [UHCI]) |
USB controller | VIA Technologies, Inc. VT82xx/62xx UHCI USB 1.1 Controller (rev 81) (prog-if 00 [UHCI]) |
USB controller | VIA Technologies, Inc. VT82xx/62xx UHCI USB 1.1 Controller (rev 81) (prog-if 00 [UHCI]) |
USB controller | VIA Technologies, Inc. USB 2.0 (rev 86) (prog-if 20 [EHCI]) |
ISA bridge | VIA Technologies, Inc. VT8237 ISA bridge [KT600/K8T800/K8T890 South] |
Multimedia audio controller | VIA Technologies, Inc. VT8233/A/8235/8237 AC97 Audio Controller (rev 60) |
Ethernet controller | Realtek Semiconductor Co., Ltd. RTL-8100/8101L/8139 PCI Fast Ethernet Adapter (rev 10) |
Host bridge | Advanced Micro Devices, Inc. [AMD] K8 [Athlon64/Opteron] HyperTransport Technology Configuration |
Host bridge | Advanced Micro Devices, Inc. [AMD] K8 [Athlon64/Opteron] Address Map |
Host bridge | Advanced Micro Devices, Inc. [AMD] K8 [Athlon64/Opteron] DRAM Controller |
Host bridge | Advanced Micro Devices, Inc. [AMD] K8 [Athlon64/Opteron] Miscellaneous Control |
VGA compatible controller | NVIDIA Corporation NV18 [GeForce4 MX 4000] (rev a4) (prog-if 00 [VGA controller]) |
Resources |
I/O Ports |
0000-0cf7 | PCI Bus 0000:00 |
0000-001f | dma1 |
0020-0021 | pic1 |
0040-0043 | timer0 |
0050-0053 | timer1 |
0060-0060 | keyboard |
0061-0061 | PNP0800:00 |
0064-0064 | keyboard |
0070-0073 | rtc0 |
0080-008f | dma page reg |
00a0-00a1 | pic2 |
00c0-00df | dma2 |
00f0-00ff | PNP0C04:00 |
00f0-00ff | fpu |
0170-0177 | PCI VIA Technologies, Inc. VT82C586A/B/VT82C686/A/B/VT823x/A/C PIPC Bus Master IDE (rev 06) (prog-if 8a [Master SecP PriP]) |
0170-0177 | pata_via |
01f0-01f7 | PCI VIA Technologies, Inc. VT82C586A/B/VT82C686/A/B/VT823x/A/C PIPC Bus Master IDE (rev 06) (prog-if 8a [Master SecP PriP]) |
01f0-01f7 | pata_via |
0290-029f | pnp 00:02 |
02f8-02ff | serial |
0376-0376 | PCI VIA Technologies, Inc. VT82C586A/B/VT82C686/A/B/VT823x/A/C PIPC Bus Master IDE (rev 06) (prog-if 8a [Master SecP PriP]) |
0376-0376 | pata_via |
03c0-03df | vga+ |
03f6-03f6 | PCI VIA Technologies, Inc. VT82C586A/B/VT82C686/A/B/VT823x/A/C PIPC Bus Master IDE (rev 06) (prog-if 8a [Master SecP PriP]) |
03f6-03f6 | pata_via |
03f8-03ff | serial |
04d0-04d1 | pnp 00:02 |
0800-0805 | pnp 00:02 |
0cf8-0cff | PCI conf1 |
0d00-ffff | PCI Bus 0000:00 |
4000-407f | pnp 00:01 |
4000-4003 | ACPI PM1a_EVT_BLK |
4008-400b | ACPI PM_TMR |
4020-4023 | ACPI GPE0_BLK |
40f0-40ff | pnp 00:01 |
40f0-40f1 | ACPI PM1a_CNT_BLK |
5000-500f | pnp 00:01 |
5000-5007 | vt596_smbus |
9000-9007 | PCI VIA Technologies, Inc. VIA VT6420 SATA RAID Controller (rev 80) (prog-if 8f [Master SecP SecO PriP PriO]) |
9000-9007 | sata_via |
9400-9403 | PCI VIA Technologies, Inc. VIA VT6420 SATA RAID Controller (rev 80) (prog-if 8f [Master SecP SecO PriP PriO]) |
9400-9403 | sata_via |
9800-9807 | PCI VIA Technologies, Inc. VIA VT6420 SATA RAID Controller (rev 80) (prog-if 8f [Master SecP SecO PriP PriO]) |
9800-9807 | sata_via |
9c00-9c03 | PCI VIA Technologies, Inc. VIA VT6420 SATA RAID Controller (rev 80) (prog-if 8f [Master SecP SecO PriP PriO]) |
9c00-9c03 | sata_via |
a000-a00f | PCI VIA Technologies, Inc. VIA VT6420 SATA RAID Controller (rev 80) (prog-if 8f [Master SecP SecO PriP PriO]) |
a000-a00f | sata_via |
a400-a4ff | PCI VIA Technologies, Inc. VIA VT6420 SATA RAID Controller (rev 80) (prog-if 8f [Master SecP SecO PriP PriO]) |
a400-a4ff | sata_via |
a800-a80f | PCI VIA Technologies, Inc. VT82C586A/B/VT82C686/A/B/VT823x/A/C PIPC Bus Master IDE (rev 06) (prog-if 8a [Master SecP PriP]) |
a800-a80f | pata_via |
ac00-ac1f | PCI VIA Technologies, Inc. VT82xx/62xx UHCI USB 1.1 Controller (rev 81) (prog-if 00 [UHCI]) |
ac00-ac1f | uhci_hcd |
b000-b01f | PCI VIA Technologies, Inc. VT82xx/62xx UHCI USB 1.1 Controller (rev 81) (prog-if 00 [UHCI]) |
b000-b01f | uhci_hcd |
b400-b41f | PCI VIA Technologies, Inc. VT82xx/62xx UHCI USB 1.1 Controller (rev 81) (prog-if 00 [UHCI]) |
b400-b41f | uhci_hcd |
b800-b81f | PCI VIA Technologies, Inc. VT82xx/62xx UHCI USB 1.1 Controller (rev 81) (prog-if 00 [UHCI]) |
b800-b81f | uhci_hcd |
bc00-bcff | PCI VIA Technologies, Inc. VT8233/A/8235/8237 AC97 Audio Controller (rev 60) |
c000-c0ff | PCI Realtek Semiconductor Co., Ltd. RTL-8100/8101L/8139 PCI Fast Ethernet Adapter (rev 10) |
c000-c0ff | Module RealTek RTL-8139 Fast Ethernet driver |
Memory |
00000000-00000fff | reserved |
00001000-0009f7ff | System RAM |
0009f800-0009ffff | reserved |
000a0000-000bffff | PCI Bus 0000:00 |
000a0000-000bffff | Video RAM area |
000c0000-000dffff | PCI Bus 0000:00 |
000c0000-000cf7ff | Video ROM |
000f0000-000fffff | reserved |
000f0000-000fffff | System ROM |
00100000-7ffeffff | System RAM |
01000000-01781d07 | Kernel code |
01781d08-01a94c3f | Kernel data |
01b36000-01bc5fff | Kernel bss |
7fff0000-7fff2fff | ACPI Non-volatile Storage |
7fff3000-7fffffff | ACPI Tables |
80000000-febfffff | PCI Bus 0000:00 |
d0000000-d7ffffff | PCI VIA Technologies, Inc. K8M800 Host Bridge |
d0000000-d7ffffff | aperture |
d8000000-dfffffff | PCI Bus 0000:01 |
d8000000-dfffffff | PCI NVIDIA Corporation NV18 [GeForce4 MX 4000] (rev a4) (prog-if 00 [VGA controller]) |
e0000000-e1ffffff | PCI Bus 0000:01 |
e0000000-e0ffffff | PCI NVIDIA Corporation NV18 [GeForce4 MX 4000] (rev a4) (prog-if 00 [VGA controller]) |
e1000000-e101ffff | PCI NVIDIA Corporation NV18 [GeForce4 MX 4000] (rev a4) (prog-if 00 [VGA controller]) |
e2000000-e20000ff | PCI VIA Technologies, Inc. USB 2.0 (rev 86) (prog-if 20 [EHCI]) |
e2000000-e20000ff | ehci_hcd |
e2001000-e20010ff | PCI Realtek Semiconductor Co., Ltd. RTL-8100/8101L/8139 PCI Fast Ethernet Adapter (rev 10) |
e2001000-e20010ff | Module RealTek RTL-8139 Fast Ethernet driver |
fec00000-fec00fff | reserved |
fec00000-fec003ff | IOAPIC 0 |
fee00000-fee00fff | Local APIC |
fee00000-fee00fff | reserved |
fee00000-fee00fff | pnp 00:00 |
fff80000-fffeffff | pnp 00:00 |
ffff0000-ffffffff | reserved |
ffff0000-ffffffff | pnp 00:00 |
DMA |
4 | cascade |
Statistics |
IP |
| Forwarding: 2 |
| 364 total packets received |
| 2 with invalid addresses |
| 0 forwarded |
| 0 incoming packets discarded |
| 362 incoming packets delivered |
| 417 requests sent out |
ICMP |
| 0 ICMP messages received |
| 0 input ICMP message failed |
| ICMP input histogram: |
| 0 ICMP messages sent |
| 0 ICMP messages failed |
| ICMP output histogram: |
TCP |
| 34 active connection openings |
| 1 passive connection openings |
| 1 failed connection attempts |
| 6 connection resets received |
| 2 connections established |
| 353 segments received |
| 401 segments sent out |
| 11 segments retransmitted |
| 0 bad segments received |
| 3 resets sent |
UDP |
| 5 packets received |
| 0 packets to unknown port received |
| 0 packet receive errors |
| 5 packets sent |
| 0 receive buffer errors |
| 0 send buffer errors |
UDPLITE |
TCPEXT |
| 8 TCP sockets finished time wait in fast timer |
| 6 delayed acks sent |
| 129 packet headers predicted |
| 91 acknowledgments not containing data payload received |
| 9 predicted acknowledgments |
| TCPSackRecovery: 2 |
| Detected reordering 1 times using time stamp |
| 1 congestion windows partially recovered using Hoe heuristic |
| TCPSackFailures: 1 |
| 3 fast retransmits |
| 1 forward retransmits |
| TCPLossProbes: 6 |
| TCPLossProbeRecovery: 1 |
| TCPDSACKRecv: 4 |
| 2 connections reset due to early user close |
| TCPSackShiftFallback: 13 |
| TCPRcvCoalesce: 95 |
| TCPOrigDataSent: 156 |
IPEXT |
| InMcastPkts: 4 |
| InOctets: 192492 |
| OutOctets: 116414 |
| InMcastOctets: 112 |
| InNoECTPkts: 364 |
CPU Blowfish |
CPU Blowfish |
AMD Sempron(tm) Processor 3100+ | 1x 1800,00 MHz | 20,71 |
Intel(R) Pentium(R) D CPU 3.00GHz | 2x 3000,00 MHz | 10,00 |
Intel(R) Celeron(R) CPU540@ 1.86GHz | 1x 1861,00 MHz | 25,00 |
AMD Turion(tm) 64 X2 TL-58 | 2x 800,00 MHz | 12,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2x 2200,00 MHz | 10,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 6400+ | 2x 1000,00 MHz | 6,00 |
Intel(R) Core(TM)2 Extreme CPU X7900@ 2.80GHz | 2x 2800,00 MHz | 6,00 |
Intel(R) Pentium(R) M processor 1.70GHz | 1x 1000,00 MHz | 28,00 |
AMD Phenom(tm) 8650 Triple-Core Processor | 3x 2300,00 MHz | 5,00 |
Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2400,00 MHz | 24,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ | 2x 1000,00 MHz | 7,00 |
AMD Phenom(tm) II X4 940 Processor | 4x 800,00 MHz | 3,00 |
Pentium III (Coppermine) | 2x 999,00 MHz | 17,00 |
Intel(R) Pentium(R) 4 CPU 3.20GHz | 2x 3000,00 MHz | 12,00 |
Intel(R) Pentium(R) 4 CPU 1500MHz | 1x 1495,00 MHz | 46,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-58 | 2x 1900,00 MHz | 10,00 |
Intel(R) Celeron(R) M processor 1.40GHz | 1x 1395,00 MHz | 80,00 |
Mobile AMD Athlon(tm) XP 2800+ | 1x 1459,00 MHz | 18,00 |
Intel(R) Celeron(R) CPU420@ 1.60GHz | 1x 1600,00 MHz | 21,00 |
AMD Phenom(tm) 9750 Quad-Core Processor | 4x 1200,00 MHz | 4,00 |
Intel(R) Atom(TM) CPU N280 @ 1.66GHz | 2x 1000,00 MHz | 16,00 |
AMD Athlon(tm) X2 Dual-Core QL-60 | 2x 1900,00 MHz | 10,00 |
Intel(R) Pentium(R) DualCPUT2370@ 1.73GHz | 2x 1733,00 MHz | 9,00 |
AMD Athlon(tm) XP 1900+ | 1x 1593,00 MHz | 31,00 |
AMD Athlon(tm) XP 1800+ | 1x 1540,00 MHz | 23,00 |
Intel(R) Pentium(R) M processor 1.73GHz | 1x 1000,00 MHz | 19,00 |
AMD Sempron(tm) Processor 3200+ | 1x 1000,00 MHz | 25,00 |
VIA Esther processor 1500MHz | 1x 1499,00 MHz | 41,00 |
Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669,00 MHz | 3,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | 2x 1000,00 MHz | 7,00 |
Intel(R) Xeon(R) CPU3040@ 1.86GHz | 2x 1862,00 MHz | 9,00 |
Intel(R) Pentium(R) DualCPUT2310@ 1.46GHz | 2x 1463,00 MHz | 11,00 |
Intel(R) Core(TM)2 Duo CPU P8400@ 2.26GHz | 2x 2000,00 MHz | 8,00 |
AMD Turion(tm) X2 Dual-Core Mobile RM-74 | 2x 600,00 MHz | 8,00 |
Genuine Intel(R) CPU 575@ 2.00GHz | 1x 1995,00 MHz | 20,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-62 | 2x 800,00 MHz | 8,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-56 | 2x 800,00 MHz | 10,00 |
Intel(R) Celeron(R) CPU 2.80GHz | 1x 2793,00 MHz | 40,00 |
Intel(R) Pentium(R) 4 CPU 2.80GHz | 2x 2800,00 MHz | 11,00 |
Genuine Intel(R) CPU2140@ 1.60GHz | 2x 1595,00 MHz | 10,00 |
AMD Athlon(tm) 7750 Dual-Core Processor | 2x 1350,00 MHz | 7,00 |
Intel(R) Core(TM)2 Duo CPU E8400@ 3.00GHz | 2x 2997,00 MHz | 5,00 |
Intel(R) Core(TM)2 CPU T7400@ 2.16GHz | 2x 2161,00 MHz | 9,00 |
Intel(R) Pentium(R) 4 CPU 2.53GHz | 1x 2525,00 MHz | 48,00 |
Intel(R) Core(TM)2 Quad CPUQ9550@ 2.83GHz | 4x 2830,00 MHz | 3,00 |
Intel(R) Core(TM)2 CPU6700@ 2.66GHz | 2x 2667,00 MHz | 6,00 |
AMD Turion(tm) X2 Dual-Core Mobile RM-72 | 2x 500,00 MHz | 11,00 |
Intel(R) Core(TM)2 Duo CPU T9400@ 2.53GHz | 2x 2000,00 MHz | 6,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ | 2x 2512,00 MHz | 8,00 |
Intel(R) Celeron(R) M CPU520@ 1.60GHz | 1x 1600,00 MHz | 22,00 |
Intel(R) Core(TM)2 Quad CPUQ8300@ 2.50GHz | 4x 2497,00 MHz | 3,00 |
PowerPC 740/750 | 1x 280,00 MHz | 172,00 |
CPU CryptoHash |
CPU CryptoHash |
AMD Sempron(tm) Processor 3100+ | 1x 1800,00 MHz | 99,15 |
Intel(R) Atom(TM) CPU330 @ 1.60GHz | 4x 1596,00 MHz | 105,00 |
Intel(R) Core(TM)2 Duo CPU T5250@ 1.50GHz | 2x 1000,00 MHz | 102,00 |
Intel(R) Celeron(R) M processor900MHz | 1x 900,00 MHz | 24,00 |
Intel(R) Core(TM)2 CPU E8400@ 3.00GHz | 2x 3000,00 MHz | 163,00 |
Intel(R) Xeon(R) CPU E5405@ 2.00GHz | 2x 1995,00 MHz | 117,00 |
Intel(R) Core(TM) Duo CPUT2450@ 2.00GHz | 2x 2000,00 MHz | 127,00 |
Intel(R) Pentium(R) 4 CPU 2.00GHz | 1x 1994,00 MHz | 24,00 |
AMD Phenom(tm) 9350e Quad-Core Processor | 4x 2000,00 MHz | 237,00 |
AMD Turion(tm) X2 Ultra Dual-Core Mobile ZM-82 | 2x 600,00 MHz | 100,00 |
AMD Athlon(tm) XP 3000+ | 1x 2158,00 MHz | 66,00 |
Intel(R) Celeron(R) M CPU520@ 1.60GHz | 1x 1600,00 MHz | 52,00 |
Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669,00 MHz | 264,00 |
AMD Athlon(tm) XP 1900+ | 1x 1593,00 MHz | 31,00 |
Intel(R) Pentium(R) 4 CPU 3.20GHz | 2x 3000,00 MHz | 66,00 |
AMD Sempron(tm) 2600+ | 1x 1840,00 MHz | 53,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2x 2200,00 MHz | 94,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-62 | 2x 800,00 MHz | 119,00 |
AMD Athlon(tm) XP 2000+ | 1x 1667,00 MHz | 45,00 |
AMD Athlon(tm) 64 Processor 3500+ | 1x 1000,00 MHz | 62,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-56 | 2x 800,00 MHz | 92,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ | 2x 1000,00 MHz | 97,00 |
Intel(R) Pentium(R) D CPU 3.00GHz | 2x 3000,00 MHz | 96,00 |
Mobile AMD Sempron(tm) Processor 3600+ | 1x 800,00 MHz | 54,00 |
Intel(R) Core(TM)2 Quad CPUQ9650@ 3.00GHz | 4x 2997,00 MHz | 303,00 |
AMD Sempron(tm) Processor 3600+ | 1x 1000,00 MHz | 43,00 |
Intel(R) Core(TM)2 Duo CPU T9400@ 2.53GHz | 2x 2000,00 MHz | 148,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-58 | 2x 1900,00 MHz | 101,00 |
Intel(R) Core(TM)2 Duo CPU P7350@ 2.00GHz | 2x 2000,00 MHz | 103,00 |
VIA Esther processor 1500MHz | 1x 1499,00 MHz | 7,00 |
Intel(R) Core(TM)2 Duo CPU P8600@ 2.40GHz | 2x 2000,00 MHz | 150,00 |
Intel(R) Core(TM)2 Duo CPU T7700@ 2.40GHz | 2x 2000,00 MHz | 142,00 |
Intel(R) Core(TM)2 Duo CPU T5550@ 1.83GHz | 2x 1829,00 MHz | 122,00 |
Intel(R) Core(TM)2 Duo CPU T7250@ 2.00GHz | 2x 2001,00 MHz | 121,00 |
Intel(R) Core(TM)2 CPU6700@ 2.66GHz | 2x 2667,00 MHz | 163,00 |
Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2400,00 MHz | 30,00 |
Intel(R) Core(TM)2 Quad CPUQ9400@ 2.66GHz | 4x 2003,00 MHz | 296,00 |
AMD Athlon(tm) 64 Processor 3200+ | 1x 1000,00 MHz | 42,00 |
Intel(R) Pentium(R) DualCPUT3200@ 2.00GHz | 2x 2000,00 MHz | 88,00 |
Intel(R) Pentium(R) 4 CPU 2.26GHz | 1x 2267,00 MHz | 29,00 |
AMD Sempron(tm) Processor 3400+ | 1x 1000,00 MHz | 53,00 |
AMD Sempron(tm) Processor 3000+ | 1x 1800,00 MHz | 47,00 |
AMD Athlon(tm) XP 2400+ | 1x 1991,00 MHz | 61,00 |
Intel(R) Atom(TM) CPU Z530 @ 1.60GHz | 2x 1067,00 MHz | 54,00 |
Pentium III (Coppermine) | 1x 700,00 MHz | 26,00 |
Intel(R) Core(TM) i7 CPU 920@ 2.67GHz | 8x 3799,00 MHz | 390,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 6000+ | 2x 3051,00 MHz | 146,00 |
AMD Turion(tm) 64 Mobile Technology ML-37 | 1x 2000,00 MHz | 42,00 |
Intel(R) Xeon(R) CPU3040@ 1.86GHz | 2x 1862,00 MHz | 127,00 |
AMD Athlon(tm) XP 2500+ | 1x 1792,00 MHz | 39,00 |
Intel(R) Core(TM)2 Duo CPU T9500@ 2.60GHz | 2x 2593,00 MHz | 172,00 |
CPU Fibonacci |
CPU Fibonacci |
AMD Sempron(tm) Processor 3100+ | 1x 1800,00 MHz | 2,50 |
AMD Phenom(tm) 9500 Quad-Core Processor | 4x 1100,00 MHz | 3,00 |
Intel(R) Core(TM)2 Duo CPU T7250@ 2.00GHz | 2x 2001,00 MHz | 4,00 |
Intel(R) Pentium(R) 4 CPU 2.80GHz | 1x 2791,00 MHz | 5,00 |
AMD Athlon(tm) Processor | 1x 1210,00 MHz | 7,00 |
Intel(R) Core(TM)2 CPU T5200@ 1.60GHz | 2x 1067,00 MHz | 7,00 |
Intel(R) Atom(TM) CPU330 @ 1.60GHz | 4x 1596,00 MHz | 8,00 |
AMD Phenom(tm) 9150e Quad-Core Processor | 4x 900,00 MHz | 3,00 |
AMD Turion(tm) 64 Mobile Technology MK-36 | 1x 800,00 MHz | 6,00 |
AMD Athlon(tm) 64 Processor 3200+ | 1x 1000,00 MHz | 5,00 |
Intel(R) Core(TM)2 Quad CPUQ9400@ 2.66GHz | 4x 2003,00 MHz | 2,00 |
Intel(R) Core(TM)2 Duo CPU T7500@ 2.20GHz | 1x 2000,00 MHz | 4,00 |
AMD Athlon(tm) XP | 1x 906,00 MHz | 33,00 |
Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669,00 MHz | 3,00 |
Intel(R) Pentium(R) 4 CPU 2.00GHz | 1x 1994,00 MHz | 8,00 |
Intel(R) Core(TM)2 Duo CPU E6550@ 2.33GHz | 2x 2700,00 MHz | 3,00 |
Intel(R) Core(TM)2 Duo CPU T7100@ 1.80GHz | 2x 1801,00 MHz | 4,00 |
Dual Core AMD Opteron(tm) Processor 165 | 2x 1979,00 MHz | 4,00 |
Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2400,00 MHz | 6,00 |
Intel(R) Core(TM)2 Duo CPU P8600@ 2.40GHz | 1x 2000,00 MHz | 3,00 |
AMD Turion(tm) X2 Dual-Core Mobile RM-70 | 2x 500,00 MHz | 4,00 |
Intel(R) Pentium(R) 4 CPU 2.53GHz | 1x 2525,00 MHz | 10,00 |
Unknown CPU Type | 1x 1660,00 MHz | 5,00 |
Pentium III (Coppermine) | 2x 999,00 MHz | 10,00 |
Intel(R) Core(TM)2 CPU T5600@ 1.83GHz | 2x 1000,00 MHz | 5,00 |
