Kernel Modules |
Loaded Modules |
snd_cmipci | C-Media CMI8x38 PCI |
gameport | Generic gameport layer |
snd_pcm_oss | PCM OSS emulation for ALSA. |
nls_cp850 | |
snd_mixer_oss | Mixer OSS emulation for ALSA. |
snd_pcm | Midlevel PCM code for ALSA. |
snd_page_alloc | Memory allocator for ALSA system. |
snd_opl3_lib | Routines for control of AdLib FM cards (OPL2/OPL3/OPL4 chips) |
snd_hwdep | Hardware dependent layer |
snd_mpu401_uart | Routines for control of MPU-401 in UART mode |
snd_seq_dummy | ALSA sequencer MIDI-through client |
snd_seq_oss | OSS-compatible sequencer module |
snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
snd_seq | Advanced Linux Sound Architecture sequencer. |
evdev | Input driver event char devices |
battery | ACPI Battery Driver |
snd_timer | ALSA timer interface |
snd_seq_device | ALSA sequencer device management |
snd | Advanced Linux Sound Architecture driver for soundcards. |
intel_agp | |
i2c_piix4 | PIIX4 SMBus driver |
soundcore | Core sound module |
i2c_core | I2C-Bus main module |
shpchp | Standard Hot Plug PCI Controller Driver |
intel_gtt | |
agpgart | AGP GART driver |
3c59x | 3Com 3c59x/3c9xx ethernet driver |
pcspkr | PC Speaker beeper driver |
sg | SCSI generic (sg) driver |
fuse | Filesystem in Userspace |
aufs | aufs -- Advanced multi layered unification filesystem |
squashfs | squashfs 4.0, a compressed read-only filesystem |
Processor |
Processor |
Name | Pentium II (Deschutes) |
Family, model, stepping | 6, 5, 2 (Pentium II/Pentium II Xeon/Celeron) |
Vendor | Intel |
Configuration |
Cache Size | 512kb |
Frequency | 267.24MHz |
BogoMIPS | 534.74 |
Byte Order | Little Endian |
Features |
FDIV Bug | no |
HLT Bug | no |
F00F Bug | no |
Coma Bug | no |
Has FPU | yes |
Cache |
Cache information not available | |
Capabilities |
fpu | Floating Point Unit |
vme | Virtual 86 Mode Extension |
de | Debug Extensions - I/O breakpoints |
pse | Page Size Extensions (4MB pages) |
tsc | Time Stamp Counter and RDTSC instruction |
msr | Model Specific Registers |
pae | Physical Address Extensions |
mce | Machine Check Architeture |
cx8 | CMPXCHG8 instruction |
sep | Fast System Call (SYSENTER/SYSEXIT) |
mtrr | Memory Type Range Registers |
pge | Page Global Enable |
mca | Machine Check Architecture |
cmov | Conditional Move instruction |
pse36 | 36bit Page Size Extensions |
mmx | MMX technology |
fxsr | FXSAVE and FXRSTOR instructions |
up | smp kernel running on up |
PCI Devices |
PCI Devices |
Host bridge | Intel Corporation 440LX/EX - 82443LX/EX Host bridge (rev 03) |
PCI bridge | Intel Corporation 440LX/EX - 82443LX/EX AGP bridge (rev 03) (prog-if 00 [Normal decode]) |
ISA bridge | Intel Corporation 82371AB/EB/MB PIIX4 ISA (rev 02) |
IDE interface | Intel Corporation 82371AB/EB/MB PIIX4 IDE (rev 01) (prog-if 80 [Master]) |
USB controller | Intel Corporation 82371AB/EB/MB PIIX4 USB (rev 01) (prog-if 00 [UHCI]) |
Bridge | Intel Corporation 82371AB/EB/MB PIIX4 ACPI (rev 02) |
USB controller | NEC Corporation USB (rev 44) (prog-if 10 [OHCI]) |
USB controller | NEC Corporation USB 2.0 (rev 05) (prog-if 20 [EHCI]) |
Multimedia audio controller | C-Media Electronics Inc CM8738 (rev 10) |
Ethernet controller | 3Com Corporation 3c905B 100BaseTX [Cyclone] (rev 24) |
VGA compatible controller | Advanced Micro Devices [AMD] nee ATI 3D Rage IIC AGP (rev 3a) (prog-if 00 [VGA controller]) |
Resources |
I/O Ports |
0000-001f | dma1 |
0020-0021 | pic1 |
0040-0043 | timer0 |
0050-0053 | timer1 |
0060-0060 | keyboard |
0064-0064 | keyboard |
0070-0071 | rtc_cmos |
0070-0071 | rtc |
0080-008f | dma page reg |
00a0-00a1 | pic2 |
00c0-00df | dma2 |
00f0-00ff | fpu |
0170-0177 | Intel Corporation 82371AB/EB/MB PIIX4 IDE (rev 01) (prog-if 80 [Master]) |
0170-0177 | ata_piix |
01f0-01f7 | Intel Corporation 82371AB/EB/MB PIIX4 IDE (rev 01) (prog-if 80 [Master]) |
01f0-01f7 | ata_piix |
02f8-02ff | serial |
0376-0376 | Intel Corporation 82371AB/EB/MB PIIX4 IDE (rev 01) (prog-if 80 [Master]) |
0376-0376 | ata_piix |
03c0-03df | vga+ |
03f6-03f6 | Intel Corporation 82371AB/EB/MB PIIX4 IDE (rev 01) (prog-if 80 [Master]) |
03f6-03f6 | ata_piix |
03f8-03ff | serial |
0cf8-0cff | PCI conf1 |
4000-403f | Intel Corporation 82371AB/EB/MB PIIX4 ACPI (rev 02) |
5000-500f | Intel Corporation 82371AB/EB/MB PIIX4 ACPI (rev 02) |
5000-5007 | piix4_smbus |
6400-641f | Intel Corporation 82371AB/EB/MB PIIX4 USB (rev 01) (prog-if 00 [UHCI]) |
6400-641f | uhci_hcd |
6800-68ff | C-Media Electronics Inc CM8738 (rev 10) |
6800-68ff | CMI8738-MC6 |
6c00-6c7f | 3Com Corporation 3c905B 100BaseTX [Cyclone] (rev 24) |
e000-efff | PCI Bus 0000:01 |
e000-e0ff | Advanced Micro Devices [AMD] nee ATI 3D Rage IIC AGP (rev 3a) (prog-if 00 [VGA controller]) |
f000-f00f | Intel Corporation 82371AB/EB/MB PIIX4 IDE (rev 01) (prog-if 80 [Master]) |
f000-f00f | ata_piix |
Memory |
00000000-0000ffff | reserved |
00010000-0009ffff | System RAM |
000a0000-000bffff | Video RAM area |
000c0000-000c7fff | Video ROM |
000f0000-000fffff | reserved |
000f0000-000fffff | System ROM |
00100000-2fffffff | System RAM |
01000000-0132ad46 | Kernel code |
0132ad47-0148157f | Kernel data |
014e1000-01514fff | Kernel bss |
30000000-3001ffff | 3Com Corporation 3c905B 100BaseTX [Cyclone] (rev 24) |
a8000000-afffffff | PCI Bus 0000:01 |
a8000000-a8ffffff | Advanced Micro Devices [AMD] nee ATI 3D Rage IIC AGP (rev 3a) (prog-if 00 [VGA controller]) |
a9000000-a901ffff | Advanced Micro Devices [AMD] nee ATI 3D Rage IIC AGP (rev 3a) (prog-if 00 [VGA controller]) |
d8000000-dfffffff | PCI Bus 0000:01 |
d8000000-d8000fff | Advanced Micro Devices [AMD] nee ATI 3D Rage IIC AGP (rev 3a) (prog-if 00 [VGA controller]) |
e0000000-e0ffffff | Intel Corporation 440LX/EX - 82443LX/EX Host bridge (rev 03) |
e1000000-e1000fff | NEC Corporation USB (rev 44) (prog-if 10 [OHCI]) |
e1000000-e1000fff | ohci_hcd |
e1001000-e10010ff | NEC Corporation USB 2.0 (rev 05) (prog-if 20 [EHCI]) |
e1001000-e10010ff | ehci_hcd |
e1002000-e100207f | 3Com Corporation 3c905B 100BaseTX [Cyclone] (rev 24) |
ffff0000-ffffffff | reserved |
DMA |
4 | cascade |