Kernel Modules |
Loaded Modules |
iptable_mangle | iptables mangle table |
iptable_nat | |
nf_nat | |
ipt_REJECT | Xtables: packet "rejection" target for IPv4 |
nf_conntrack_ftp | ftp connection tracking helper |
nf_conntrack_irc | IRC (DCC) connection tracking helper |
iptable_filter | iptables filter table |
xt_state | ip[6]_tables connection tracking state match module |
nf_conntrack_ipv4 | |
nf_conntrack | |
nf_defrag_ipv4 | |
ip_tables | IPv4 packet filter |
cpufreq_ondemand | 'cpufreq_ondemand' - A dynamic cpufreq governor for Low Latency Frequency Transition capable processors |
acpi_cpufreq | ACPI Processor P-States Driver |
mperf | |
arc4 | ARC4 Cipher Algorithm |
ath5k | Support for 5xxx series of Atheros 802.11 wireless LAN cards. |
mac80211 | IEEE 802.11 subsystem |
ath | Shared library for Atheros wireless LAN cards. |
cfg80211 | wireless configuration support |
snd_hda_codec_realtek | Realtek HD-audio codec |
pcspkr | PC Speaker beeper driver |
sg | SCSI generic (sg) driver |
r8169 | RealTek RTL-8169 Gigabit Ethernet driver |
i2c_i801 | I801 SMBus driver |
snd_hda_intel | Intel HDA driver |
snd_hda_codec | HDA codec core |
snd_hwdep | Hardware dependent layer |
snd_pcm_oss | PCM OSS emulation for ALSA. |
snd_mixer_oss | Mixer OSS emulation for ALSA. |
snd_pcm | Midlevel PCM code for ALSA. |
snd_seq_dummy | ALSA sequencer MIDI-through client |
snd_seq_oss | OSS-compatible sequencer module |
snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
snd_seq | Advanced Linux Sound Architecture sequencer. |
snd_seq_device | ALSA sequencer device management |
snd_timer | ALSA timer interface |
snd | Advanced Linux Sound Architecture driver for soundcards. |
soundcore | Core sound module |
snd_page_alloc | Memory allocator for ALSA system. |
shpchp | Standard Hot Plug PCI Controller Driver |
i915 | Intel Graphics |
drm_kms_helper | DRM KMS helper |
drm | DRM shared core routines |
i2c_algo_bit | I2C-Bus bit-banging algorithm |
i2c_core | I2C-Bus main module |
intel_agp | |
intel_gtt | |
agpgart | AGP GART driver |
toshiba_acpi | Toshiba Laptop ACPI Extras Driver |
rfkill | RF switch support |
sparse_keymap | Generic support for sparse keymaps |
fan | ACPI Fan Driver |
battery | ACPI Battery Driver |
video | ACPI Video Driver |
thermal | ACPI Thermal Zone Driver |
evdev | Input driver event char devices |
button | ACPI Button Driver |
ac | ACPI AC Adapter Driver |
processor | ACPI Processor Driver |
thermal_sys | Generic thermal management sysfs support |
hwmon | hardware monitoring sysfs/class support |
fuse | Filesystem in Userspace |
aufs | aufs -- Advanced multi layered unification filesystem |
squashfs | squashfs 4.0, a compressed read-only filesystem |
Filesystems |
Mounted File Systems |
rootfs | / | 38.48 % (895.5 MiB of 1.4 GiB) |
tmpfs | /initrd/pup_rw | 38.48 % (895.5 MiB of 1.4 GiB) |
tmpfs | /initrd/mnt/tmpfs | 99.40 % (1000.0 KiB of 161.9 MiB) |
/dev/loop0 | /initrd/pup_ro2 | 100.00 % (0.0 B of 160.9 MiB) |
unionfs | / | 38.48 % (895.5 MiB of 1.4 GiB) |
shmfs | /dev/shm | 0.00 % (682.9 MiB of 682.9 MiB) |
/dev/sda2 | /mnt/sda2 | 71.31 % (42.3 GiB of 147.6 GiB) |
/dev/loop1 | /mnt/+root+precise-5.4.3.iso | 100.00 % (0.0 B of 165.7 MiB) |
/dev/loop2 | /mnt/+root+slacko-5.4-firefox-4g.iso | 100.00 % (0.0 B of 161.6 MiB) |
PCI Devices |
PCI Devices |
Host bridge | Intel Corporation Mobile 4 Series Chipset Memory Controller Hub (rev 07) |
VGA compatible controller | Intel Corporation Mobile 4 Series Chipset Integrated Graphics Controller (rev 07) (prog-if 00 [VGA controller]) |
Display controller | Intel Corporation Mobile 4 Series Chipset Integrated Graphics Controller (rev 07) |
USB controller | Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #4 (rev 03) (prog-if 00 [UHCI]) |
USB controller | Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #5 (rev 03) (prog-if 00 [UHCI]) |
USB controller | Intel Corporation 82801I (ICH9 Family) USB2 EHCI Controller #2 (rev 03) (prog-if 20 [EHCI]) |
Audio device | Intel Corporation 82801I (ICH9 Family) HD Audio Controller (rev 03) |
PCI bridge | Intel Corporation 82801I (ICH9 Family) PCI Express Port 1 (rev 03) (prog-if 00 [Normal decode]) |
PCI bridge | Intel Corporation 82801I (ICH9 Family) PCI Express Port 2 (rev 03) (prog-if 00 [Normal decode]) |
PCI bridge | Intel Corporation 82801I (ICH9 Family) PCI Express Port 5 (rev 03) (prog-if 00 [Normal decode]) |
USB controller | Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #1 (rev 03) (prog-if 00 [UHCI]) |
USB controller | Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #2 (rev 03) (prog-if 00 [UHCI]) |
USB controller | Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #3 (rev 03) (prog-if 00 [UHCI]) |
USB controller | Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #6 (rev 03) (prog-if 00 [UHCI]) |
USB controller | Intel Corporation 82801I (ICH9 Family) USB2 EHCI Controller #1 (rev 03) (prog-if 20 [EHCI]) |
PCI bridge | Intel Corporation 82801 Mobile PCI Bridge (rev 93) (prog-if 01 [Subtractive decode]) |
ISA bridge | Intel Corporation ICH9M LPC Interface Controller (rev 03) |
SATA controller | Intel Corporation 82801IBM/IEM (ICH9M/ICH9M-E) 4 port SATA Controller [AHCI mode] (rev 03) (prog-if 01 [AHCI 1.0]) |
SMBus | Intel Corporation 82801I (ICH9 Family) SMBus Controller (rev 03) |
Ethernet controller | Realtek Semiconductor Co., Ltd. RTL8101E/RTL8102E PCI Express Fast Ethernet controller (rev 02) |
Ethernet controller | Atheros Communications Inc. AR242x / AR542x Wireless Network Adapter (PCI-Express) (rev 01) |
Resources |
I/O Ports |
0000-0cf7 | PCI Bus 0000:00 |
0000-001f | dma1 |
0020-0021 | pic1 |
0040-0043 | timer0 |
0050-0053 | timer1 |
0060-0060 | keyboard |
0062-0062 | EC data |
0064-0064 | keyboard |
0066-0066 | EC cmd |
0070-0077 | rtc |
0080-008f | dma page reg |
00a0-00a1 | pic2 |
00c0-00df | dma2 |
00f0-00ff | fpu |
03c0-03df | vga+ |
0400-047f | pnp 00:01 |
0400-0403 | ACPI PM1a_EVT_BLK |
0404-0405 | ACPI PM1a_CNT_BLK |
0408-040b | ACPI PM_TMR |
0410-0415 | ACPI CPU throttle |
0420-042f | ACPI GPE0_BLK |
0450-0450 | ACPI PM2_CNT_BLK |
0500-057f | pnp 00:01 |
0580-05ff | pnp 00:01 |
0600-0627 | pnp 00:01 |
0800-080f | pnp 00:01 |
0810-0817 | pnp 00:01 |
0820-0823 | pnp 00:01 |
0cf8-0cff | PCI conf1 |
0d00-ffff | PCI Bus 0000:00 |
1000-1fff | PCI Bus 0000:06 |
2000-2fff | PCI Bus 0000:03 |
3000-4fff | PCI Bus 0000:02 |
3000-30ff | Realtek Semiconductor Co., Ltd. RTL8101E/RTL8102E PCI Express Fast Ethernet controller (rev 02) |
3000-30ff | RealTek RTL-8169 Gigabit Ethernet driver |
5000-501f | Intel Corporation 82801I (ICH9 Family) SMBus Controller (rev 03) |
5000-501f | i801_smbus |
5020-503f | Intel Corporation 82801IBM/IEM (ICH9M/ICH9M-E) 4 port SATA Controller [AHCI mode] (rev 03) (prog-if 01 [AHCI 1.0]) |
5020-503f | ahci |
5040-505f | Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #6 (rev 03) (prog-if 00 [UHCI]) |
5040-505f | uhci_hcd |
5060-507f | Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #3 (rev 03) (prog-if 00 [UHCI]) |
5060-507f | uhci_hcd |
5080-509f | Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #2 (rev 03) (prog-if 00 [UHCI]) |
5080-509f | uhci_hcd |
50a0-50bf | Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #1 (rev 03) (prog-if 00 [UHCI]) |
50a0-50bf | uhci_hcd |
50c0-50df | Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #5 (rev 03) (prog-if 00 [UHCI]) |
50c0-50df | uhci_hcd |
50e0-50ff | Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #4 (rev 03) (prog-if 00 [UHCI]) |
50e0-50ff | uhci_hcd |
5100-5107 | Intel Corporation 82801IBM/IEM (ICH9M/ICH9M-E) 4 port SATA Controller [AHCI mode] (rev 03) (prog-if 01 [AHCI 1.0]) |
5100-5107 | ahci |
5108-510f | Intel Corporation 82801IBM/IEM (ICH9M/ICH9M-E) 4 port SATA Controller [AHCI mode] (rev 03) (prog-if 01 [AHCI 1.0]) |
5108-510f | ahci |
5110-5117 | Intel Corporation Mobile 4 Series Chipset Integrated Graphics Controller (rev 07) (prog-if 00 [VGA controller]) |
5118-511b | Intel Corporation 82801IBM/IEM (ICH9M/ICH9M-E) 4 port SATA Controller [AHCI mode] (rev 03) (prog-if 01 [AHCI 1.0]) |
5118-511b | ahci |
511c-511f | Intel Corporation 82801IBM/IEM (ICH9M/ICH9M-E) 4 port SATA Controller [AHCI mode] (rev 03) (prog-if 01 [AHCI 1.0]) |
511c-511f | ahci |
Memory |
00000000-0000ffff | reserved |
00010000-0009dfff | System RAM |
0009e000-0009ffff | reserved |
000a0000-000bffff | PCI Bus 0000:00 |
000a0000-000bffff | Video RAM area |
000c0000-000c7fff | Video ROM |
000d0000-000d0fff | Adapter ROM |
000e0000-000fffff | reserved |
000f0000-000fffff | System ROM |
00100000-b7b6bfff | System RAM |
01000000-0132ad46 | Kernel code |
0132ad47-0148157f | Kernel data |
014e1000-01514fff | Kernel bss |
b7b6c000-b7bbefff | reserved |
b7bbf000-b7c85fff | System RAM |
b7c86000-b7cbefff | ACPI Non-volatile Storage |
b7cbf000-b7cebfff | System RAM |
b7cec000-b7cfefff | ACPI Tables |
b7cff000-b7cfffff | System RAM |
b7d00000-bfffffff | reserved |
c0000000-febfffff | PCI Bus 0000:00 |
c0000000-cfffffff | Intel Corporation Mobile 4 Series Chipset Integrated Graphics Controller (rev 07) (prog-if 00 [VGA controller]) |
d0000000-d03fffff | Intel Corporation Mobile 4 Series Chipset Integrated Graphics Controller (rev 07) (prog-if 00 [VGA controller]) |
d0400000-d14fffff | PCI Bus 0000:02 |
d0400000-d040ffff | Realtek Semiconductor Co., Ltd. RTL8101E/RTL8102E PCI Express Fast Ethernet controller (rev 02) |
d0400000-d040ffff | RealTek RTL-8169 Gigabit Ethernet driver |
d0410000-d0410fff | Realtek Semiconductor Co., Ltd. RTL8101E/RTL8102E PCI Express Fast Ethernet controller (rev 02) |
d0410000-d0410fff | RealTek RTL-8169 Gigabit Ethernet driver |
d1500000-d24fffff | PCI Bus 0000:03 |
d2500000-d34fffff | PCI Bus 0000:06 |
d3500000-d35fffff | Intel Corporation Mobile 4 Series Chipset Integrated Graphics Controller (rev 07) |
d3600000-d45fffff | PCI Bus 0000:06 |
d4600000-d56fffff | PCI Bus 0000:03 |
d4600000-d460ffff | Atheros Communications Inc. AR242x / AR542x Wireless Network Adapter (PCI-Express) (rev 01) |
d4600000-d460ffff | Support for 5xxx series of Atheros 802.11 wireless LAN cards. |
d5700000-d66fffff | PCI Bus 0000:02 |
d6700000-d6703fff | Intel Corporation 82801I (ICH9 Family) HD Audio Controller (rev 03) |
d6700000-d6703fff | ICH HD audio |
d6704000-d6704fff | Intel Flush Page |
d6705000-d67057ff | Intel Corporation 82801IBM/IEM (ICH9M/ICH9M-E) 4 port SATA Controller [AHCI mode] (rev 03) (prog-if 01 [AHCI 1.0]) |
d6705000-d67057ff | ahci |
d6705800-d6705bff | Intel Corporation 82801I (ICH9 Family) USB2 EHCI Controller #1 (rev 03) (prog-if 20 [EHCI]) |
d6705800-d6705bff | ehci_hcd |
d6705c00-d6705fff | Intel Corporation 82801I (ICH9 Family) USB2 EHCI Controller #2 (rev 03) (prog-if 20 [EHCI]) |
d6705c00-d6705fff | ehci_hcd |
d6706000-d67060ff | Intel Corporation 82801I (ICH9 Family) SMBus Controller (rev 03) |
f8000000-fbffffff | PCI MMCONFIG 0000 [bus 00-3f] |
f8000000-fbffffff | reserved |
f8000000-fbffffff | pnp 00:01 |
fec00000-fec00fff | reserved |
fec00000-fec003ff | IOAPIC 0 |
fed00000-fed003ff | HPET 0 |
fed10000-fed13fff | reserved |
fed10000-fed13fff | pnp 00:01 |
fed18000-fed19fff | reserved |
fed18000-fed18fff | pnp 00:01 |
fed19000-fed19fff | pnp 00:01 |
fed1c000-fed1ffff | reserved |
fed1c000-fed1ffff | pnp 00:01 |
fed20000-fed8ffff | pnp 00:01 |
fee00000-fee00fff | Local APIC |
fee00000-fee00fff | reserved |
fee00000-fee00fff | pnp 00:01 |
fff00000-ffffffff | reserved |
DMA |
4 | cascade |