Kernel Modules |
Loaded Modules |
rndis_host | USB Host side RNDIS driver |
cdc_ether | USB CDC Ethernet devices |
usbnet | USB network driver framework |
nls_cp850 | |
fan | ACPI Fan Driver |
ipw2200 | Intel(R) PRO/Wireless 2200/2915 Network Driver |
libipw | 802.11 data/management/control stack |
lib80211 | common routines for IEEE802.11 drivers |
cfg80211 | wireless configuration support |
rfkill | RF switch support |
snd_intel8x0m | Intel 82801AA,82901AB,i810,i820,i830,i840,i845,MX440; SiS 7013; NVidia MCP/2/2S/3 modems |
firewire_ohci | Driver for PCI OHCI IEEE1394 controllers |
firewire_core | Core IEEE1394 transaction logic |
e100 | Intel(R) PRO/100 Network Driver |
snd_intel8x0 | Intel 82801AA,82901AB,i810,i820,i830,i840,i845,MX440; SiS 7012; Ali 5455 |
snd_ac97_codec | Universal interface for Audio Codec '97 |
ac97_bus | |
snd_pcm_oss | PCM OSS emulation for ALSA. |
snd_mixer_oss | Mixer OSS emulation for ALSA. |
snd_pcm | Midlevel PCM code for ALSA. |
snd_page_alloc | Memory allocator for ALSA system. |
snd_seq_dummy | ALSA sequencer MIDI-through client |
snd_seq_oss | OSS-compatible sequencer module |
snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
pcspkr | PC Speaker beeper driver |
snd_seq | Advanced Linux Sound Architecture sequencer. |
snd_timer | ALSA timer interface |
snd_seq_device | ALSA sequencer device management |
snd | Advanced Linux Sound Architecture driver for soundcards. |
sg | SCSI generic (sg) driver |
soundcore | Core sound module |
shpchp | Standard Hot Plug PCI Controller Driver |
i915 | Intel Graphics |
i2c_algo_bit | I2C-Bus bit-banging algorithm |
drm_kms_helper | DRM KMS helper |
drm | DRM shared core routines |
i2c_core | I2C-Bus main module |
intel_agp | |
intel_gtt | |
agpgart | AGP GART driver |
evdev | Input driver event char devices |
button | ACPI Button Driver |
battery | ACPI Battery Driver |
ppdev | |
parport_pc | PC-style parallel port driver |
parport | |
thermal | ACPI Thermal Zone Driver |
video | ACPI Video Driver |
processor | ACPI Processor Driver |
thermal_sys | Generic thermal management sysfs support |
hwmon | hardware monitoring sysfs/class support |
ac | ACPI AC Adapter Driver |
fuse | Filesystem in Userspace |
aufs | aufs -- Advanced multi layered unification filesystem |
squashfs | squashfs 4.0, a compressed read-only filesystem |
yenta_socket | |
Processor |
Processor |
Name | Intel(R) Celeron(R) M processor 1400MHz |
Family, model, stepping | 6, 9, 5 (Pentium M) |
Vendor | Intel |
Configuration |
Cache Size | 512kb |
Frequency | 1398.77MHz |
BogoMIPS | 2798.10 |
Byte Order | Little Endian |
Features |
FDIV Bug | no |
HLT Bug | no |
F00F Bug | no |
Coma Bug | no |
Has FPU | yes |
Cache |
Cache information not available | |
Capabilities |
fpu | Floating Point Unit |
vme | Virtual 86 Mode Extension |
de | Debug Extensions - I/O breakpoints |
pse | Page Size Extensions (4MB pages) |
tsc | Time Stamp Counter and RDTSC instruction |
msr | Model Specific Registers |
mce | Machine Check Architeture |
cx8 | CMPXCHG8 instruction |
sep | Fast System Call (SYSENTER/SYSEXIT) |
mtrr | Memory Type Range Registers |
pge | Page Global Enable |
mca | Machine Check Architecture |
cmov | Conditional Move instruction |
clflush | Cache Line Flush instruction |
dts | Debug Store |
acpi | Thermal Monitor and Software Controlled Clock |
mmx | MMX technology |
fxsr | FXSAVE and FXRSTOR instructions |
sse | SSE instructions |
sse2 | SSE2 (WNI) instructions |
tm | Thermal Monitor |
pbe | Pending Break Enable |
up | smp kernel running on up |
bts | Branch Trace Store |
PCI Devices |
PCI Devices |
Host bridge | Intel Corporation 82852/82855 GM/GME/PM/GMV Processor to I/O Controller |
System peripheral | Intel Corporation 82852/82855 GM/GME/PM/GMV Processor to I/O Controller |
System peripheral | Intel Corporation 82852/82855 GM/GME/PM/GMV Processor to I/O Controller |
VGA compatible controller | Intel Corporation 82852/855GM Integrated Graphics Device |
Display controller | Intel Corporation 82852/855GM Integrated Graphics Device |
USB Controller | Intel Corporation 82801DB/DBL/DBM |
USB Controller | Intel Corporation 82801DB/DBL/DBM |
USB Controller | Intel Corporation 82801DB/DBL/DBM |
USB Controller | Intel Corporation 82801DB/DBM |
PCI bridge | Intel Corporation 82801 Mobile PCI Bridge |
ISA bridge | Intel Corporation 82801DBM |
IDE interface | Intel Corporation 82801DBM |
Multimedia audio controller | Intel Corporation 82801DB/DBL/DBM |
Modem | Intel Corporation 82801DB/DBL/DBM |
CardBus bridge | Texas Instruments PCI4510 PC card Cardbus Controller |
FireWire (IEEE 1394) | Texas Instruments PCI4510 IEEE-1394 Controller |
Network controller | Intel Corporation PRO/Wireless 2200BG [Calexico2] Network Connection |
Ethernet controller | Intel Corporation 82801DB PRO/100 VE |
Resources |
I/O Ports |
0000-001f | dma1 |
0020-0021 | pic1 |
0040-0043 | timer0 |
0050-0053 | timer1 |
0060-0060 | keyboard |
0064-0064 | keyboard |
0070-0071 | rtc0 |
0080-008f | dma page reg |
00a0-00a1 | pic2 |
00c0-00df | dma2 |
00f0-00ff | fpu |
0170-0177 | Intel Corporation 82801DBM |
0170-0177 | ata_piix |
01f0-01f7 | Intel Corporation 82801DBM |
01f0-01f7 | ata_piix |
0376-0376 | Intel Corporation 82801DBM |
0376-0376 | ata_piix |
0378-037a | parport0 |
03c0-03df | vga+ |
03f6-03f6 | Intel Corporation 82801DBM |
03f6-03f6 | ata_piix |
03f8-03ff | serial |
04d0-04d1 | pnp 00:02 |
07b0-07bb | pnp 00:0d |
07c0-07df | pnp 00:0d |
0800-0805 | pnp 00:02 |
0800-0803 | ACPI PM1a_EVT_BLK |
0804-0805 | ACPI PM1a_CNT_BLK |
0806-0807 | pnp 00:03 |
0808-080f | pnp 00:02 |
0808-080b | ACPI PM_TMR |
0810-085f | pnp 00:03 |
0820-0820 | ACPI PM2_CNT_BLK |
0828-082f | ACPI GPE0_BLK |
0860-087f | pnp 00:03 |
0880-08bf | pnp 00:03 |
08c0-08df | pnp 00:03 |
08e0-08ff | pnp 00:03 |
08e0-08e5 | ACPI CPU throttle |
0900-097f | pnp 00:08 |
0bb0-0bbb | pnp 00:0d |
0bc0-0bdf | pnp 00:0d |
0cf8-0cff | PCI conf1 |
0fb0-0fbb | pnp 00:0d |
0fc0-0fdf | pnp 00:0d |
13b0-13bb | pnp 00:0d |
13c0-13df | pnp 00:0d |
17b0-17bb | pnp 00:0d |
17c0-17df | pnp 00:0d |
1bb0-1bbb | pnp 00:0d |
1bc0-1bdf | pnp 00:0d |
1fb0-1fbb | pnp 00:0d |
1fc0-1fdf | pnp 00:0d |
23b0-23bb | pnp 00:0d |
23c0-23df | pnp 00:0d |
27b0-27bb | pnp 00:0d |
27c0-27df | pnp 00:0d |
2bb0-2bbb | pnp 00:0d |
2bc0-2bdf | pnp 00:0d |
2fb0-2fbb | pnp 00:0d |
2fc0-2fdf | pnp 00:0d |
33b0-33bb | pnp 00:0d |
33c0-33df | pnp 00:0d |
37b0-37bb | pnp 00:0d |
37c0-37df | pnp 00:0d |
3bb0-3bbb | pnp 00:0d |
3bc0-3bdf | pnp 00:0d |
3fb0-3fbb | pnp 00:0d |
3fc0-3fdf | pnp 00:0d |
43b0-43bb | pnp 00:0d |
43c0-43df | pnp 00:0d |
47b0-47bb | pnp 00:0d |
47c0-47df | pnp 00:0d |
4bb0-4bbb | pnp 00:0d |
4bc0-4bdf | pnp 00:0d |
4fb0-4fbb | pnp 00:0d |
4fc0-4fdf | pnp 00:0d |
53b0-53bb | pnp 00:0d |
53c0-53df | pnp 00:0d |
57b0-57bb | pnp 00:0d |
57c0-57df | pnp 00:0d |
5bb0-5bbb | pnp 00:0d |
5bc0-5bdf | pnp 00:0d |
5fb0-5fbb | pnp 00:0d |
5fc0-5fdf | pnp 00:0d |
63b0-63bb | pnp 00:0d |
63c0-63df | pnp 00:0d |
67b0-67bb | pnp 00:0d |
67c0-67df | pnp 00:0d |
6bb0-6bbb | pnp 00:0d |
6bc0-6bdf | pnp 00:0d |
6fb0-6fbb | pnp 00:0d |
6fc0-6fdf | pnp 00:0d |
73b0-73bb | pnp 00:0d |
73c0-73df | pnp 00:0d |
77b0-77bb | pnp 00:0d |
77c0-77df | pnp 00:0d |
7bb0-7bbb | pnp 00:0d |
7bc0-7bdf | pnp 00:0d |
7fb0-7fbb | pnp 00:0d |
7fc0-7fdf | pnp 00:0d |
83b0-83bb | pnp 00:0d |
83c0-83df | pnp 00:0d |
87b0-87bb | pnp 00:0d |
87c0-87df | pnp 00:0d |
8bb0-8bbb | pnp 00:0d |
8bc0-8bdf | pnp 00:0d |
8fb0-8fbb | pnp 00:0d |
8fc0-8fdf | pnp 00:0d |
93b0-93bb | pnp 00:0d |
93c0-93df | pnp 00:0d |
97b0-97bb | pnp 00:0d |
97c0-97df | pnp 00:0d |
9bb0-9bbb | pnp 00:0d |
9bc0-9bdf | pnp 00:0d |
9fb0-9fbb | pnp 00:0d |
9fc0-9fdf | pnp 00:0d |
a3b0-a3bb | pnp 00:0d |
a3c0-a3df | pnp 00:0d |
a7b0-a7bb | pnp 00:0d |
a7c0-a7df | pnp 00:0d |
abb0-abbb | pnp 00:0d |
abc0-abdf | pnp 00:0d |
afb0-afbb | pnp 00:0d |
afc0-afdf | pnp 00:0d |
b3b0-b3bb | pnp 00:0d |
b3c0-b3df | pnp 00:0d |
b7b0-b7bb | pnp 00:0d |
b7c0-b7df | pnp 00:0d |
bbb0-bbbb | pnp 00:0d |
bbc0-bbdf | pnp 00:0d |
bf20-bf3f | Intel Corporation 82801DB/DBL/DBM |
bf20-bf3f | uhci_hcd |
bf40-bf5f | Intel Corporation 82801DB/DBL/DBM |
bf40-bf5f | uhci_hcd |
bf80-bf9f | Intel Corporation 82801DB/DBL/DBM |
bf80-bf9f | uhci_hcd |
bfa0-bfaf | Intel Corporation 82801DBM |
bfa0-bfaf | ata_piix |
bfb0-bfbb | pnp 00:0d |
bfc0-bfdf | pnp 00:0d |
c000-c007 | Intel Corporation 82852/855GM Integrated Graphics Device |
c3b0-c3bb | pnp 00:0d |
c3c0-c3df | pnp 00:0d |
c7b0-c7bb | pnp 00:0d |
c7c0-c7df | pnp 00:0d |
cbb0-cbbb | pnp 00:0d |
cbc0-cbdf | pnp 00:0d |
cfb0-cfbb | pnp 00:0d |
cfc0-cfdf | pnp 00:0d |
d080-d0ff | Intel Corporation 82801DB/DBL/DBM |
d080-d0ff | Intel 82801DB-ICH4 Modem |
d3b0-d3bb | pnp 00:0d |
d3c0-d3df | pnp 00:0d |
d400-d4ff | Intel Corporation 82801DB/DBL/DBM |
d400-d4ff | Intel 82801DB-ICH4 Modem |
d7b0-d7bb | pnp 00:0d |
d7c0-d7df | pnp 00:0d |
d800-d8ff | Intel Corporation 82801DB/DBL/DBM |
d800-d8ff | Intel 82801DB-ICH4 |
dbb0-dbbb | pnp 00:0d |
dbc0-dbdf | pnp 00:0d |
dc40-dc7f | Intel Corporation 82801DB/DBL/DBM |
dc40-dc7f | Intel 82801DB-ICH4 |
dfb0-dfbb | pnp 00:0d |
dfc0-dfdf | pnp 00:0d |
e000-efff | PCI Bus 0000:01 |
e000-e0ff | PCI CardBus 0000:02 |
e400-e4ff | PCI CardBus 0000:02 |
ecc0-ecff | Intel Corporation 82801DB PRO/100 VE |
ecc0-ecff | Intel(R) PRO/100 Network Driver |
f3b0-f3bb | pnp 00:0d |
f3c0-f3df | pnp 00:0d |
f400-f4fe | pnp 00:03 |
f7b0-f7bb | pnp 00:0d |
f7c0-f7df | pnp 00:0d |
fbb0-fbbb | pnp 00:0d |
fbc0-fbdf | pnp 00:0d |
ffb0-ffbb | pnp 00:0d |
ffc0-ffdf | pnp 00:0d |
Memory |
00000000-0000ffff | reserved |
00010000-0009efff | System RAM |
0009f000-0009ffff | reserved |
000a0000-000bffff | Video RAM area |
000c0000-000c7fff | Video ROM |
000cd800-000cdfff | Adapter ROM |
000ce000-000ce7ff | Adapter ROM |
000ce800-000cefff | Adapter ROM |
000cf000-000cf7ff | Adapter ROM |
000cf800-000cffff | Adapter ROM |
000f0000-000fffff | System ROM |
00100000-1fea9fff | System RAM |
01000000-0134cf50 | Kernel code |
0134cf51-014b337f | Kernel data |
01528000-0155efff | Kernel bss |
1feaa000-1fffffff | reserved |
1fef0000-1fefffff | pnp 00:00 |
20000000-200003ff | Intel Corporation 82801DBM |
20004000-20007fff | i915 MCHBAR |
24000000-27ffffff | PCI Bus 0000:01 |
24000000-27ffffff | PCI CardBus 0000:02 |
28000000-2bffffff | PCI CardBus 0000:02 |
e8000000-efffffff | Intel Corporation 82852/855GM Integrated Graphics Device |
f0000000-f7ffffff | Intel Corporation 82852/855GM Integrated Graphics Device |
faeff400-faeff4ff | Intel Corporation 82801DB/DBL/DBM |
faeff400-faeff4ff | Intel 82801DB-ICH4 |
faeff800-faeff9ff | Intel Corporation 82801DB/DBL/DBM |
faeff800-faeff9ff | Intel 82801DB-ICH4 |
faeffc00-faefffff | Intel Corporation 82801DB/DBM |
faeffc00-faefffff | ehci_hcd |
faf00000-faf7ffff | Intel Corporation 82852/855GM Integrated Graphics Device |
faf80000-faffffff | Intel Corporation 82852/855GM Integrated Graphics Device |
fc000000-fdffffff | PCI Bus 0000:01 |
fc000000-fc000fff | Texas Instruments PCI4510 PC card Cardbus Controller |
fc000000-fc000fff | yenta_socket |
fcff8000-fcffbfff | Texas Instruments PCI4510 IEEE-1394 Controller |
fcffd000-fcffdfff | Intel Corporation 82801DB PRO/100 VE |
fcffd000-fcffdfff | Intel(R) PRO/100 Network Driver |
fcffe000-fcffefff | Intel Corporation PRO/Wireless 2200BG [Calexico2] Network Connection |
fcffe000-fcffefff | Intel(R) PRO/Wireless 2200/2915 Network Driver |
fcfff800-fcffffff | Texas Instruments PCI4510 IEEE-1394 Controller |
fcfff800-fcffffff | Driver for PCI OHCI IEEE1394 controllers |
fec10000-fec1ffff | reserved |
fec10000-fec1ffff | pnp 00:00 |
feda0000-fedfffff | reserved |
feda0000-fedfffff | pnp 00:00 |
ffb00000-ffffffff | reserved |
ffb00000-ffbfffff | pnp 00:00 |
DMA |
4 | cascade |
Statistics |
IP |
24580 | Total packets received |
3 | With invalid addresses |
0 | Incoming packets discarded |
0 | Incoming packets discarded |
24577 | Incoming packets delivered |
25629 | Requests sent out |
ICMP |
56 | ICMP messages sent |
0 | ICMP messages failed |
56 | ICMP messages sent |
0 | ICMP messages failed |
ICMPMSG |
TCP |
1382 | Active connections openings |
0 | Bad segments received. |
1 | Connections established |
33 | Connection resets received |
1 | Connections established |
23827 | Segments received |
24363 | Segments send out |
513 | Segments retransmited |
0 | Bad segments received. |
362 | Resets sent |
UDP |
634 | Packets received |
56 | Packets to unknown port received. |
0 | Send buffer errors |
697 | Packets sent |
0 | Send buffer errors |
0 | Send buffer errors |
UDPLITE |
TCPEXT |
66 | Packets pruned from receive queue because of socket buffer overrun |
510 | TCP sockets finished time wait in fast timer |
2 | Packets rejects in established connections because of timestamp |
326 | Delayed acks sent |
7486 | Packet headers predicted |
2458 | Acknowledgments not containing data payload received |
314 | Predicted acknowledgments |
170 | Congestion windows recovered without slow start after partial ack |
19 | Timeouts after SACK recovery |
363 | Other TCP timeouts |
1470 | Packets collapsed in receive queue due to low socket buffer |
306 | DSACKs sent for old packets |
119 | DSACKs sent for out of order packets |
79 | DSACKs received |
91 | Connections reset due to unexpected data |
3 | Connections reset due to early user close |
IPEXT |