Kernel Modules |
Loaded Modules |
cpufreq_ondemand | 'cpufreq_ondemand' - A dynamic cpufreq governor for Low Latency Frequency Transition capable processors |
acpi_cpufreq | ACPI Processor P-States Driver |
mperf | |
nouveau | nVidia Riva/TNT/GeForce/Quadro/Tesla |
mxm_wmi | MXM WMI Driver |
wmi | ACPI-WMI Mapping Driver |
video | ACPI Video Driver |
sg | SCSI generic (sg) driver |
fbcon | |
bitblit | Bit Blitting Operation |
softcursor | Generic software cursor |
font | Console Fonts |
tileblit | Tile Blitting Operation |
i2c_algo_bit | I2C-Bus bit-banging algorithm |
snd_als4000 | Avance Logic ALS4000 |
ttm | TTM memory manager subsystem (for DRM device) |
snd_sb_common | ALSA lowlevel driver for Sound Blaster cards |
pcspkr | PC Speaker beeper driver |
drm_kms_helper | DRM KMS helper |
snd_mpu401_uart | Routines for control of MPU-401 in UART mode |
snd_opl3_lib | Routines for control of AdLib FM cards (OPL2/OPL3/OPL4 chips) |
drm | DRM shared core routines |
snd_hwdep | Hardware dependent layer |
snd_pcm_oss | PCM OSS emulation for ALSA. |
snd_mixer_oss | Mixer OSS emulation for ALSA. |
snd_pcm | Midlevel PCM code for ALSA. |
agpgart | AGP GART driver |
snd_page_alloc | Memory allocator for ALSA system. |
snd_seq_dummy | ALSA sequencer MIDI-through client |
snd_seq_oss | OSS-compatible sequencer module |
snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
8139cp | RealTek RTL-8139C+ series 10/100 PCI Ethernet driver |
8139too | RealTek RTL-8139 Fast Ethernet driver |
snd_seq | Advanced Linux Sound Architecture sequencer. |
snd_seq_device | ALSA sequencer device management |
snd_timer | ALSA timer interface |
snd | Advanced Linux Sound Architecture driver for soundcards. |
soundcore | Core sound module |
gameport | Generic gameport layer |
k10temp | AMD Family 10h+ CPU core temperature monitor |
shpchp | Standard Hot Plug PCI Controller Driver |
forcedeth | Reverse Engineered nForce ethernet driver |
i2c_nforce2 | nForce2/3/4/5xx SMBus driver |
i2c_core | I2C-Bus main module |
ppdev | |
parport_pc | PC-style parallel port driver |
parport | |
evdev | Input driver event char devices |
button | ACPI Button Driver |
asus_atk0110 | |
processor | ACPI Processor Driver |
thermal_sys | Generic thermal management sysfs support |
hwmon | hardware monitoring sysfs/class support |
fuse | Filesystem in Userspace |
aufs | aufs -- Advanced multi layered unification filesystem |
squashfs | squashfs 4.0, a compressed read-only filesystem |
PCI Devices |
PCI Devices |
RAM memory | nVidia Corporation MCP61 LPC Bridge (rev a1) |
ISA bridge | nVidia Corporation MCP61 LPC Bridge (rev a2) |
SMBus | nVidia Corporation MCP61 SMBus (rev a2) |
RAM memory | nVidia Corporation MCP61 Memory Controller (rev a2) |
USB Controller | nVidia Corporation MCP61 USB Controller (rev a3) (prog-if 10 [OHCI]) |
USB Controller | nVidia Corporation MCP61 USB Controller (rev a3) (prog-if 20 [EHCI]) |
PCI bridge | nVidia Corporation MCP61 PCI bridge (rev a1) (prog-if 01 [Subtractive decode]) |
IDE interface | nVidia Corporation MCP61 IDE (rev a2) (prog-if 8a [Master SecP PriP]) |
Bridge | nVidia Corporation MCP61 Ethernet (rev a2) |
IDE interface | nVidia Corporation MCP61 SATA Controller (rev a2) (prog-if 85 [Master SecO PriO]) |
IDE interface | nVidia Corporation MCP61 SATA Controller (rev a2) (prog-if 85 [Master SecO PriO]) |
PCI bridge | nVidia Corporation MCP61 PCI Express bridge (rev a2) (prog-if 00 [Normal decode]) |
PCI bridge | nVidia Corporation MCP61 PCI Express bridge (rev a2) (prog-if 00 [Normal decode]) |
PCI bridge | nVidia Corporation MCP61 PCI Express bridge (rev a2) (prog-if 00 [Normal decode]) |
Host bridge | Advanced Micro Devices [AMD] Family 10h Processor HyperTransport Configuration |
Host bridge | Advanced Micro Devices [AMD] Family 10h Processor Address Map |
Host bridge | Advanced Micro Devices [AMD] Family 10h Processor DRAM Controller |
Host bridge | Advanced Micro Devices [AMD] Family 10h Processor Miscellaneous Control |
Host bridge | Advanced Micro Devices [AMD] Family 10h Processor Link Control |
Multimedia audio controller | Avance Logic Inc. ALS4000 Audio Chipset |
Ethernet controller | Realtek Semiconductor Co., Ltd. RTL-8139/8139C/8139C+ (rev 10) |
VGA compatible controller | nVidia Corporation G98 [GeForce 8400 GS] (rev a1) (prog-if 00 [VGA controller]) |
Resources |
I/O Ports |
0000-0cf7 | PCI Bus 0000:00 |
0000-001f | dma1 |
0020-0021 | pic1 |
0040-0043 | timer0 |
0050-0053 | timer1 |
0060-0060 | keyboard |
0064-0064 | keyboard |
0070-0077 | rtc |
0080-008f | dma page reg |
00a0-00a1 | pic2 |
00c0-00df | dma2 |
00f0-00ff | fpu |
0170-0177 | PCI nVidia Corporation MCP61 IDE (rev a2) (prog-if 8a [Master SecP PriP]) |
0170-0177 | pata_amd |
01f0-01f7 | PCI nVidia Corporation MCP61 IDE (rev a2) (prog-if 8a [Master SecP PriP]) |
01f0-01f7 | pata_amd |
0230-023f | pnp 00:08 |
0290-029f | pnp 00:08 |
0376-0376 | PCI nVidia Corporation MCP61 IDE (rev a2) (prog-if 8a [Master SecP PriP]) |
0376-0376 | pata_amd |
0378-037a | parport0 |
03c0-03df | vga+ |
03f6-03f6 | PCI nVidia Corporation MCP61 IDE (rev a2) (prog-if 8a [Master SecP PriP]) |
03f6-03f6 | pata_amd |
03f8-03ff | serial |
04d0-04d1 | pnp 00:05 |
0500-057f | pnp 00:05 |
0500-0503 | ACPI PM1a_EVT_BLK |
0504-0505 | ACPI PM1a_CNT_BLK |
0508-050b | ACPI PM_TMR |
0510-0515 | ACPI CPU throttle |
0520-0527 | ACPI GPE0_BLK |
0580-05ff | pnp 00:05 |
0600-063f | PCI nVidia Corporation MCP61 SMBus (rev a2) |
0700-073f | PCI nVidia Corporation MCP61 SMBus (rev a2) |
0700-073f | nForce2_smbus |
0800-080f | pnp 00:05 |
0880-08ff | pnp 00:05 |
08a0-08af | ACPI GPE1_BLK |
0900-09ff | PCI nVidia Corporation MCP61 LPC Bridge (rev a2) |
0a00-0a0f | pnp 00:08 |
0a30-0a3f | pnp 00:08 |
0cf8-0cff | PCI conf1 |
0d00-ffff | PCI Bus 0000:00 |
0d00-0d7f | pnp 00:05 |
0d80-0dff | pnp 00:05 |
0e00-0e3f | PCI nVidia Corporation MCP61 SMBus (rev a2) |
1100-117f | pnp 00:05 |
1180-11ff | pnp 00:05 |
b000-b00f | PCI nVidia Corporation MCP61 SATA Controller (rev a2) (prog-if 85 [Master SecO PriO]) |
b000-b00f | sata_nv |
b080-b083 | PCI nVidia Corporation MCP61 SATA Controller (rev a2) (prog-if 85 [Master SecO PriO]) |
b080-b083 | sata_nv |
b400-b407 | PCI nVidia Corporation MCP61 SATA Controller (rev a2) (prog-if 85 [Master SecO PriO]) |
b400-b407 | sata_nv |
b480-b483 | PCI nVidia Corporation MCP61 SATA Controller (rev a2) (prog-if 85 [Master SecO PriO]) |
b480-b483 | sata_nv |
b800-b807 | PCI nVidia Corporation MCP61 SATA Controller (rev a2) (prog-if 85 [Master SecO PriO]) |
b800-b807 | sata_nv |
b880-b88f | PCI nVidia Corporation MCP61 SATA Controller (rev a2) (prog-if 85 [Master SecO PriO]) |
b880-b88f | sata_nv |
bc00-bc03 | PCI nVidia Corporation MCP61 SATA Controller (rev a2) (prog-if 85 [Master SecO PriO]) |
bc00-bc03 | sata_nv |
c000-c007 | PCI nVidia Corporation MCP61 SATA Controller (rev a2) (prog-if 85 [Master SecO PriO]) |
c000-c007 | sata_nv |
c080-c083 | PCI nVidia Corporation MCP61 SATA Controller (rev a2) (prog-if 85 [Master SecO PriO]) |
c080-c083 | sata_nv |
c400-c407 | PCI nVidia Corporation MCP61 SATA Controller (rev a2) (prog-if 85 [Master SecO PriO]) |
c400-c407 | sata_nv |
c480-c487 | PCI nVidia Corporation MCP61 Ethernet (rev a2) |
c480-c487 | Module Reverse Engineered nForce ethernet driver |
d000-dfff | PCI Bus 0000:01 |
d800-d8ff | PCI Realtek Semiconductor Co., Ltd. RTL-8139/8139C/8139C+ (rev 10) |
d800-d8ff | Module RealTek RTL-8139 Fast Ethernet driver |
dc00-dc7f | PCI Avance Logic Inc. ALS4000 Audio Chipset |
dc00-dc7f | ALS4000 |
e000-efff | PCI Bus 0000:02 |
ec00-ec7f | PCI nVidia Corporation G98 [GeForce 8400 GS] (rev a1) (prog-if 00 [VGA controller]) |
ffa0-ffaf | PCI nVidia Corporation MCP61 IDE (rev a2) (prog-if 8a [Master SecP PriP]) |
ffa0-ffaf | pata_amd |
Memory |
00000000-0000ffff | reserved |
00010000-0009b3ff | System RAM |
0009b400-0009ffff | reserved |
000a0000-000bffff | PCI Bus 0000:00 |
000a0000-000bffff | Video RAM area |
000c0000-000ce1ff | Video ROM |
000d0000-000dffff | PCI Bus 0000:00 |
000d0000-000d3fff | pnp 00:05 |
000d4000-000d7fff | pnp 00:05 |
000de000-000dffff | pnp 00:05 |
000e2000-000fffff | reserved |
000f0000-000fffff | System ROM |
00100000-7ff9ffff | System RAM |
01000000-0137086c | Kernel code |
0137086d-014f743f | Kernel data |
01570000-015a3fff | Kernel bss |
7ffa0000-7ffb7fff | ACPI Tables |
7ffb8000-7ffdffff | ACPI Non-volatile Storage |
7ffe0000-7ffedfff | reserved |
7ffee000-7ffeffff | RAM buffer |
7fff0000-7fffffff | reserved |
80000000-dfffffff | PCI Bus 0000:00 |
c0000000-cfffffff | PCI Bus 0000:02 |
c0000000-cfffffff | PCI nVidia Corporation G98 [GeForce 8400 GS] (rev a1) (prog-if 00 [VGA controller]) |
dbef3000-dbef3fff | PCI nVidia Corporation MCP61 SATA Controller (rev a2) (prog-if 85 [Master SecO PriO]) |
dbef3000-dbef3fff | sata_nv |
dbef8000-dbef8fff | PCI nVidia Corporation MCP61 SATA Controller (rev a2) (prog-if 85 [Master SecO PriO]) |
dbef8000-dbef8fff | sata_nv |
dbef9000-dbef9fff | PCI nVidia Corporation MCP61 Ethernet (rev a2) |
dbef9000-dbef9fff | Module Reverse Engineered nForce ethernet driver |
dbefac00-dbefacff | PCI nVidia Corporation MCP61 USB Controller (rev a3) (prog-if 20 [EHCI]) |
dbefac00-dbefacff | ehci_hcd |
dbefb000-dbefbfff | PCI nVidia Corporation MCP61 USB Controller (rev a3) (prog-if 10 [OHCI]) |
dbefb000-dbefbfff | ohci_hcd |
dbf00000-dbffffff | PCI Bus 0000:01 |
dbfffc00-dbfffcff | PCI Realtek Semiconductor Co., Ltd. RTL-8139/8139C/8139C+ (rev 10) |
dbfffc00-dbfffcff | Module RealTek RTL-8139 Fast Ethernet driver |
dc000000-dfffffff | PCI Bus 0000:02 |
dc000000-ddffffff | PCI nVidia Corporation G98 [GeForce 8400 GS] (rev a1) (prog-if 00 [VGA controller]) |
defe0000-deffffff | PCI nVidia Corporation G98 [GeForce 8400 GS] (rev a1) (prog-if 00 [VGA controller]) |
df000000-dfffffff | PCI nVidia Corporation G98 [GeForce 8400 GS] (rev a1) (prog-if 00 [VGA controller]) |
e0000000-efffffff | PCI MMCONFIG 0000 [bus 00-ff] |
e0000000-efffffff | pnp 00:0a |
f0000000-febfffff | PCI Bus 0000:00 |
fec00000-fec00fff | reserved |
fec00000-fec003ff | IOAPIC 0 |
fed00000-fed003ff | HPET 0 |
fee00000-feefffff | reserved |
fee00000-fee00fff | Local APIC |
fee00000-fee00fff | pnp 00:07 |
fee01000-feefffff | pnp 00:05 |
fefe0000-fefe01ff | pnp 00:05 |
fefe1000-fefe1fff | pnp 00:05 |
fff00000-ffffffff | reserved |
DMA |
4 | cascade |
CPU Blowfish |
CPU Blowfish |
This Machine | 1800 MHz | 7.123 |
2x Intel Pentium D 3.00GHz | 3000 MHz | 10.838 |
Intel Celeron 540 | 1861 MHz | 25.494 |
2x AMD Turion 64 X2 TL-58 | 800 MHz | 12.576 |
2x AMD Athlon 64 X2 Dual Core 3800+ | 2200 MHz | 10.707 |
2x AMD Athlon 64 X2 Dual Core 6400+ | 1000 MHz | 6.421 |
2x Intel Core2 Extreme X7900 | 2800 MHz | 6.809 |
Intel Pentium M 1.70GHz | 600 MHz | 28.279 |
3x AMD Phenom 8650 Triple-Core | 2300 MHz | 5.965 |
Intel Pentium 4 2.40GHz | 2400 MHz | 24.567 |
2x AMD Athlon 64 X2 Dual Core 4400+ | 1000 MHz | 7.918 |
4x AMD Phenom II X4 940 | 800 MHz | 3.488 |
2x Pentium III (Coppermine) | 999 MHz | 17.808 |
2x Intel Pentium 4 3.20GHz | 2400 MHz | 12.058 |
Intel Pentium 4 1500MHz | 1495 MHz | 46.556 |
2x AMD Turion 64 X2 Mobile TL-58 | 1900 MHz | 10.104 |
Intel Celeron M 1.40GHz | 1395 MHz | 80.940 |
Mobile AMD Athlon XP 2800+ | 1459 MHz | 18.040 |
Intel Celeron 420 | 1600 MHz | 21.238 |
4x AMD Phenom 9750 Quad-Core | 1200 MHz | 4.291 |
2x Intel Atom N280 | 1000 MHz | 16.764 |
2x AMD Athlon X2 Dual-Core QL-60 | 1900 MHz | 10.585 |
2x Intel Pentium DualT2370 | 1733 MHz | 9.581 |
AMD Athlon XP 1900+ | 1593 MHz | 31.620 |
AMD Athlon XP 1800+ | 1540 MHz | 23.128 |
Intel Pentium M 1.73GHz | 798 MHz | 19.657 |
AMD Sempron 3200+ | 1000 MHz | 25.468 |
VIA Esther 1500MHz | 1499 MHz | 41.594 |
4x Intel Core2 Quad Q6700 | 2669 MHz | 3.174 |
2x AMD Athlon 64 X2 Dual Core 5000+ | 1000 MHz | 7.489 |
2x Intel Xeon 3040 | 1862 MHz | 9.113 |
2x Intel Pentium DualT2310 | 1463 MHz | 11.596 |
2x Intel Core2 Duo P8400 | 800 MHz | 8.293 |
2x AMD Turion X2 Dual-Core Mobile RM-74 | 600 MHz | 8.970 |
Intel 575 | 1995 MHz | 20.357 |
2x AMD Turion 64 X2 Mobile TL-62 | 800 MHz | 8.836 |
2x AMD Turion 64 X2 Mobile TL-56 | 800 MHz | 10.790 |
Intel Celeron 2.80GHz | 2793 MHz | 40.872 |
2x Intel Pentium 4 2.80GHz | 2800 MHz | 11.699 |
2x Intel 2140 | 1595 MHz | 10.672 |
2x AMD Athlon 7750 Dual-Core | 1350 MHz | 7.449 |
2x Intel Core2 Duo E8400 | 2997 MHz | 5.538 |
2x Intel Core2 T7400 | 2161 MHz | 9.372 |
Intel Pentium 4 2.53GHz | 2525 MHz | 48.077 |
4x Intel Core2 Quad Q9550 | 2830 MHz | 3.244 |
2x Intel Core2 6700 | 2667 MHz | 6.902 |
2x AMD Turion X2 Dual-Core Mobile RM-72 | 500 MHz | 11.859 |
2x Intel Core2 Duo T9400 | 800 MHz | 6.757 |
2x AMD Athlon 64 X2 Dual Core 4800+ | 2512 MHz | 8.735 |
Intel Celeron M 520 | 1600 MHz | 22.072 |
4x Intel Core2 Quad Q8300 | 2497 MHz | 3.346 |
CPU CryptoHash |
CPU CryptoHash |
This Machine | 1800 MHz | 216.510 |
4x Intel Atom 330 | 1596 MHz | 105.569 |
2x Intel Core2 Duo T5250 | 1000 MHz | 102.949 |
Intel Celeron M 900MHz | 900 MHz | 24.338 |
2x Intel Core2 E8400 | 3000 MHz | 163.391 |
2x Intel Xeon E5405 | 1995 MHz | 117.480 |
2x Intel Core Duo T2450 | 800 MHz | 127.241 |
Intel Pentium 4 2.00GHz | 1994 MHz | 24.650 |
4x AMD Phenom 9350e Quad-Core | 2000 MHz | 237.011 |
2x AMD Turion X2 Ultra Dual-Core Mobile ZM-82 | 600 MHz | 100.065 |
AMD Athlon XP 3000+ | 2158 MHz | 66.539 |
Intel Celeron M 520 | 1600 MHz | 52.308 |
4x Intel Core2 Quad Q6700 | 2669 MHz | 264.055 |
AMD Athlon XP 1900+ | 1593 MHz | 31.633 |
2x Intel Pentium 4 3.20GHz | 2400 MHz | 66.611 |
AMD Sempron 2600+ | 1840 MHz | 53.870 |
2x AMD Athlon 64 X2 Dual Core 3800+ | 2200 MHz | 94.123 |
2x AMD Turion 64 X2 Mobile TL-62 | 800 MHz | 119.427 |
AMD Athlon XP 2000+ | 1667 MHz | 45.755 |
AMD Athlon 64 3500+ | 1000 MHz | 62.204 |
2x AMD Turion 64 X2 Mobile TL-56 | 800 MHz | 92.191 |
2x AMD Athlon 64 X2 Dual Core 4000+ | 1000 MHz | 97.036 |
2x Intel Pentium D 3.00GHz | 3000 MHz | 96.755 |
Mobile AMD Sempron 3600+ | 800 MHz | 54.437 |
4x Intel Core2 Quad Q9650 | 2997 MHz | 303.512 |
AMD Sempron 3600+ | 1000 MHz | 43.977 |
2x Intel Core2 Duo T9400 | 800 MHz | 148.711 |
2x AMD Turion 64 X2 Mobile TL-58 | 1900 MHz | 101.693 |
2x Intel Core2 Duo P7350 | 2000 MHz | 103.950 |
VIA Esther 1500MHz | 1499 MHz | 7.752 |
2x Intel Core2 Duo P8600 | 800 MHz | 150.445 |
2x Intel Core2 Duo T7700 | 800 MHz | 142.537 |
2x Intel Core2 Duo T5550 | 1829 MHz | 122.423 |
2x Intel Core2 Duo T7250 | 2001 MHz | 121.915 |
2x Intel Core2 6700 | 2667 MHz | 163.639 |
Intel Pentium 4 2.40GHz | 2400 MHz | 30.963 |
4x Intel Core2 Quad Q9400 | 2003 MHz | 296.869 |
AMD Athlon 64 3200+ | 1000 MHz | 42.300 |
2x Intel Pentium DualT3200 | 2000 MHz | 88.536 |
Intel Pentium 4 2.26GHz | 2267 MHz | 29.413 |
AMD Sempron 3400+ | 1000 MHz | 53.845 |
AMD Sempron 3000+ | 1800 MHz | 47.787 |
AMD Athlon XP 2400+ | 1991 MHz | 61.644 |
2x Intel Atom Z530 | 1067 MHz | 54.891 |
Pentium III (Coppermine) | 700 MHz | 26.992 |
8x Intel Core i7 920 | 3799 MHz | 390.240 |
2x AMD Athlon 64 X2 Dual Core 6000+ | 3051 MHz | 146.744 |
AMD Turion 64 Mobile ML-37 | 2000 MHz | 42.208 |
2x Intel Xeon 3040 | 1862 MHz | 127.825 |
AMD Athlon XP 2500+ | 1792 MHz | 39.659 |
2x Intel Core2 Duo T9500 | 2593 MHz | 172.640 |
CPU Fibonacci |
CPU Fibonacci |
This Machine | 1800 MHz | 1.913 |
4x AMD Phenom 9500 Quad-Core | 1100 MHz | 3.061 |
2x Intel Core2 Duo T7250 | 2001 MHz | 4.572 |
2x Intel Pentium 4 2.80GHz | 2800 MHz | 4.603 |
AMD Athlon | 2305 MHz | 4.475 |
2x Intel Core2 T5200 | 1067 MHz | 7.274 |
4x Intel Atom 330 | 1596 MHz | 8.789 |
4x AMD Phenom 9150e Quad-Core | 900 MHz | 3.281 |
AMD Turion 64 Mobile MK-36 | 800 MHz | 6.202 |
AMD Athlon 64 3200+ | 1000 MHz | 5.764 |
4x Intel Core2 Quad Q9400 | 2003 MHz | 2.759 |
2x Intel Core2 Duo T7500 | 800 MHz | 4.090 |
AMD Athlon XP | 906 MHz | 33.451 |
4x Intel Core2 Quad Q6700 | 2669 MHz | 3.537 |
Intel Pentium 4 2.00GHz | 1994 MHz | 8.698 |
2x Intel Core2 Duo E6550 | 2700 MHz | 3.657 |
2x Intel Core2 Duo T7100 | 1801 MHz | 4.788 |
2x Dual Core AMD Opteron 165 | 1979 MHz | 4.257 |
Intel Pentium 4 2.40GHz | 2400 MHz | 6.348 |
2x Intel Core2 Duo P8600 | 800 MHz | 3.374 |
2x AMD Turion X2 Dual-Core Mobile RM-70 | 500 MHz | 4.974 |
Intel Pentium 4 2.53GHz | 2525 MHz | 10.356 |
Unknown Type | 1660 MHz | 5.728 |
2x Pentium III (Coppermine) | 999 MHz | 10.217 |
2x Intel Core2 T5600 | 1000 MHz | 5.239 |
Intel Celeron 3.06GHz | 3059 MHz | 3.961 |
4x AMD Phenom 9850 Quad-Core | 1300 MHz | 2.594 |
2x Intel Pentium 4 3.00GHz | 3458 MHz | 4.977 |
AMD Sempron LE-1200 | 2109 MHz | 6.085 |
Intel Pentium 4 2.80GHz | 2791 MHz | 5.654 |
2x AMD Athlon 64 X2 Dual Core 4000+ | 1000 MHz | 4.124 |
AMD Athlon XP 1600+ | 1398 MHz | 6.387 |
2x Intel T2050 | 800 MHz | 6.104 |
Intel Celeron 560 | 2128 MHz | 4.776 |
3x AMD Phenom 8650 Triple-Core | 2300 MHz | 3.093 |
8x Intel Core i7 920 | 3799 MHz | 2.787 |
2x AMD Athlon 64 X2 Dual Core 5000+ | 1000 MHz | 3.110 |
AMD Athlon XP 2500+ | 1792 MHz | 7.183 |
2x Intel Xeon 3040 | 1862 MHz | 4.808 |
2x AMD Athlon X2 Dual-Core QL-60 | 1900 MHz | 4.354 |
2x Intel Core2 T7400 | 2161 MHz | 4.984 |
2x AMD Turion 64 X2 Mobile TL-60 | 2000 MHz | 4.189 |
2x AMD Turion 64 X2 Mobile TL-52 | 1600 MHz | 5.447 |
2x AMD Athlon 64 X2 Dual Core 6000+ | 3051 MHz | 2.747 |
2x Intel Atom N280 | 1000 MHz | 8.973 |
4x Intel Core2 Quad Q9550 | 2830 MHz | 2.724 |
2x Intel Core2 Duo T7300 | 2001 MHz | 4.773 |
AMD Sempron 3600+ | 1000 MHz | 5.696 |
AMD Athlon | 2305 MHz | 4.475 |
2x AMD Athlon X2 Dual Core BE-2300 | 1899 MHz | 4.373 |
2x Intel Core2 Duo E6750 | 2671 MHz | 4.096 |
CPU N-Queens |
CPU N-Queens |
This Machine | 1800 MHz | 12.029 |
2x AMD Athlon 64 X2 Dual Core 5400+ | 1000 MHz | 15.057 |
2x Intel T2080 | 800 MHz | 33.309 |
2x Intel Core2 Duo T5450 | 1000 MHz | 14.488 |
4x Intel Core2 Quad Q9300 | 3000 MHz | 14.100 |
2x Intel Atom Z530 | 1067 MHz | 18.703 |
4x Intel Atom 330 | 1596 MHz | 26.065 |
AMD Athlon XP 1600+ | 1398 MHz | 19.852 |
4x Intel Core2 Quad Q6700 | 2669 MHz | 17.009 |
2x Intel Pentium 4 2.60GHz | 2600 MHz | 14.827 |
2x Intel Core2 6320 | 1600 MHz | 16.536 |
2x Intel Core2 Extreme X7900 | 2800 MHz | 7.020 |
4x Intel Core2 Quad Q9450 | 2000 MHz | 12.973 |
2x Intel Core2 E8400 | 3000 MHz | 7.841 |
Pentium III (Coppermine) | 700 MHz | 27.983 |
2x AMD Athlon 64 X2 Dual Core 4000+ | 1000 MHz | 19.510 |
2x AMD Turion 64 X2 Mobile TL-50 | 800 MHz | 23.257 |
2x Intel Pentium D 3.40GHz | 2400 MHz | 13.512 |
2x Pentium III (Coppermine) | 999 MHz | 35.147 |
2x AMD Athlon 64 X2 Dual Core 3600+ | 1000 MHz | 22.980 |
2x AMD Athlon 64 X2 Dual Core 5200+ | 2705 MHz | 14.954 |
2x AMD Athlon 64 X2 Dual-Core TK-55 | 800 MHz | 20.494 |
2x Intel Core2 Duo E6850 | 1998 MHz | 7.522 |
2x Intel Core2 Duo P8400 | 800 MHz | 10.388 |
4x Intel Core2 Quad Q9400 | 2003 MHz | 18.246 |
AMD Athlon XP 1900+ | 1593 MHz | 26.739 |
2x Intel Core Duo T2350 | 1867 MHz | 22.009 |
2x Intel Core2 Duo E8400 | 2997 MHz | 7.663 |
AMD Athlon XP 2800+ | 2087 MHz | 13.555 |
2x Intel T2500 | 1000 MHz | 28.389 |
2x AMD Turion 64 X2 Mobile TL-58 | 1900 MHz | 20.024 |
2x Intel Pentium 4 3.40GHz | 2400 MHz | 15.298 |
Intel Celeron M 900MHz | 900 MHz | 33.259 |
2x AMD Athlon X2 Dual-Core QL-60 | 1900 MHz | 20.337 |
2x Intel Core2 Duo T5850 | 2167 MHz | 10.372 |
Mobile AMD Athlon XP-M 3000+ | 799 MHz | 52.785 |
4x AMD Phenom 9500 Quad-Core | 1100 MHz | 10.061 |
Intel Celeron M 1.40GHz | 1395 MHz | 94.050 |
Mobile AMD Athlon XP 2800+ | 1459 MHz | 13.362 |
AMD Athlon 64 3000+ | 1800 MHz | 18.076 |
2x Intel L2400 | 1000 MHz | 19.551 |
AMD Sempron 2800+ | 1999 MHz | 17.227 |
AMD Sempron 2600+ | 1840 MHz | 14.693 |
Intel Pentium M 1600MHz | 1600 MHz | 15.228 |
Intel 575 | 1995 MHz | 15.876 |
2x Intel T2300 | 1000 MHz | 27.251 |
Intel Pentium M 1.70GHz | 600 MHz | 22.545 |
AMD Athlon XP 1800+ | 1533 MHz | 17.547 |
2x Intel Core2 Duo T5750 | 1994 MHz | 11.140 |
2x Intel Core2 Duo T7250 | 2001 MHz | 11.387 |
Intel Pentium 4 1500MHz | 1495 MHz | 28.460 |
FPU FFT |
FPU FFT |
This Machine | 1800 MHz | 3.014 |
2x Intel Pentium DualT3200 | 2000 MHz | 5.500 |
Intel Celeron 2.53GHz | 2527 MHz | 10.122 |
Intel T1350 | 1867 MHz | 83.465 |
2x AMD Turion 64 X2 Mobile TL-60 | 2000 MHz | 8.225 |
2x AMD Turion X2 Dual-Core Mobile RM-70 | 500 MHz | 8.312 |
2x Intel Core Duo T2350 | 1867 MHz | 5.356 |
2x Intel Core2 Duo T5750 | 1994 MHz | 4.231 |
2x Intel Core2 Duo T9500 | 2593 MHz | 3.124 |
2x AMD Athlon X2 Dual-Core QL-60 | 1900 MHz | 9.080 |
2x Intel Core2 Duo T5250 | 1000 MHz | 5.507 |
Mobile AMD Athlon XP-M 3000+ | 799 MHz | 43.154 |
2x AMD Athlon 64 X2 Dual Core 4000+ | 1000 MHz | 7.997 |
AMD Athlon XP 1800+ | 1533 MHz | 25.139 |
2x Intel 2140 | 1595 MHz | 5.442 |
4x Intel Core2 Quad Q6600 | 1603 MHz | 1.631 |
2x Intel Core2 Duo P7350 | 2000 MHz | 4.758 |
2x Intel T2080 | 800 MHz | 4.985 |
Intel Celeron 2.50GHz | 2492 MHz | 14.459 |
Intel Pentium M 1.86GHz | 1867 MHz | 11.875 |
2x Intel Core2 T5200 | 1067 MHz | 6.486 |
2x Intel Core2 6320 | 1600 MHz | 4.908 |
AMD Athlon XP | 906 MHz | 84.350 |
AMD Athlon 64 3000+ | 1800 MHz | 25.187 |
2x Intel Pentium 4 2.60GHz | 2600 MHz | 8.536 |
4x Intel Core2 Quad Q9400 | 2003 MHz | 1.485 |
Intel Pentium M 1600MHz | 1600 MHz | 13.500 |
2x Pentium Dual-Core T4200 | 1200 MHz | 4.615 |
4x Intel Core2 Quad | 2400 MHz | 1.696 |
4x Intel Core2 Quad Q8300 | 2497 MHz | 1.659 |
2x Intel Core2 Extreme X7900 | 2800 MHz | 3.065 |
Intel Celeron D 3.20GHz | 3196 MHz | 8.552 |
AMD Sempron 2600+ | 1840 MHz | 20.952 |
2x AMD Athlon 64 X2 Dual Core 4400+ | 1000 MHz | 6.805 |
Intel Celeron 2.66GHz | 2666 MHz | 9.887 |
2x Intel Core Duo T2450 | 800 MHz | 4.331 |
Intel Celeron M 520 | 1600 MHz | 11.346 |
Intel Pentium 4 3.06GHz | 3058 MHz | 12.724 |
2x Intel Core2 4300 | 1200 MHz | 5.368 |
2x Intel Core2 6400 | 2128 MHz | 4.678 |
AMD Turion 64 Mobile MK-36 | 800 MHz | 19.958 |
2x Intel Core2 6600 | 1596 MHz | 3.546 |
2x Intel Core2 Duo T7250 | 2001 MHz | 4.160 |
Intel Celeron M 900MHz | 900 MHz | 24.212 |
AMD Sempron 3400+ | 1000 MHz | 17.114 |
