Kernel Modules |
Loaded Modules |
cpufreq_ondemand | 'cpufreq_ondemand' - A dynamic cpufreq governor for Low Latency Frequency Transition capable processors |
vboxpci | Oracle VM VirtualBox PCI access Driver |
vboxnetadp | Oracle VM VirtualBox Network Adapter Driver |
vboxnetflt | Oracle VM VirtualBox Network Filter Driver |
vboxdrv | Oracle VM VirtualBox Support Driver |
tun | Universal TUN/TAP device driver |
btusb | Generic Bluetooth USB driver ver 0.6 |
bluetooth | Bluetooth Core ver 2.16 |
rfkill | RF switch support |
uvcvideo | USB Video Class driver |
videobuf2_core | Driver helper framework for Video for Linux 2 |
videodev | Device registrar for Video4Linux drivers v2 |
videobuf2_vmalloc | vmalloc memory handling routines for videobuf2 |
videobuf2_memops | common memory handling routines for videobuf2 |
snd_hda_codec_hdmi | HDMI HD-audio codec |
pcspkr | PC Speaker beeper driver |
nvidia | |
lib80211_crypt_tkip | lib80211 crypt: TKIP |
wl | |
lib80211 | common routines for IEEE802.11 drivers |
sky2 | Marvell Yukon 2 Gigabit Ethernet driver |
drm | DRM shared core routines |
intel_ips | Intelligent Power Sharing Driver |
i2c_i801 | I801 SMBus driver |
i2c_core | I2C-Bus main module |
lpc_ich | LPC interface for Intel ICH |
mfd_core | |
snd_hda_codec_realtek | Realtek HD-audio codec |
snd_hda_intel | Intel HDA driver |
snd_hda_codec | HDA codec core |
snd_hwdep | Hardware dependent layer |
snd_pcm_oss | PCM OSS emulation for ALSA. |
snd_mixer_oss | Mixer OSS emulation for ALSA. |
snd_pcm | Midlevel PCM code for ALSA. |
snd_seq_dummy | ALSA sequencer MIDI-through client |
snd_seq_oss | OSS-compatible sequencer module |
snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
snd_seq | Advanced Linux Sound Architecture sequencer. |
snd_timer | ALSA timer interface |
snd_seq_device | ALSA sequencer device management |
snd | Advanced Linux Sound Architecture driver for soundcards. |
soundcore | Core sound module |
snd_page_alloc | Memory allocator for ALSA system. |
shpchp | Standard Hot Plug PCI Controller Driver |
intel_agp | |
intel_gtt | |
agpgart | AGP GART driver |
fan | ACPI Fan Driver |
battery | ACPI Battery Driver |
video | ACPI Video Driver |
thermal | ACPI Thermal Zone Driver |
evdev | Input driver event char devices |
button | ACPI Button Driver |
acpi_cpufreq | ACPI Processor P-States Driver |
mperf | |
processor | ACPI Processor Driver |
thermal_sys | Generic thermal management sysfs support |
hwmon | hardware monitoring sysfs/class support |
ac | ACPI AC Adapter Driver |
fbcon | |
tileblit | Tile Blitting Operation |
font | Console Fonts |
bitblit | Bit Blitting Operation |
softcursor | Generic software cursor |
fuse | Filesystem in Userspace |
aufs | aufs -- Advanced multi layered unification filesystem |
squashfs | squashfs 4.0, a compressed read-only filesystem |
nls_cp850 | |
Filesystems |
Mounted File Systems |
rootfs | / | 70,12 % (1,2 GiB of 3,9 GiB) |
/dev/sda6 | /initrd/mnt/dev_save | 95,91 % (604,5 MiB of 14,4 GiB) |
/dev/loop1 | /initrd/pup_rw | 70,12 % (1,2 GiB of 3,9 GiB) |
tmpfs | /initrd/mnt/tmpfs | 99,32 % (1,1 MiB of 168,0 MiB) |
/dev/loop0 | /initrd/pup_ro2 | 100,00 % (0,0 B of 166,9 MiB) |
/dev/loop4 | /initrd/pup_ro4 | 100,00 % (0,0 B of 167,5 MiB) |
/dev/loop5 | /initrd/pup_ro5 | 100,00 % (0,0 B of 41,8 MiB) |
/dev/loop6 | /initrd/pup_ro6 | 100,00 % (0,0 B of 44,2 MiB) |
/dev/loop7 | /initrd/pup_ro7 | 100,00 % (0,0 B of 148,1 MiB) |
/dev/loop8 | /initrd/pup_ro8 | 100,00 % (0,0 B of 56,1 MiB) |
/dev/loop9 | /initrd/pup_ro9 | 100,00 % (0,0 B of 44,6 MiB) |
unionfs | / | 70,12 % (1,2 GiB of 3,9 GiB) |
tmpfs | /tmp | 0,02 % (1,9 GiB of 1,9 GiB) |
shmfs | /dev/shm | 0,04 % (849,3 MiB of 849,7 MiB) |
/dev/sda1 | /mnt/sda1 | 47,01 % (30,3 GiB of 57,1 GiB) |
/dev/sda2 | /mnt/sda2 | 78,21 % (68,4 GiB of 313,8 GiB) |
/dev/sda5 | /mnt/sda5 | 36,74 % (45,5 GiB of 72,0 GiB) |
/dev/loop2 | /initrd/pup_ro10 | 100,00 % (0,0 B of 100,0 MiB) |
/dev/loop3 | /initrd/pup_ro11 | 100,00 % (0,0 B of 17,2 MiB) |
PCI Devices |
PCI Devices |
Host bridge | Intel Corporation Core Processor DRAM Controller (rev 02) |
PCI bridge | Intel Corporation Core Processor PCI Express x16 Root Port (rev 02) (prog-if 00 [Normal decode]) |
Communication controller | Intel Corporation 5 Series/3400 Series Chipset HECI Controller (rev 06) |
USB controller | Intel Corporation 5 Series/3400 Series Chipset USB2 Enhanced Host Controller (rev 05) (prog-if 20 [EHCI]) |
Audio device | Intel Corporation 5 Series/3400 Series Chipset High Definition Audio (rev 05) |
PCI bridge | Intel Corporation 5 Series/3400 Series Chipset PCI Express Root Port 1 (rev 05) (prog-if 00 [Normal decode]) |
PCI bridge | Intel Corporation 5 Series/3400 Series Chipset PCI Express Root Port 4 (rev 05) (prog-if 00 [Normal decode]) |
PCI bridge | Intel Corporation 5 Series/3400 Series Chipset PCI Express Root Port 5 (rev 05) (prog-if 00 [Normal decode]) |
USB controller | Intel Corporation 5 Series/3400 Series Chipset USB2 Enhanced Host Controller (rev 05) (prog-if 20 [EHCI]) |
PCI bridge | Intel Corporation 82801 Mobile PCI Bridge (rev a5) (prog-if 01 [Subtractive decode]) |
ISA bridge | Intel Corporation Mobile 5 Series Chipset LPC Interface Controller (rev 05) |
SATA controller | Intel Corporation 5 Series/3400 Series Chipset 4 port SATA AHCI Controller (rev 05) (prog-if 01 [AHCI 1.0]) |
SMBus | Intel Corporation 5 Series/3400 Series Chipset SMBus Controller (rev 05) |
Signal processing controller | Intel Corporation 5 Series/3400 Series Chipset Thermal Subsystem (rev 05) |
VGA compatible controller | NVIDIA Corporation GT216 [GeForce GT 330M] (rev a2) (prog-if 00 [VGA controller]) |
Audio device | NVIDIA Corporation High Definition Audio Controller (rev a1) |
Network controller | Broadcom Corporation BCM4313 802.11b/g/n Wireless LAN Controller (rev 01) |
Ethernet controller | Marvell Technology Group Ltd. Yukon Optima 88E8059 [PCIe Gigabit Ethernet Controller with AVB] (rev 11) |
USB controller | NEC Corporation uPD720200 USB 3.0 Host Controller (rev 03) (prog-if 30 [XHCI]) |
Host bridge | Intel Corporation Core Processor QuickPath Architecture Generic Non-core Registers (rev 02) |
Host bridge | Intel Corporation Core Processor QuickPath Architecture System Address Decoder (rev 02) |
Host bridge | Intel Corporation Core Processor QPI Link 0 (rev 02) |
Host bridge | Intel Corporation Core Processor QPI Physical 0 (rev 02) |
Host bridge | Intel Corporation Core Processor Reserved (rev 02) |
Host bridge | Intel Corporation Core Processor Reserved (rev 02) |
Resources |
I/O Ports |
0000-0cf7 | PCI Bus 0000:00 |
0000-001f | dma1 |
0020-0021 | pic1 |
0040-0043 | timer0 |
0050-0053 | timer1 |
0060-0060 | keyboard |
0062-0062 | EC data |
0064-0064 | keyboard |
0066-0066 | EC cmd |
0070-0077 | rtc |
0080-008f | dma page reg |
00a0-00a1 | pic2 |
00c0-00df | dma2 |
00f0-00ff | fpu |
0170-0177 | pata_legacy |
01f0-01f7 | pata_legacy |
0376-0376 | pata_legacy |
03c0-03df | vga+ |
03f6-03f6 | pata_legacy |
0400-047f | pnp 00:04 |
0400-0403 | ACPI PM1a_EVT_BLK |
0404-0405 | ACPI PM1a_CNT_BLK |
0408-040b | ACPI PM_TMR |
0410-0415 | ACPI CPU throttle |
0420-042f | ACPI GPE0_BLK |
0430-0433 | iTCO_wdt |
0450-0450 | ACPI PM2_CNT_BLK |
0460-047f | iTCO_wdt |
0500-050f | pnp 00:04 |
0600-0603 | pnp 00:04 |
0680-069f | pnp 00:04 |
06a0-06af | pnp 00:05 |
06b0-06ff | pnp 00:05 |
0cf8-0cff | PCI conf1 |
0d00-ffff | PCI Bus 0000:00 |
1180-11ff | pnp 00:04 |
164e-164f | pnp 00:04 |
1800-181f | PCI Intel Corporation 5 Series/3400 Series Chipset 4 port SATA AHCI Controller (rev 05) (prog-if 01 [AHCI 1.0]) |
1800-181f | ahci |
1820-1823 | PCI Intel Corporation 5 Series/3400 Series Chipset 4 port SATA AHCI Controller (rev 05) (prog-if 01 [AHCI 1.0]) |
1820-1823 | ahci |
1824-1827 | PCI Intel Corporation 5 Series/3400 Series Chipset 4 port SATA AHCI Controller (rev 05) (prog-if 01 [AHCI 1.0]) |
1824-1827 | ahci |
1828-182f | PCI Intel Corporation 5 Series/3400 Series Chipset 4 port SATA AHCI Controller (rev 05) (prog-if 01 [AHCI 1.0]) |
1828-182f | ahci |
1830-1837 | PCI Intel Corporation 5 Series/3400 Series Chipset 4 port SATA AHCI Controller (rev 05) (prog-if 01 [AHCI 1.0]) |
1830-1837 | ahci |
1840-185f | PCI Intel Corporation 5 Series/3400 Series Chipset SMBus Controller (rev 05) |
2000-2fff | PCI Bus 0000:02 |
2000-207f | PCI NVIDIA Corporation GT216 [GeForce GT 330M] (rev a2) (prog-if 00 [VGA controller]) |
3000-3fff | PCI Bus 0000:03 |
4000-4fff | PCI Bus 0000:05 |
4000-40ff | PCI Marvell Technology Group Ltd. Yukon Optima 88E8059 [PCIe Gigabit Ethernet Controller with AVB] (rev 11) |
4000-40ff | Module Marvell Yukon 2 Gigabit Ethernet driver |
5000-5fff | PCI Bus 0000:07 |
fe00-fe00 | pnp 00:04 |
ffff-ffff | pnp 00:04 |
Memory |
00000000-00000fff | reserved |
00001000-0009c3ff | System RAM |
0009c400-0009ffff | reserved |
000a0000-000bffff | PCI Bus 0000:00 |
000a0000-000bffff | Video RAM area |
000c0000-000c7fff | Video ROM |
000d0000-000d3fff | PCI Bus 0000:00 |
000d4000-000d7fff | PCI Bus 0000:00 |
000d8000-000dbfff | PCI Bus 0000:00 |
000dc000-000fffff | reserved |
000f0000-000fffff | System ROM |
00100000-d727bfff | System RAM |
01000000-0136ba08 | Kernel code |
0136ba09-014e917f | Kernel data |
0154d000-01580fff | Kernel bss |
d727c000-d7281fff | reserved |
d7282000-d73d8fff | System RAM |
d73d9000-d740efff | reserved |
d740f000-d745cfff | System RAM |
d745d000-d745dfff | reserved |
d745e000-d74defff | ACPI Non-volatile Storage |
d74df000-d770efff | reserved |
d770f000-d7715fff | System RAM |
d7716000-d771efff | reserved |
d771f000-d777ffff | System RAM |
d7780000-d779efff | ACPI Non-volatile Storage |
d779f000-d77e1fff | System RAM |
d77e2000-d77fefff | ACPI Tables |
d77ff000-d77fffff | System RAM |
d7800000-d7ffffff | reserved |
d8000000-feafffff | PCI Bus 0000:00 |
dc000000-ddefffff | PCI Bus 0000:02 |
dc000000-dcffffff | PCI NVIDIA Corporation GT216 [GeForce GT 330M] (rev a2) (prog-if 00 [VGA controller]) |
dc000000-dcffffff | nvidia |
dd000000-dd07ffff | PCI NVIDIA Corporation GT216 [GeForce GT 330M] (rev a2) (prog-if 00 [VGA controller]) |
ddefc000-ddefffff | PCI NVIDIA Corporation High Definition Audio Controller (rev a1) |
ddefc000-ddefffff | ICH HD audio |
de000000-efffffff | PCI Bus 0000:02 |
de000000-dfffffff | PCI NVIDIA Corporation GT216 [GeForce GT 330M] (rev a2) (prog-if 00 [VGA controller]) |
e0000000-efffffff | PCI NVIDIA Corporation GT216 [GeForce GT 330M] (rev a2) (prog-if 00 [VGA controller]) |
f7fff000-fbffffff | reserved |
f7fff000-f7ffffff | pnp 00:09 |
f8000000-fbffffff | PCI MMCONFIG 0000 [bus 00-3f] |
f8000000-fbffffff | pnp 00:09 |
fc000000-fc1fffff | PCI Bus 0000:03 |
fc200000-fc3fffff | PCI Bus 0000:05 |
fc200000-fc21ffff | PCI Marvell Technology Group Ltd. Yukon Optima 88E8059 [PCIe Gigabit Ethernet Controller with AVB] (rev 11) |
fc400000-fc5fffff | PCI Bus 0000:07 |
fc600000-fc6fffff | PCI Bus 0000:03 |
fc600000-fc603fff | PCI Broadcom Corporation BCM4313 802.11b/g/n Wireless LAN Controller (rev 01) |
fc700000-fc7fffff | PCI Bus 0000:05 |
fc700000-fc703fff | PCI Marvell Technology Group Ltd. Yukon Optima 88E8059 [PCIe Gigabit Ethernet Controller with AVB] (rev 11) |
fc700000-fc703fff | Module Marvell Yukon 2 Gigabit Ethernet driver |
fc800000-fc8fffff | PCI Bus 0000:07 |
fc800000-fc801fff | PCI NEC Corporation uPD720200 USB 3.0 Host Controller (rev 03) (prog-if 30 [XHCI]) |
fc800000-fc801fff | xhci_hcd |
fcb00000-fcb03fff | PCI Intel Corporation 5 Series/3400 Series Chipset High Definition Audio (rev 05) |
fcb00000-fcb03fff | ICH HD audio |
fcb04000-fcb04fff | reserved |
fcb04000-fcb04fff | PCI Intel Corporation 5 Series/3400 Series Chipset Thermal Subsystem (rev 05) |
fcb04000-fcb04fff | ips thermal sensor |
fcb05000-fcb057ff | PCI Intel Corporation 5 Series/3400 Series Chipset 4 port SATA AHCI Controller (rev 05) (prog-if 01 [AHCI 1.0]) |
fcb05000-fcb057ff | ahci |
fcb05800-fcb0580f | PCI Intel Corporation 5 Series/3400 Series Chipset HECI Controller (rev 06) |
fcb06000-fcb063ff | PCI Intel Corporation 5 Series/3400 Series Chipset USB2 Enhanced Host Controller (rev 05) (prog-if 20 [EHCI]) |
fcb06000-fcb063ff | ehci_hcd |
fcb06400-fcb067ff | PCI Intel Corporation 5 Series/3400 Series Chipset USB2 Enhanced Host Controller (rev 05) (prog-if 20 [EHCI]) |
fcb06400-fcb067ff | ehci_hcd |
fcb06800-fcb068ff | PCI Intel Corporation 5 Series/3400 Series Chipset SMBus Controller (rev 05) |
fec00000-fec0ffff | reserved |
fec00000-fec003ff | IOAPIC 0 |
fed00000-fed003ff | HPET 0 |
fed00000-fed003ff | reserved |
fed10000-fed13fff | pnp 00:09 |
fed18000-fed18fff | pnp 00:09 |
fed19000-fed19fff | pnp 00:09 |
fed1c000-fed8ffff | reserved |
fed1c000-fed1ffff | pnp 00:09 |
fed1f410-fed1f414 | iTCO_wdt |
fed20000-fed3ffff | pnp 00:09 |
fed40000-fed44fff | pnp 00:09 |
fed45000-fed8ffff | pnp 00:09 |
fee00000-fee00fff | Local APIC |
fee00000-fee00fff | reserved |
ff000000-ffffffff | reserved |
ff000000-ffffffff | pnp 00:09 |
100000000-11fffffff | System RAM |
DMA |
4 | cascade |
Statistics |
IP |
432664 | Total packets received |
0 | Incoming packets discarded |
0 | Incoming packets discarded |
432612 | Incoming packets delivered |
378419 | Requests sent out |
2 | Reassemblies required |
1 | Packets reassembled ok |
ICMP |
126 | ICMP messages received |
1 | Input ICMP message failed. |
67 | ICMP messages sent |
0 | ICMP messages failed |
ICMPMSG |
TCP |
4579 | Active connections openings |
0 | Passive connection openings |
426 | Failed connection attempts |
450 | Connection resets received |
21 | Connections established |
425037 | Segments received |
358042 | Segments send out |
13174 | Segments retransmited |
155 | Bad segments received. |
583 | Resets sent |
UDP |
4324 | Packets received |
58 | Packets to unknown port received. |
0 | Packet receive errors |
7136 | Packets sent |
UDPLITE |
TCPEXT |
3 | Packets pruned from receive queue because of socket buffer overrun |
518 | TCP sockets finished time wait in fast timer |
47 | Packets rejects in established connections because of timestamp |
33950 | Delayed acks sent |
2 | Delayed acks further delayed because of locked socket |
186225 | Packet headers predicted |
25208 | Acknowledgments not containing data payload received |
24136 | Predicted acknowledgments |
1021 | Times recovered from packet loss by selective acknowledgements |
25 | Congestion windows recovered without slow start by DSACK |
978 | Congestion windows recovered without slow start after partial ack |
253 | Timeouts after SACK recovery |
287 | Timeouts in loss state |
1616 | Fast retransmits |
89 | Forward retransmits |
2036 | Retransmits in slow start |
5583 | Other TCP timeouts |
141 | SACK retransmits failed |
12 | Packets collapsed in receive queue due to low socket buffer |
5606 | DSACKs sent for old packets |
49 | DSACKs sent for out of order packets |
771 | DSACKs received |
9 | DSACKs for out of order packets received |
54 | Connections reset due to unexpected data |
202 | Connections reset due to early user close |
32 | Connections aborted due to timeout |
IPEXT |
CPU Blowfish |
CPU Blowfish |
This Machine | 2534 MHz | 5,028 |
2x Intel Pentium D 3.00GHz | 3000 MHz | 10.838 |
Intel Celeron 540 | 1861 MHz | 25.494 |
2x AMD Turion 64 X2 TL-58 | 800 MHz | 12.576 |
2x AMD Athlon 64 X2 Dual Core 3800+ | 2200 MHz | 10.707 |
2x AMD Athlon 64 X2 Dual Core 6400+ | 1000 MHz | 6.421 |
2x Intel Core2 Extreme X7900 | 2800 MHz | 6.809 |
Intel Pentium M 1.70GHz | 600 MHz | 28.279 |
3x AMD Phenom 8650 Triple-Core | 2300 MHz | 5.965 |
Intel Pentium 4 2.40GHz | 2400 MHz | 24.567 |
2x AMD Athlon 64 X2 Dual Core 4400+ | 1000 MHz | 7.918 |
4x AMD Phenom II X4 940 | 800 MHz | 3.488 |
2x Pentium III (Coppermine) | 999 MHz | 17.808 |
2x Intel Pentium 4 3.20GHz | 2400 MHz | 12.058 |
Intel Pentium 4 1500MHz | 1495 MHz | 46.556 |
2x AMD Turion 64 X2 Mobile TL-58 | 1900 MHz | 10.104 |
Intel Celeron M 1.40GHz | 1395 MHz | 80.940 |
Mobile AMD Athlon XP 2800+ | 1459 MHz | 18.040 |
Intel Celeron 420 | 1600 MHz | 21.238 |
4x AMD Phenom 9750 Quad-Core | 1200 MHz | 4.291 |
2x Intel Atom N280 | 1000 MHz | 16.764 |
2x AMD Athlon X2 Dual-Core QL-60 | 1900 MHz | 10.585 |
2x Intel Pentium DualT2370 | 1733 MHz | 9.581 |
AMD Athlon XP 1900+ | 1593 MHz | 31.620 |
AMD Athlon XP 1800+ | 1540 MHz | 23.128 |
Intel Pentium M 1.73GHz | 798 MHz | 19.657 |
AMD Sempron 3200+ | 1000 MHz | 25.468 |
VIA Esther 1500MHz | 1499 MHz | 41.594 |
4x Intel Core2 Quad Q6700 | 2669 MHz | 3.174 |
2x AMD Athlon 64 X2 Dual Core 5000+ | 1000 MHz | 7.489 |
2x Intel Xeon 3040 | 1862 MHz | 9.113 |
2x Intel Pentium DualT2310 | 1463 MHz | 11.596 |
2x Intel Core2 Duo P8400 | 800 MHz | 8.293 |
2x AMD Turion X2 Dual-Core Mobile RM-74 | 600 MHz | 8.970 |
Intel 575 | 1995 MHz | 20.357 |
2x AMD Turion 64 X2 Mobile TL-62 | 800 MHz | 8.836 |
2x AMD Turion 64 X2 Mobile TL-56 | 800 MHz | 10.790 |
Intel Celeron 2.80GHz | 2793 MHz | 40.872 |
2x Intel Pentium 4 2.80GHz | 2800 MHz | 11.699 |
2x Intel 2140 | 1595 MHz | 10.672 |
2x AMD Athlon 7750 Dual-Core | 1350 MHz | 7.449 |
2x Intel Core2 Duo E8400 | 2997 MHz | 5.538 |
2x Intel Core2 T7400 | 2161 MHz | 9.372 |
Intel Pentium 4 2.53GHz | 2525 MHz | 48.077 |
4x Intel Core2 Quad Q9550 | 2830 MHz | 3.244 |
2x Intel Core2 6700 | 2667 MHz | 6.902 |
2x AMD Turion X2 Dual-Core Mobile RM-72 | 500 MHz | 11.859 |
2x Intel Core2 Duo T9400 | 800 MHz | 6.757 |
2x AMD Athlon 64 X2 Dual Core 4800+ | 2512 MHz | 8.735 |
Intel Celeron M 520 | 1600 MHz | 22.072 |
4x Intel Core2 Quad Q8300 | 2497 MHz | 3.346 |
CPU CryptoHash |
CPU CryptoHash |
This Machine | 2534 MHz | 233,535 |
4x Intel Atom 330 | 1596 MHz | 105.569 |
2x Intel Core2 Duo T5250 | 1000 MHz | 102.949 |
Intel Celeron M 900MHz | 900 MHz | 24.338 |
2x Intel Core2 E8400 | 3000 MHz | 163.391 |
2x Intel Xeon E5405 | 1995 MHz | 117.480 |
2x Intel Core Duo T2450 | 800 MHz | 127.241 |
Intel Pentium 4 2.00GHz | 1994 MHz | 24.650 |
4x AMD Phenom 9350e Quad-Core | 2000 MHz | 237.011 |
2x AMD Turion X2 Ultra Dual-Core Mobile ZM-82 | 600 MHz | 100.065 |
AMD Athlon XP 3000+ | 2158 MHz | 66.539 |
Intel Celeron M 520 | 1600 MHz | 52.308 |
4x Intel Core2 Quad Q6700 | 2669 MHz | 264.055 |
AMD Athlon XP 1900+ | 1593 MHz | 31.633 |
2x Intel Pentium 4 3.20GHz | 2400 MHz | 66.611 |
AMD Sempron 2600+ | 1840 MHz | 53.870 |
2x AMD Athlon 64 X2 Dual Core 3800+ | 2200 MHz | 94.123 |
2x AMD Turion 64 X2 Mobile TL-62 | 800 MHz | 119.427 |
AMD Athlon XP 2000+ | 1667 MHz | 45.755 |
AMD Athlon 64 3500+ | 1000 MHz | 62.204 |
2x AMD Turion 64 X2 Mobile TL-56 | 800 MHz | 92.191 |
2x AMD Athlon 64 X2 Dual Core 4000+ | 1000 MHz | 97.036 |
2x Intel Pentium D 3.00GHz | 3000 MHz | 96.755 |
Mobile AMD Sempron 3600+ | 800 MHz | 54.437 |
4x Intel Core2 Quad Q9650 | 2997 MHz | 303.512 |
AMD Sempron 3600+ | 1000 MHz | 43.977 |
2x Intel Core2 Duo T9400 | 800 MHz | 148.711 |
2x AMD Turion 64 X2 Mobile TL-58 | 1900 MHz | 101.693 |
2x Intel Core2 Duo P7350 | 2000 MHz | 103.950 |
VIA Esther 1500MHz | 1499 MHz | 7.752 |
2x Intel Core2 Duo P8600 | 800 MHz | 150.445 |
2x Intel Core2 Duo T7700 | 800 MHz | 142.537 |
2x Intel Core2 Duo T5550 | 1829 MHz | 122.423 |
2x Intel Core2 Duo T7250 | 2001 MHz | 121.915 |
2x Intel Core2 6700 | 2667 MHz | 163.639 |
Intel Pentium 4 2.40GHz | 2400 MHz | 30.963 |
4x Intel Core2 Quad Q9400 | 2003 MHz | 296.869 |
AMD Athlon 64 3200+ | 1000 MHz | 42.300 |
2x Intel Pentium DualT3200 | 2000 MHz | 88.536 |
Intel Pentium 4 2.26GHz | 2267 MHz | 29.413 |
AMD Sempron 3400+ | 1000 MHz | 53.845 |
AMD Sempron 3000+ | 1800 MHz | 47.787 |
AMD Athlon XP 2400+ | 1991 MHz | 61.644 |
2x Intel Atom Z530 | 1067 MHz | 54.891 |
Pentium III (Coppermine) | 700 MHz | 26.992 |
8x Intel Core i7 920 | 3799 MHz | 390.240 |
2x AMD Athlon 64 X2 Dual Core 6000+ | 3051 MHz | 146.744 |
AMD Turion 64 Mobile ML-37 | 2000 MHz | 42.208 |
2x Intel Xeon 3040 | 1862 MHz | 127.825 |
AMD Athlon XP 2500+ | 1792 MHz | 39.659 |
2x Intel Core2 Duo T9500 | 2593 MHz | 172.640 |
CPU Fibonacci |
CPU Fibonacci |
This Machine | 2534 MHz | 2,936 |
4x AMD Phenom 9500 Quad-Core | 1100 MHz | 3.061 |
2x Intel Core2 Duo T7250 | 2001 MHz | 4.572 |
2x Intel Pentium 4 2.80GHz | 2800 MHz | 4.603 |
AMD Athlon | 2305 MHz | 4.475 |
2x Intel Core2 T5200 | 1067 MHz | 7.274 |
4x Intel Atom 330 | 1596 MHz | 8.789 |
4x AMD Phenom 9150e Quad-Core | 900 MHz | 3.281 |
AMD Turion 64 Mobile MK-36 | 800 MHz | 6.202 |
AMD Athlon 64 3200+ | 1000 MHz | 5.764 |
4x Intel Core2 Quad Q9400 | 2003 MHz | 2.759 |
2x Intel Core2 Duo T7500 | 800 MHz | 4.090 |
AMD Athlon XP | 906 MHz | 33.451 |
4x Intel Core2 Quad Q6700 | 2669 MHz | 3.537 |
Intel Pentium 4 2.00GHz | 1994 MHz | 8.698 |
2x Intel Core2 Duo E6550 | 2700 MHz | 3.657 |
2x Intel Core2 Duo T7100 | 1801 MHz | 4.788 |
2x Dual Core AMD Opteron 165 | 1979 MHz | 4.257 |
Intel Pentium 4 2.40GHz | 2400 MHz | 6.348 |
2x Intel Core2 Duo P8600 | 800 MHz | 3.374 |
2x AMD Turion X2 Dual-Core Mobile RM-70 | 500 MHz | 4.974 |
Intel Pentium 4 2.53GHz | 2525 MHz | 10.356 |
Unknown Type | 1660 MHz | 5.728 |
2x Pentium III (Coppermine) | 999 MHz | 10.217 |
2x Intel Core2 T5600 | 1000 MHz | 5.239 |
Intel Celeron 3.06GHz | 3059 MHz | 3.961 |
4x AMD Phenom 9850 Quad-Core | 1300 MHz | 2.594 |
2x Intel Pentium 4 3.00GHz | 3458 MHz | 4.977 |
AMD Sempron LE-1200 | 2109 MHz | 6.085 |
Intel Pentium 4 2.80GHz | 2791 MHz | 5.654 |
2x AMD Athlon 64 X2 Dual Core 4000+ | 1000 MHz | 4.124 |
AMD Athlon XP 1600+ | 1398 MHz | 6.387 |
2x Intel T2050 | 800 MHz | 6.104 |
Intel Celeron 560 | 2128 MHz | 4.776 |
3x AMD Phenom 8650 Triple-Core | 2300 MHz | 3.093 |
8x Intel Core i7 920 | 3799 MHz | 2.787 |
2x AMD Athlon 64 X2 Dual Core 5000+ | 1000 MHz | 3.110 |
AMD Athlon XP 2500+ | 1792 MHz | 7.183 |
2x Intel Xeon 3040 | 1862 MHz | 4.808 |
2x AMD Athlon X2 Dual-Core QL-60 | 1900 MHz | 4.354 |
2x Intel Core2 T7400 | 2161 MHz | 4.984 |
2x AMD Turion 64 X2 Mobile TL-60 | 2000 MHz | 4.189 |
2x AMD Turion 64 X2 Mobile TL-52 | 1600 MHz | 5.447 |
2x AMD Athlon 64 X2 Dual Core 6000+ | 3051 MHz | 2.747 |
2x Intel Atom N280 | 1000 MHz | 8.973 |
4x Intel Core2 Quad Q9550 | 2830 MHz | 2.724 |
2x Intel Core2 Duo T7300 | 2001 MHz | 4.773 |
AMD Sempron 3600+ | 1000 MHz | 5.696 |
AMD Athlon | 2305 MHz | 4.475 |
2x AMD Athlon X2 Dual Core BE-2300 | 1899 MHz | 4.373 |
2x Intel Core2 Duo E6750 | 2671 MHz | 4.096 |
CPU N-Queens |
CPU N-Queens |
This Machine | 2534 MHz | 11,386 |
2x AMD Athlon 64 X2 Dual Core 5400+ | 1000 MHz | 15.057 |
2x Intel T2080 | 800 MHz | 33.309 |
2x Intel Core2 Duo T5450 | 1000 MHz | 14.488 |
4x Intel Core2 Quad Q9300 | 3000 MHz | 14.100 |
2x Intel Atom Z530 | 1067 MHz | 18.703 |
4x Intel Atom 330 | 1596 MHz | 26.065 |
AMD Athlon XP 1600+ | 1398 MHz | 19.852 |
4x Intel Core2 Quad Q6700 | 2669 MHz | 17.009 |
2x Intel Pentium 4 2.60GHz | 2600 MHz | 14.827 |
2x Intel Core2 6320 | 1600 MHz | 16.536 |
2x Intel Core2 Extreme X7900 | 2800 MHz | 7.020 |
