Laptops and Puppy

Using applications, configuring, problems
Post Reply
Message
Author
User avatar
Evil20071
Posts: 489
Joined: Sat 07 Jun 2008, 19:50
Location: Piedmont, SC,.United States
Contact:

Laptops and Puppy

#1 Post by Evil20071 »

I've noticed that my puppy really doesn't like waking up from naps. Any time I close the lid on my laptop, my pup will sleep. When I open the lid, it'll blink at me, and go right back to sleep. I have to press the power button several times (more the longer it's been asleep) in order to get it to wake up. It really doesn't bother me, but it can be annoying if I've left it overnight like I sometimes do and it takes me 5 minutes of pressing the power button to get it to wake up. Any suggestions on how to fix that hang up?

Slacko Puppy 5.3.3
Dell Inspiron B130
Intel Celeron 1.4GHz
1GB RAM
Frugal Install alongside Windows XP

HardInfo report:

Code: Select all

Computer
********


Summary
-------

-Computer-
Processor		: Intel(R) Celeron(R) M processor         1.40GHz
Memory		: 1025MB (498MB used)
Operating System		: Unknown distribution
User Name		: root (root)
Date/Time		: Mon 12 Nov 2012 11:34:05 AM GMT-8
-Display-
Resolution		: 1280x800 pixels
OpenGL Renderer		: Unknown
X11 Vendor		: The X.Org Foundation
-Multimedia-
Audio Adapter		: HDA-Intel - HDA Intel
-Input Devices-
 AT Translated Set 2 keyboard
 SynPS/2 Synaptics TouchPad
 Video Bus
 Lid Switch
 Power Button
 Sleep Button
 PC Speaker
 HDA Intel Mic at Ext Left Jack
 HDA Intel HP Out at Ext Left Jack
-Printers (CUPS)-
CUPS-PDF		: <i>Default</i>
-SCSI Disks-
ATA Hitachi HTS54104
SONY CDRWDVD CRX880A
Qualcomm IncorporatedMas

Operating System
----------------

-Version-
Kernel		: Linux 3.1.10-slacko_4gA (i686)
Compiled		: #1 SMP Tue Mar 13 14:58:11 EST 2012
C Library		: GNU C Library version 2.13 (stable)
Default C Compiler		: Unknown
Distribution		: Unknown distribution
-Current Session-
Computer Name		: puppypc15985
User Name		: root (root)
Home Directory		: /root
Desktop Environment		: Unknown (Window Manager: JWM)
-Misc-
Uptime		: 33 minutes
Load Average		: 1.62, 1.58, 0.84

Kernel Modules
--------------

-Loaded Modules-
i915		: Intel Graphics
drm_kms_helper		: DRM KMS helper
drm		: DRM shared core routines
i2c_algo_bit		: I2C-Bus bit-banging algorithm
i2c_core		: I2C-Bus main module
cpufreq_ondemand		: &apos;cpufreq_ondemand&apos; - A dynamic cpufreq governor for Low Latency Frequency Transition capable processors
p4_clockmod		: cpufreq driver for Pentium(TM) 4/Xeon(TM)
speedstep_lib		: Library for Intel SpeedStep 1 or 2 cpufreq drivers.
iptable_mangle		: iptables mangle table
iptable_nat
nf_nat
ipt_REJECT		: Xtables: packet "rejection" target for IPv4
nf_conntrack_ftp		: ftp connection tracking helper
nf_conntrack_irc		: IRC (DCC) connection tracking helper
iptable_filter		: iptables filter table
xt_state		: ip[6]_tables connection tracking state match module
nf_conntrack_ipv4
nf_conntrack
nf_defrag_ipv4
ip_tables		: IPv4 packet filter
arc4		: ARC4 Cipher Algorithm
b43		: Broadcom B43 wireless driver
mac80211		: IEEE 802.11 subsystem
cfg80211		: wireless configuration support
rfkill		: RF switch support
snd_hda_codec_idt		: IDT/Sigmatel HD-audio codec
fan		: ACPI Fan Driver
snd_hda_intel		: Intel HDA driver
snd_hda_codec		: HDA codec core
snd_hwdep		: Hardware dependent layer
snd_pcm_oss		: PCM OSS emulation for ALSA.
snd_mixer_oss		: Mixer OSS emulation for ALSA.
snd_pcm		: Midlevel PCM code for ALSA.
snd_seq_dummy		: ALSA sequencer MIDI-through client
snd_seq_oss		: OSS-compatible sequencer module
snd_seq_midi		: Advanced Linux Sound Architecture sequencer MIDI synth.
snd_seq_midi_event		: MIDI byte <-> sequencer event coder
snd_rawmidi		: Midlevel RawMidi code for ALSA.
snd_seq		: Advanced Linux Sound Architecture sequencer.
snd_seq_device		: ALSA sequencer device management
snd_timer		: ALSA timer interface
b44		: Broadcom 44xx/47xx 10/100 PCI ethernet driver
snd		: Advanced Linux Sound Architecture driver for soundcards.
evdev		: Input driver event char devices
soundcore		: Core sound module
snd_page_alloc		: Memory allocator for ALSA system.
pcspkr		: PC Speaker beeper driver
intel_agp
intel_gtt
agpgart		: AGP GART driver
shpchp		: Standard Hot Plug PCI Controller Driver
video		: ACPI Video Driver
button		: ACPI Button Driver
battery		: ACPI Battery Driver
thermal		: ACPI Thermal Zone Driver
ac		: ACPI AC Adapter Driver
processor		: ACPI Processor Driver
thermal_sys		: Generic thermal management sysfs support
hwmon		: hardware monitoring sysfs/class support
fuse		: Filesystem in Userspace
aufs		: aufs -- Advanced multi layered unification filesystem
squashfs		: squashfs 4.0, a compressed read-only filesystem
ssb		: Sonics Silicon Backplane driver
mmc_core

Boots
-----

-Boots-

Languages
---------

-Available Languages-

Filesystems
-----------

-Mounted File Systems-
rootfs	/	67.78 % (1.3 GiB of 3.9 GiB)	
/dev/sda1	/initrd/mnt/dev_save	98.43 % (597.7 MiB of 37.3 GiB)	
/dev/loop1	/initrd/pup_rw	67.78 % (1.3 GiB of 3.9 GiB)	
/dev/loop0	/initrd/pup_ro2	100.00 % (0.0 B of 108.9 MiB)	
/dev/loop4	/initrd/pup_ro4	100.00 % (0.0 B of 150.0 MiB)	
unionfs	/	67.78 % (1.3 GiB of 3.9 GiB)	
tmpfs	/tmp	0.12 % (250.1 MiB of 250.4 MiB)	
shmfs	/dev/shm	0.06 % (231.8 MiB of 231.9 MiB)	

Display
-------

-Display-
Resolution		: 1280x800 pixels
Vendor		: The X.Org Foundation
Version		: 1.9.5
-Monitors-
Monitor 0		: 1280x800 pixels
-Extensions-
BIG-REQUESTS
Composite
DAMAGE
DOUBLE-BUFFER
DPMS
DRI2
Generic Event Extension
MIT-SCREEN-SAVER
MIT-SHM
RANDR
RECORD
RENDER
SHAPE
SYNC
X-Resource
XC-MISC
XFIXES
XFree86-VidModeExtension
XINERAMA
XInputExtension
XKEYBOARD
XTEST
XVideo
XVideo-MotionCompensation
-OpenGL-
Vendor		: Unknown
Renderer		: Unknown
Version		: Unknown
Direct Rendering		: No

Environment Variables
---------------------

-Environment Variables-
HOSTNAME		: puppypc15985
XDG_DATA_HOME		: /root/.local/share
TERM		: xterm
SHELL		: /bin/bash
HISTSIZE		: 1000
QT_XFT		: true
DEFAULTDRAW		: inkscapelite
MOZILLA_FIVE_HOME		: /usr/lib/seamonkey
USER		: root
HISTFILESIZE		: 2000
LD_LIBRARY_PATH		: /lib:/usr/lib:/usr/X11R7/lib:/root/my-applications/lib:/usr/local/lib:/opt/lib:/usr/lib/seamonkey
GDK_USE_XFT		: 1
LANGORG		: en_US
RGBDEF		: /usr/share/X11/rgb.txt
OOO_FORCE_DESKTOP		: gnome
DEFAULTIMAGEVIEWER		: viewnior
MOZ_DISABLE_PANGO		: 1
DEFAULTPAINT		: /usr/bin/mtpaint
MOZ_PLUGIN_PATH		: /usr/lib/mozilla/plugins:/usr/lib/seamonkey/plugins
XDG_CONFIG_DIRS		: /etc/xdg
PATH		: /bin:/usr/bin:/sbin:/usr/sbin:/usr/local/bin:/usr/X11R7/bin:/root/my-applications/bin:/usr/games:/opt/bin:/opt/sbin
DEFAULTBROWSER		: google-chrome
DEFAULTMEDIAPLAYER		: gnome-mplayer
LC_COLLATE		: en_US
PWD		: /root
INPUTRC		: /etc/inputrc
DEFAULTIMAGEEDITOR		: /usr/bin/mtpaint
EDITOR		: mp
LANG		: en_US
XFINANSDIR		: /root/.xfinans
DEFAULTHTMLEDITOR		: mozedit
DEFAULTSPREADSHEET		: gnumeric
HISTCONTROL		: ignoredups
HOME		: /root
SHLVL		: 2
XDG_CONFIG_HOME		: /root/.config
XDG_CACHE_HOME		: /root/.cache
LOGNAME		: root
G_FILENAME_ENCODING		: @locale
PREFIX		: /usr
XDG_DATA_DIRS		: /usr/share:/usr/local/share
TEXTDOMAIN		: xwin
WINDOWPATH		: 4
DISPLAY		: :0
MM_RUNASROOT		: 1
DEFAULTTEXTEDITOR		: geany
DEFAULTWORDPROCESSOR		: abiword
OUTPUT_CHARSET		: UTF-8
G_BROKEN_FILENAMES		: 1
_		: /usr/bin/hardinfo

Users
-----

-Users-
root		: root
daemon
nobody
spot		: Linux User
bin		: bin
messagebus		: Linux User
ftp		: Linux User
haldaemon		: Hardware abstraction layer
uucp		: uucp
sshd		: sshd
webuser		: Linux User
fido		: Linux User

Devices
*******


Processor
---------

-Processor-
Name		: Intel(R) Celeron(R) M processor         1.40GHz
Family, model, stepping		: 6, 13, 8 (Pentium III/Pentium III Xeon/Celeron)
Vendor		: Intel
-Configuration-
Cache Size		: 1024kb
Frequency		: 1400.00MHz
BogoMIPS		: 2793.13
Byte Order		: Little Endian
-Features-
FDIV Bug		: no
HLT Bug		: no
F00F Bug		: no
Coma Bug		: no
Has FPU		: yes
-Cache-
Cache information not available
-Capabilities-
fpu		: Floating Point Unit
vme		: Virtual 86 Mode Extension
de		: Debug Extensions - I/O breakpoints
pse		: Page Size Extensions (4MB pages)
tsc		: Time Stamp Counter and RDTSC instruction
msr		: Model Specific Registers
pae		: Physical Address Extensions
mce		: Machine Check Architeture
cx8		: CMPXCHG8 instruction
apic		: Advanced Programmable Interrupt Controller
sep		: Fast System Call (SYSENTER/SYSEXIT)
mtrr		: Memory Type Range Registers
pge		: Page Global Enable
mca		: Machine Check Architecture
cmov		: Conditional Move instruction
clflush		: Cache Line Flush instruction
dts		: Debug Store
acpi		: Thermal Monitor and Software Controlled Clock
mmx		: MMX technology
fxsr		: FXSAVE and FXRSTOR instructions
sse		: SSE instructions
sse2		: SSE2 (WNI) instructions
ss		: Self Snoop
tm		: Thermal Monitor
pbe		: Pending Break Enable
nx		: No-execute Page Protection
up		: smp kernel running on up
bts		: Branch Trace Store

Memory
------

-Memory-
Total Memory		: 1025724 kB
Free Memory		: 105476 kB
Buffers		: 335620 kB
Cached		: 438628 kB
Cached Swap		: 0 kB
Active		: 208020 kB
Inactive		: 674624 kB
Active(anon)		: 108624 kB
Inactive(anon)		: 62124 kB
Active(file)		: 99396 kB
Inactive(file)		: 612500 kB
Unevictable		: 0 kB
Mlocked		: 0 kB
High Memory		: 130900 kB
Free High Memory		: 252 kB
Low Memory		: 894824 kB
Free Low Memory		: 105224 kB
Virtual Memory		: 0 kB
Free Virtual Memory		: 0 kB
Dirty		: 124 kB
Writeback		: 0 kB
AnonPages		: 108444 kB
Mapped		: 67120 kB
Shmem		: 62388 kB
Slab		: 29384 kB
SReclaimable		: 20544 kB
SUnreclaim		: 8840 kB
KernelStack		: 1088 kB
PageTables		: 1956 kB
NFS_Unstable		: 0 kB
Bounce		: 0 kB
WritebackTmp		: 0 kB
CommitLimit		: 512860 kB
Committed_AS		: 604436 kB
VmallocTotal		: 122880 kB
VmallocUsed		: 5420 kB
VmallocChunk		: 113988 kB
DirectMap4k		: 24568 kB
DirectMap4M		: 884736 kB

PCI Devices
-----------

-PCI Devices-
Host bridge		: Intel Corporation Mobile 915GM/PM/GMS/910GML Express Processor to DRAM Controller 
VGA compatible controller		: Intel Corporation Mobile 915GM/GMS/910GML Express Graphics Controller 
Display controller		: Intel Corporation Mobile 915GM/GMS/910GML Express Graphics Controller 
Audio device		: Intel Corporation 82801FB/FBM/FR/FW/FRW 
PCI bridge		: Intel Corporation 82801FB/FBM/FR/FW/FRW 
PCI bridge		: Intel Corporation 82801FB/FBM/FR/FW/FRW 
USB Controller		: Intel Corporation 82801FB/FBM/FR/FW/FRW 
USB Controller		: Intel Corporation 82801FB/FBM/FR/FW/FRW 
USB Controller		: Intel Corporation 82801FB/FBM/FR/FW/FRW 
USB Controller		: Intel Corporation 82801FB/FBM/FR/FW/FRW 
USB Controller		: Intel Corporation 82801FB/FBM/FR/FW/FRW 
PCI bridge		: Intel Corporation 82801 Mobile PCI Bridge 
ISA bridge		: Intel Corporation 82801FBM 
IDE interface		: Intel Corporation 82801FB/FBM/FR/FW/FRW 
Ethernet controller		: Broadcom Corporation BCM4401-B0 100Base-TX 
Network controller		: Broadcom Corporation BCM4318 [AirForce One 54g] 802.11g Wireless LAN Controller 

USB Devices
-----------

-USB Devices-
-UHCI Host Controller-
-UHCI Host Controller-
-UHCI Host Controller-
-UHCI Host Controller-
-EHCI Host Controller-
-USB 2.00 Hub-
Samsung Android USB Device

Printers
--------

-Printers (CUPS)-
CUPS-PDF		: <i>Default</i>

Battery
-------

-Battery: BAT0-
State		: charged (load: 273 mA)
Capacity		: 5200 mAh / 5200 mAh (100.00%)
Battery Technology		: rechargeable (LION)
Model Number		: DELL YD1208
Serial Number		: 184

Sensors
-------


Input Devices
-------------

-Input Devices-
 AT Translated Set 2 keyboard
 SynPS/2 Synaptics TouchPad
 Video Bus
 Lid Switch
 Power Button
 Sleep Button
 PC Speaker
 HDA Intel Mic at Ext Left Jack
 HDA Intel HP Out at Ext Left Jack

Storage
-------

-SCSI Disks-
ATA Hitachi HTS54104
SONY CDRWDVD CRX880A
Qualcomm IncorporatedMas

DMI
---

-BIOS-
Date		: 11/07/2006
Vendor		: Dell Inc. (Dell Computer, www.dell.com)
Version		: A10
-Board-
Name
Vendor		: Dell Inc. (Dell Computer, www.dell.com)

Resources
---------

-I/O Ports-
<tt>0000-001f </tt>		: dma1
<tt>0020-0021 </tt>		: pic1
<tt>0040-0043 </tt>		: timer0
<tt>0050-0053 </tt>		: timer1
<tt>0060-0060 </tt>		: keyboard
<tt>0064-0064 </tt>		: keyboard
<tt>0070-0077 </tt>		: rtc
<tt>0080-008f </tt>		: dma page reg
<tt>00a0-00a1 </tt>		: pic2
<tt>00c0-00df </tt>		: dma2
<tt>00f0-00ff </tt>		: fpu
<tt>0170-0177 </tt>		: Intel Corporation 82801FB/FBM/FR/FW/FRW 
<tt>  0170-0177 </tt>		: ata_piix
<tt>01f0-01f7 </tt>		: Intel Corporation 82801FB/FBM/FR/FW/FRW 
<tt>  01f0-01f7 </tt>		: ata_piix
<tt>0376-0376 </tt>		: Intel Corporation 82801FB/FBM/FR/FW/FRW 
<tt>  0376-0376 </tt>		: ata_piix
<tt>03c0-03df </tt>		: vga+
<tt>03f6-03f6 </tt>		: Intel Corporation 82801FB/FBM/FR/FW/FRW 
<tt>  03f6-03f6 </tt>		: ata_piix
<tt>04d0-04d1 </tt>		: pnp 00:02
<tt>0900-090f </tt>		: pnp 00:08
<tt>0910-091f </tt>		: pnp 00:08
<tt>0920-092f </tt>		: pnp 00:08
<tt>0930-093f </tt>		: pnp 00:08
<tt>0940-097f </tt>		: pnp 00:08
<tt>0cf8-0cff </tt>		: PCI conf1
<tt>1000-107f </tt>		: Intel Corporation 82801FBM 
<tt>  1000-1003 </tt>		: ACPI PM1a_EVT_BLK
<tt>  1004-1005 </tt>		: ACPI PM1a_CNT_BLK
<tt>  1008-100b </tt>		: ACPI PM_TMR
<tt>  1020-1020 </tt>		: ACPI PM2_CNT_BLK
<tt>  1028-102f </tt>		: ACPI GPE0_BLK
<tt>1080-10bf </tt>		: Intel Corporation 82801FBM 
<tt>  1080-10bf </tt>		: pnp 00:03
<tt>10c0-10df </tt>		: pnp 00:03
<tt>10e0-10ff </tt>		: pnp 00:03
<tt>  10e0-10e5 </tt>		: ACPI CPU throttle
<tt>2000-2fff </tt>		: PCI Bus 0000:0b
<tt>bf20-bf3f </tt>		: Intel Corporation 82801FB/FBM/FR/FW/FRW 
<tt>  bf20-bf3f </tt>		: uhci_hcd
<tt>bf40-bf5f </tt>		: Intel Corporation 82801FB/FBM/FR/FW/FRW 
<tt>  bf40-bf5f </tt>		: uhci_hcd
<tt>bf60-bf7f </tt>		: Intel Corporation 82801FB/FBM/FR/FW/FRW 
<tt>  bf60-bf7f </tt>		: uhci_hcd
<tt>bf80-bf9f </tt>		: Intel Corporation 82801FB/FBM/FR/FW/FRW 
<tt>  bf80-bf9f </tt>		: uhci_hcd
<tt>bfa0-bfaf </tt>		: Intel Corporation 82801FB/FBM/FR/FW/FRW 
<tt>  bfa0-bfaf </tt>		: ata_piix
<tt>d000-dfff </tt>		: PCI Bus 0000:0c
<tt>eff8-efff </tt>		: Intel Corporation Mobile 915GM/GMS/910GML Express Graphics Controller 
<tt>f400-f4fe </tt>		: pnp 00:03
-Memory-
<tt>00000000-0000ffff </tt>		: reserved
<tt>00010000-0009efff </tt>		: System RAM
<tt>0009f000-0009ffff </tt>		: reserved
<tt>000a0000-000bffff </tt>		: Video RAM area
<tt>000c0000-000c7fff </tt>		: Video ROM
<tt>000cf800-000cffff </tt>		: Adapter ROM
<tt>000f0000-000fffff </tt>		: System ROM
<tt>00100000-3f7d37ff </tt>		: System RAM
<tt>  01000000-0133bf42 </tt>		: Kernel code
<tt>  0133bf43-0149adff </tt>		: Kernel data
<tt>  014f9000-0152ffff </tt>		: Kernel bss
<tt>3f7d3800-3fffffff </tt>		: reserved
<tt>  3f7d3800-3f7fffff </tt>		: pnp 00:00
<tt>  3f800000-3fffffff </tt>		: pnp 00:00
<tt>40000000-401fffff </tt>		: PCI Bus 0000:0b
<tt>40200000-403fffff </tt>		: PCI Bus 0000:0b
<tt>b0000000-b00003ff </tt>		: Intel Corporation 82801FB/FBM/FR/FW/FRW 
<tt>  b0000000-b00003ff </tt>		: ehci_hcd
<tt>c0000000-cfffffff </tt>		: Intel Corporation Mobile 915GM/GMS/910GML Express Graphics Controller 
<tt>d0000000-d01fffff </tt>		: PCI Bus 0000:0c
<tt>dfb00000-dfbfffff </tt>		: PCI Bus 0000:02
<tt>  dfbfc000-dfbfdfff </tt>		: Broadcom Corporation BCM4401-B0 100Base-TX 
<tt>    dfbfc000-dfbfdfff </tt>		: Broadcom Corporation BCM4401-B0 100Base-TX 
<tt>  dfbfe000-dfbfffff </tt>		: Broadcom Corporation BCM4318 [AirForce One 54g] 802.11g Wireless LAN Controller 
<tt>    dfbfe000-dfbfffff </tt>		: Broadcom Corporation BCM4318 [AirForce One 54g] 802.11g Wireless LAN Controller 
<tt>dfc00000-dfdfffff </tt>		: PCI Bus 0000:0c
<tt>dfebc000-dfebffff </tt>		: Intel Corporation 82801FB/FBM/FR/FW/FRW 
<tt>  dfebc000-dfebffff </tt>		: ICH HD audio
<tt>dfec0000-dfefffff </tt>		: Intel Corporation Mobile 915GM/GMS/910GML Express Graphics Controller 
<tt>dff00000-dff7ffff </tt>		: Intel Corporation Mobile 915GM/GMS/910GML Express Graphics Controller 
<tt>dff80000-dfffffff </tt>		: Intel Corporation Mobile 915GM/GMS/910GML Express Graphics Controller 
<tt>e0000000-f0006fff </tt>		: reserved
<tt>  e0000000-efffffff </tt>		: PCI MMCONFIG 0000 [bus 00-ff]
<tt>    e0000000-efffffff </tt>		: pnp 00:00
<tt>  f0000000-f0003fff </tt>		: pnp 00:00
<tt>  f0004000-f0004fff </tt>		: pnp 00:00
<tt>  f0005000-f0005fff </tt>		: pnp 00:00
<tt>  f0006000-f0006fff </tt>		: pnp 00:00
<tt>f0008000-f000bfff </tt>		: reserved
<tt>  f0008000-f000bfff </tt>		: pnp 00:00
<tt>fec00000-fec0ffff </tt>		: reserved
<tt>  fec00000-fec003ff </tt>		: IOAPIC 0
<tt>fed20000-fee0ffff </tt>		: reserved
<tt>  fed20000-fed9ffff </tt>		: pnp 00:00
<tt>  feda0000-fedfffff </tt>		: pnp 00:00
<tt>  fee00000-fee0ffff </tt>		: pnp 00:00
<tt>    fee00000-fee00fff </tt>		: Local APIC
<tt>ffb00000-ffffffff </tt>		: reserved
<tt>  ffb00000-ffffffff </tt>		: pnp 00:00
-DMA-
<tt> 4</tt>		: cascade

Network
*******


Interfaces
----------

-Network Interfaces-
lo	0.03MiB	0.03MiB	127.0.0.1	
eth0	0.00MiB	0.00MiB		
wlan0	22.84MiB	1.22MiB	10.20.41.118	

IP Connections
--------------

-Connections-
127.0.0.1:631	LISTEN	0.0.0.0:*	tcp	
10.20.41.118:40992	ESTABLISHED	74.125.137.125:5222	tcp	
0.0.0.0:631		0.0.0.0:*	udp	

Routing Table
-------------

-IP routing table-
0.0.0.0 / 10.20.32.248	0.0.0.0	UG	wlan0	
10.20.32.0 / 0.0.0.0	255.255.240.0	U	wlan0	
127.0.0.0 / 0.0.0.0	255.0.0.0	U	lo	

ARP Table
---------

-ARP Table-
10.20.32.248	00:09:0f:09:00:10	wlan0	

DNS Servers
-----------

-Name servers-
70.150.177.11
70.150.177.40

Statistics
----------

-IP-
35863		: Total packets received
76		: With invalid addresses
0		: Incoming packets discarded
0		: Incoming packets discarded
8466		: Incoming packets delivered
6582		: Requests sent out
-ICMP-
213		: ICMP messages received
0		: ICMP messages failed
208		: ICMP messages sent
0		: ICMP messages failed
-ICMPMSG-
-TCP-
234		: Active connections openings
0		: Bad segments received.
1		: Connections established
11		: Connection resets received
1		: Connections established
7918		: Segments received
5904		: Segments send out
2		: Segments retransmited
0		: Bad segments received.
18		: Resets sent
-UDP-
127		: Packets received
208		: Packets to unknown port received.
0		: Packet receive errors
468		: Packets sent
-UDPLITE-

Shared Directories
------------------

-SAMBA-
-NFS-

Benchmarks
**********


CPU Blowfish
------------

-CPU Blowfish-
<big><b>This Machine</b></big>	1400 MHz	27.262	
Intel(R) Celeron(R) M processor         1.50GHz	(null)	26.1876862	
PowerPC 740/750 (280.00MHz)	(null)	172.816713	

CPU CryptoHash
--------------

-CPU CryptoHash-
<big><b>This Machine</b></big>	1400 MHz	41.565	

CPU Fibonacci
-------------

-CPU Fibonacci-
<big><b>This Machine</b></big>	1400 MHz	8.296	
Intel(R) Celeron(R) M processor         1.50GHz	(null)	8.1375674	
PowerPC 740/750 (280.00MHz)	(null)	58.07682	

CPU N-Queens
------------

-CPU N-Queens-
<big><b>This Machine</b></big>	1400 MHz	17.796	

FPU FFT
-------

-FPU FFT-
<big><b>This Machine</b></big>	1400 MHz	13.514	

FPU Raytracing
--------------

-FPU Raytracing-
<big><b>This Machine</b></big>	1400 MHz	37.402	
Intel(R) Celeron(R) M processor         1.50GHz	(null)	40.8816714	
PowerPC 740/750 (280.00MHz)	(null)	161.312647	
[url=http://totalelectronics.us]TotalElectronics.us[/url]

User avatar
Ray MK
Posts: 774
Joined: Tue 05 Feb 2008, 09:10
Location: UK

#2 Post by Ray MK »

Hi Evil20071

2 very un-educated guess's.
1st: unless I misread your report - no swap partiton, or larger one needed.
2nd: try unmounting and removing the andriod device before shut-down.

HTH - best regards - Ray
[b]Asus[/b] 701SD. 2gig ram. 8gb SSD. [b]IBM A21m[/b] laptop. 192mb ram. PIII Coppermine proc. [b]X60[/b] T2400 1.8Ghz proc. 2gig ram. 80gb hdd. [b]T41[/b] Pentium M 1400Mhz. 512mb ram.

User avatar
ally
Posts: 1957
Joined: Sat 19 May 2012, 19:29
Location: lincoln, uk
Contact:

#3 Post by ally »

hey evil

I had the same problem with slacko and my lenovo t61

press the power button, this then calls 'suspend', wait for it to suspend (few secs) then lid down

has always worked since

hth

:)

evilbrent
Posts: 13
Joined: Thu 08 Nov 2012, 09:22

#4 Post by evilbrent »

Ally - are you saying to do this before walking away from the computer?

User avatar
ally
Posts: 1957
Joined: Sat 19 May 2012, 19:29
Location: lincoln, uk
Contact:

#5 Post by ally »

hey evil

I have a lenovo t61, unlike other puppy's there is no sleep option from the shutdown menu

I did discover by accident a press on the power button brings a 'sleep' menu to the screen

hit sleep, wait for it to go to sleep before closing the lid as this seems to interrupt

:)
Attachments
power button sleep.png
power button sleep
(120.32 KiB) Downloaded 445 times

npierce
Posts: 858
Joined: Tue 29 Dec 2009, 01:40

#6 Post by npierce »

Evil20071,

While running Slacko 5.3.3, I occasionally see similar behavior if I close the lid, then quickly change my mind and reopen it before the Puppy has fallen asleep. For me, though, I usually have to press the power button only once or twice, not multiple times as you do.

So I don't have the same problem that you have, nor do I have any ideas about how you might actually fix it.

But since I really want my Puppy to sleep only when I tell it to, not every time I close the lid, I simply change that behavior. If you don't find a proper fix for your problem, you could do the same.

It is a simple matter of moving the /etc/acpi/events/lid-conf file to some place where acpid won't find it. For instance:

Code: Select all

mv /etc/acpi/events/lid-conf /root/
Once you reboot (or stop and start acpid) your Puppy should close its eyes (backlight) but not fall asleep when you close the lid.

If you later change your mind, simply move the file back.

proebler
Posts: 178
Joined: Tue 24 Jan 2012, 11:15
Location: TAS

Laptops and Puppy

#7 Post by proebler »

I have a HP nc8000.

When running Slacko 5.3.1 and using [default] Xorg, then closing the lid sends the laptop to sleep. When the lid is re-opened, the display stays dark.

For this lap top the solution has been to use the vesa driver.

I have noted that when running Precise 5.4.1-retro with Xorg, there is no problem.
The vesa driver seems to be missing in Precise 5.4.1-retro. ?

Post Reply