Page 108 of 118

Posted: Mon 25 Aug 2014, 02:40
by ASRI éducation
zigbert wrote:Version 4.3.8
Thank you zigbert.
Regards

Posted: Tue 26 Aug 2014, 05:26
by zigbert
rcrsn51 wrote:The definitive work on Blu-ray and Puppy was done here with PeasyDisc.
You are using the attribute -use-the-force-luke=notty for burning with growisofs. I can't find any documentation of this parameter, but looking at -use-the-force-luke=tty, it might be interesting. Can you give some knowledge?


Thanks
Sigmund

Posted: Sat 30 Aug 2014, 19:07
by zigbert
Version 4.3.9
See main post

Changelog
- New Overburn/overwrite-msg if size requires it.
- - - - Specific DVD/BD info in the 'overburn' dialog to alternatively overwrite existing data.
- - - - Added the attribute -use-the-force-luke=tty to skip interactive msg from growisofs.
- - - - Added the attribute -use-the-force-luke=spare:none to overburn BD.
- - - - Help: Adjusted overburn info.
- Bugfix: Auto-set overburning of BD/DVD if chosen/required.
- Set uid and gid to 0 for rockridge filesystem on the burnt media.

:-( mkisofs has failed: 255

Posted: Sat 06 Sep 2014, 07:37
by charlie6
Hi,
using version 4.3.9 with all dependencies checked OK (excepted for Nero ...):

wanting to burn 955MB pictures files from a 1GB SD car to a non-empty DVD-RW, Multisession, with 4.38 GB free (according to the «memory space bar» footer) , i got the following error message:
Pburn version 4.3.9

###################################################
COMMAND:
###################################################
#!/bin/sh
mkisofs -iso-level 4 -r -D -V "pictWB14" -p pBurn4_4 -o "/mnt/home/Pburn.iso" -C 0,0 -M /dev/sr1 -exclude-list /root/.pburn/tmp/exclude -graft-points -path-list=/root/.pburn/tmp/graft_points
growisofs -use-the-force-luke=notray -use-the-force-luke=tty -C 0,0 -M /dev/sr1="/mnt/home/Pburn.iso"

###################################################
OUTPUT:
###################################################
Warning: Creating ISO-9660:1999 (version 2) filesystem.
Warning: ISO-9660 filenames longer than 31 may cause buffer overflows in the OS.
Setting input-charset to 'UTF-8' from locale.
SUSP signatures version 1 found
Rock Ridge signatures version 1 found
Rock Ridge id 'RRIP_1991A'
mkisofs: Inode number overflow, too many files in file system.
growisofs: -C argument is insane.
How can this message be interpreted? Are there too much files to burn? what is the limit then?

Thanks for any reply!
Charlie

Posted: Sat 06 Sep 2014, 08:35
by zigbert
Charlie
I can reproduce the error - will investigate...

You can solve this by using the default burn-setting - 'on-the-fly'.
Normally, there aren't many reasons for using a temporary storage when burning DVDs.

Posted: Sat 06 Sep 2014, 09:02
by zigbert
Version 4.3.10
See main post

Changelog
- Bugfix: Burn DVD off-the-fly (thanks to charlie6)

Posted: Fri 17 Oct 2014, 16:27
by starhawk
Having some trouble burning CDs and DVDs. I'm on X-Slacko 2.1... hardware in a sec.

With PBurn 4.3.4 (came with X-Slacko), my external burner is detected but PBurn is phenomenally slow at responding and burning fails 100% of the time.

I upgraded to PBurn 4.3.10, just now, to see if somehow it got fixed without me saying anything. It's still slow to respond, but slightly less so than 4.3.4. I go to burn and, "Burner not detected." :(

Hardware is an NEC internal desktop drive (I don't know the model # offhand, but it's a DVD+/-R/RW drive) in an external enclosure given to me by a friend. (The friend is a member of this forum who wishes to remain anonymous.) The enclosure is probably from eBay, and to my eye has been repaired at least once before... someone replaced the headphone jack on the back! (I have since re-replaced it.)

lsusb writes --

Code: Select all

Bus 001 Device 007: ID 14cd:6600 Super Top USB 2.0 IDE DEVICE
I need to burn a DVD and my spare burner is a combo drive :( can you help?

EDIT: drive in question is an NEC ND-3540A. As a temporary workaround I'm burning my DVD in Windows with ImgBurn. I really don't like that as a permanent solution, though!

Posted: Sun 19 Oct 2014, 07:35
by zigbert
starhawk
If this is hardware related, it is hard for me to help out. pBurn is a frontend for growisofs (for DVD burning), so if this fail, you have to go further...

But first you should try to burn from commandline to see if this works. If it does, pBurn is the troublemaker. I could have explained how to burn in terminal, but this tutorial does it all much better.


Sigmund

Posted: Sun 19 Oct 2014, 20:23
by starhawk
I ran the command on the linked page, here are the results.

Code: Select all

# growisofs -dvd-compat -Z /dev/sr0=/mnt/sda2/downloads/W7-HomePrem64b.iso
Executing 'builtin_dd if=/mnt/sda2/downloads/W7-HomePrem64b.iso of=/dev/sr0 obs=32k seek=0'
:-( unable to PERFORM OPC: Input/output error
/dev/sr0: "Current Write Speed" is 12.3x1352KBps.
          0/3320903680 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU   0.0%
          0/3320903680 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU   0.0%
          0/3320903680 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU   0.0%
          0/3320903680 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU   0.0%
          0/3320903680 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU   0.0%
    1671168/3320903680 ( 0.1%) @0.4x, remaining 761:22 RBU 100.0% UBU   1.9%
    9732096/3320903680 ( 0.3%) @1.7x, remaining 147:26 RBU 100.0% UBU  70.4%
   27361280/3320903680 ( 0.8%) @3.8x, remaining 58:10 RBU 100.0% UBU  79.6%
   56033280/3320903680 ( 1.7%) @6.2x, remaining 32:02 RBU 100.0% UBU  92.6%
   84705280/3320903680 ( 2.6%) @6.2x, remaining 22:55 RBU 100.0% UBU  94.4%
  113377280/3320903680 ( 3.4%) @6.2x, remaining 18:23 RBU 100.0% UBU  94.4%
  142016512/3320903680 ( 4.3%) @6.2x, remaining 16:02 RBU 100.0% UBU  94.4%
  170721280/3320903680 ( 5.1%) @6.2x, remaining 14:08 RBU 100.0% UBU  94.4%
  199393280/3320903680 ( 6.0%) @6.2x, remaining 12:47 RBU 100.0% UBU  94.4%
  228065280/3320903680 ( 6.9%) @6.2x, remaining 11:58 RBU 100.0% UBU  94.4%
  256737280/3320903680 ( 7.7%) @6.2x, remaining 11:08 RBU  99.9% UBU  92.6%
  285409280/3320903680 ( 8.6%) @6.2x, remaining 10:27 RBU 100.0% UBU  92.6%
  314048512/3320903680 ( 9.5%) @6.2x, remaining 10:03 RBU 100.0% UBU  94.4%
  342720512/3320903680 (10.3%) @6.2x, remaining 9:33 RBU 100.0% UBU  94.4%
  371392512/3320903680 (11.2%) @6.2x, remaining 9:07 RBU 100.0% UBU  94.4%
  400064512/3320903680 (12.0%) @6.2x, remaining 8:52 RBU 100.0% UBU  94.4%
  428736512/3320903680 (12.9%) @6.2x, remaining 8:32 RBU 100.0% UBU  94.4%
  457408512/3320903680 (13.8%) @6.2x, remaining 8:14 RBU 100.0% UBU  94.4%
  486080512/3320903680 (14.6%) @6.2x, remaining 8:04 RBU 100.0% UBU  94.4%
  514752512/3320903680 (15.5%) @6.2x, remaining 7:48 RBU 100.0% UBU  94.4%
  543391744/3320903680 (16.4%) @6.2x, remaining 7:34 RBU 100.0% UBU  94.4%
  572063744/3320903680 (17.2%) @6.2x, remaining 7:26 RBU 100.0% UBU  92.6%
  590512128/3320903680 (17.8%) @4.0x, remaining 7:23 RBU 100.0% UBU  27.8%
  594771968/3320903680 (17.9%) @0.9x, remaining 7:33 RBU 100.0% UBU  94.4%
  618987520/3320903680 (18.6%) @5.2x, remaining 7:29 RBU  99.9% UBU   5.6%
  657227776/3320903680 (19.8%) @8.3x, remaining 7:09 RBU  99.9% UBU  92.6%
  695435264/3320903680 (20.9%) @8.3x, remaining 6:51 RBU 100.0% UBU  92.6%
  733642752/3320903680 (22.1%) @8.3x, remaining 6:38 RBU 100.0% UBU  92.6%
  771883008/3320903680 (23.2%) @8.3x, remaining 6:23 RBU 100.0% UBU  92.6%
  810090496/3320903680 (24.4%) @8.3x, remaining 6:08 RBU 100.0% UBU  92.6%
  848330752/3320903680 (25.5%) @8.3x, remaining 5:58 RBU 100.0% UBU  92.6%
  886538240/3320903680 (26.7%) @8.3x, remaining 5:45 RBU 100.0% UBU  92.6%
  924778496/3320903680 (27.8%) @8.3x, remaining 5:34 RBU 100.0% UBU  92.6%
  963018752/3320903680 (29.0%) @8.3x, remaining 5:25 RBU 100.0% UBU  92.6%
 1001226240/3320903680 (30.1%) @8.3x, remaining 5:15 RBU 100.0% UBU  92.6%
 1039433728/3320903680 (31.3%) @8.3x, remaining 5:05 RBU 100.0% UBU  92.6%
 1077673984/3320903680 (32.5%) @8.3x, remaining 4:57 RBU 100.0% UBU  90.7%
 1115881472/3320903680 (33.6%) @8.3x, remaining 4:48 RBU 100.0% UBU  92.6%
 1142030336/3320903680 (34.4%) @5.7x, remaining 4:44 RBU 100.0% UBU  92.6%
 1171750912/3320903680 (35.3%) @6.4x, remaining 4:40 RBU 100.0% UBU  77.8%
 1209991168/3320903680 (36.4%) @8.3x, remaining 4:32 RBU 100.0% UBU  92.6%
 1248198656/3320903680 (37.6%) @8.3x, remaining 4:24 RBU 100.0% UBU  92.6%
 1286438912/3320903680 (38.7%) @8.3x, remaining 4:17 RBU 100.0% UBU  92.6%
 1324679168/3320903680 (39.9%) @8.3x, remaining 4:10 RBU 100.0% UBU  92.6%
 1362919424/3320903680 (41.0%) @8.3x, remaining 4:02 RBU  99.9% UBU  92.6%
 1401126912/3320903680 (42.2%) @8.3x, remaining 3:57 RBU 100.0% UBU  92.6%
 1439334400/3320903680 (43.3%) @8.3x, remaining 3:50 RBU 100.0% UBU  90.7%
 1462927360/3320903680 (44.1%) @5.1x, remaining 3:47 RBU 100.0% UBU  27.8%
 1481342976/3320903680 (44.6%) @4.0x, remaining 3:47 RBU 100.0% UBU  68.5%
 1529151488/3320903680 (46.0%) @10.4x, remaining 3:37 RBU  99.9% UBU  88.9%
 1576894464/3320903680 (47.5%) @10.3x, remaining 3:29 RBU 100.0% UBU  92.6%
 1624637440/3320903680 (48.9%) @10.3x, remaining 3:21 RBU 100.0% UBU  92.6%
 1672445952/3320903680 (50.4%) @10.4x, remaining 3:13 RBU 100.0% UBU  90.7%
 1720221696/3320903680 (51.8%) @10.3x, remaining 3:05 RBU  99.9% UBU  92.6%
 1767964672/3320903680 (53.2%) @10.3x, remaining 2:58 RBU  99.9% UBU  90.7%
 1815773184/3320903680 (54.7%) @10.4x, remaining 2:50 RBU 100.0% UBU  92.6%
 1863516160/3320903680 (56.1%) @10.3x, remaining 2:43 RBU 100.0% UBU  90.7%
 1911291904/3320903680 (57.6%) @10.3x, remaining 2:37 RBU 100.0% UBU  92.6%
 1959100416/3320903680 (59.0%) @10.4x, remaining 2:30 RBU 100.0% UBU  90.7%
 2006876160/3320903680 (60.4%) @10.3x, remaining 2:23 RBU 100.0% UBU  92.6%
 2034925568/3320903680 (61.3%) @6.1x, remaining 2:20 RBU 100.0% UBU  66.7%
 2082701312/3320903680 (62.7%) @10.4x, remaining 2:14 RBU  99.9% UBU  87.0%
 2130444288/3320903680 (64.2%) @10.3x, remaining 2:07 RBU 100.0% UBU  92.6%
 2178220032/3320903680 (65.6%) @10.3x, remaining 2:02 RBU 100.0% UBU  92.6%
 2225995776/3320903680 (67.0%) @10.3x, remaining 1:56 RBU 100.0% UBU  92.6%
 2273771520/3320903680 (68.5%) @10.3x, remaining 1:50 RBU 100.0% UBU  92.6%
 2321547264/3320903680 (69.9%) @10.3x, remaining 1:44 RBU 100.0% UBU  90.7%
 2369355776/3320903680 (71.3%) @10.4x, remaining 1:38 RBU 100.0% UBU  90.7%
 2417164288/3320903680 (72.8%) @10.4x, remaining 1:33 RBU 100.0% UBU  90.7%
 2464907264/3320903680 (74.2%) @10.3x, remaining 1:27 RBU 100.0% UBU  92.6%
 2512683008/3320903680 (75.7%) @10.3x, remaining 1:22 RBU 100.0% UBU  92.6%
 2524086272/3320903680 (76.0%) @2.5x, remaining 1:21 RBU 100.0% UBU  27.8%
 2572648448/3320903680 (77.5%) @10.5x, remaining 1:16 RBU 100.0% UBU  20.4%
 2607644672/3320903680 (78.5%) @7.6x, remaining 1:12 RBU 100.0% UBU   9.3%
 2646409216/3320903680 (79.7%) @8.4x, remaining 1:08 RBU 100.0% UBU   9.3%
 2662662144/3320903680 (80.2%) @3.5x, remaining 1:07 RBU 100.0% UBU  13.0%
 2698838016/3320903680 (81.3%) @7.8x, remaining 1:03 RBU 100.0% UBU  13.0%
 2731081728/3320903680 (82.2%) @7.0x, remaining 1:00 RBU 100.0% UBU   7.4%
 2787639296/3320903680 (83.9%) @12.2x, remaining 0:54 RBU 100.0% UBU  11.1%
 2827812864/3320903680 (85.2%) @8.7x, remaining 0:49 RBU  99.9% UBU  42.6%
 2878996480/3320903680 (86.7%) @11.1x, remaining 0:44 RBU 100.0% UBU   7.4%
 2930900992/3320903680 (88.3%) @11.2x, remaining 0:38 RBU 100.0% UBU  50.0%
 2979790848/3320903680 (89.7%) @10.6x, remaining 0:33 RBU 100.0% UBU   9.3%
 3035922432/3320903680 (91.4%) @12.2x, remaining 0:28 RBU 100.0% UBU  14.8%
 3064987648/3320903680 (92.3%) @6.3x, remaining 0:25 RBU 100.0% UBU   1.9%
 3103424512/3320903680 (93.5%) @8.3x, remaining 0:21 RBU 100.0% UBU   7.4%
 3147268096/3320903680 (94.8%) @9.5x, remaining 0:17 RBU 100.0% UBU  20.4%
 3169058816/3320903680 (95.4%) @4.7x, remaining 0:14 RBU 100.0% UBU   5.6%
 3213361152/3320903680 (96.8%) @9.6x, remaining 0:10 RBU  99.9% UBU  22.2%
 3239215104/3320903680 (97.5%) @5.6x, remaining 0:08 RBU 100.0% UBU   9.3%
 3286597632/3320903680 (99.0%) @10.3x, remaining 0:03 RBU 100.0% UBU  13.0%
builtin_dd: 1621536*2KB out @ average 7.4x1352KBps
/dev/sr0: flushing cache
/dev/sr0: updating RMA
/dev/sr0: closing disc
/dev/sr0: reloading tray
I have not yet tested the disc, but I don't expect I'll find I have a DVD of garbage ;) looks like the problem is PBurn.

It also looks like I'm out of DVDs :( I only had the one left... oh well, off to buy more on Monday, I suppose...

Posted: Mon 20 Oct 2014, 03:39
by rcrsn51
unable to PERFORM OPC
From here
These OPC errors appeared on several older (2006) IDE DVD drives connected through various USB to IDE adapters. Connected to an actual IDE controller, no errors. The USB system not passing something through that it should, maybe. Or possibly the USB to IDE hardware, but that seems less likely.

Posted: Mon 20 Oct 2014, 21:38
by starhawk
I'd guess it's the USB->IDE bridge chip, myself, but I don't have a spare drive to stick in and test :(

When I have some dough again I'll buy one and see how things go.

Posted: Thu 20 Nov 2014, 06:01
by zigbert
Version 4.3.11
See main post

Changelog
- Bugfix: DVD multisession burn (thanks to backi)

Posted: Fri 28 Nov 2014, 20:21
by backi
Hi zigbert !
Good job ..! Appreciate your work .
Thanks a lot !

burn an Audio CD when using Deadbeef player

Posted: Tue 02 Dec 2014, 01:40
by don570
I describe how to burn an Audio CD when using Deadbeef player

http://www.murga-linux.com/puppy/viewto ... 066#812066

Why can't pburn open a m3u playlist directly and burn it?

BTW pmusic 2.6.7 was used and it didn't show the m3u playlist
immediately. It did when I relaunched pmusic however.

__________________________________________________

Re: burn an Audio CD when using Deadbeef player

Posted: Tue 02 Dec 2014, 16:55
by zigbert
don570 wrote:I describe how to burn an Audio CD when using Deadbeef player

http://www.murga-linux.com/puppy/viewto ... 066#812066

Why can't pburn open a m3u playlist directly and burn it?

BTW pmusic 2.6.7 was used and it didn't show the m3u playlist
immediately. It did when I relaunched pmusic however.

__________________________________________________
You describe versions of pmusic/pburn that is outdated. The most recent versions are still not perfect, but still far better than eg. pmusic 2.6.7 from oct 2012. Many codelines has been written the last 2 years.

Posted: Wed 03 Dec 2014, 23:15
by don570
I am using an old version of Precise (pfix=ram) to test software.

I didn't realize that pburn will open a playlist directly :oops:

I will test it.

Image

__________________________________________

Posted: Thu 04 Dec 2014, 22:05
by don570
I downloaded pburn 4.3.11 and installed in racy 5.4.9
however I got an error message when I tried to burn a Deadbeef m3u playlist using 'Import (play)list'.

I uninstalled and used the old version of pburn that came with racy.
The burn went well.

I've attached the logs and playlist so you can study.
_________________________________________

Posted: Sun 07 Dec 2014, 16:40
by zigbert
don570
I will look at this, but lacks time atm. I'll get back to it....

"blank complete" failed using pBurn-4.3.11

Posted: Wed 31 Dec 2014, 13:53
by charlie6
Hi,
using pBurn-4.3.11 on Tahr-6.0 PAE kernel 3.7.14 (32 bit):
trying to blank complete led to this error message:
Pburn version 4.3.11

###################################################
COMMAND:
###################################################
growisofs -use-the-force-luke=notray -use-the-force-luke=tty -Z /dev/sr1=/dev/zero

###################################################
OUTPUT:
###################################################
WARNING: /dev/sr1 already carries isofs!
About to execute 'builtin_dd if=/dev/zero of=/dev/sr1 obs=32k seek=0'
/dev/sr1: "Current Write Speed" is 4.1x1352KBps.
:-[ WRITE@LBA=0h failed with SK=5h/INVALID ADDRESS FOR WRITE]: Invalid argument
:-( attempt to re-run with -dvd-compat -dvd-compat to engage DAO or apply full blanking procedure
:-( write failed: Invalid argument
Thanks for any help
*** Happy New Year to all ! ***
Charlie

Posted: Fri 02 Jan 2015, 09:08
by charlie6
in addition to the above post:
0) original need is: to blank a DVD-RW to burn an ISO as burniso2cd requires a blank disk;
1) got the same behaviour ( =>see above post) and error messages using pBurn-3.7.18 (pristine install) and 4.3.10 and 4.3.11 on Tahr-6.0; as well on wheezy-3.5.2.11.
2) have found this
http://www.murga-linux.com/puppy/viewto ... 163730b3d8
3) workaround: I could get the DVD-RW blanked running this in console: (sr1 is the current burner)

Code: Select all

# dvd+rw-format -blank /dev/sr1
4)question: digging inside /usr/local/pburn/func_build_command ...
it seems that the «burn complete» options to be activable only for CD mediatype, not for DVD ... isn't?

thanks for any advice !
Cheers, Charlie